Greece
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Agrinion | 79 °F | 69% | 29.71 in | Partly Cloudy | 10:20 AM EEST | |
| Aktion | 77 °F | 74% | 29.77 in | Partly Cloudy | 10:20 AM EEST | |
| Alexandroupoli | 84 °F | 51% | 29.68 in | Scattered Clouds | 10:20 AM EEST | |
| Aliartos | 86 °F | 45% | 29.68 in | Partly Cloudy | 10:20 AM EEST | |
| Anchialos | 82 °F | 48% | 29.71 in | Mostly Cloudy | 9:50 AM EEST | |
| Andravida | 79 °F | 69% | 29.74 in | Partly Cloudy | 10:20 AM EEST | |
| Araxos | 79 °F | 69% | 29.71 in | Partly Cloudy | 10:20 AM EEST | |
| Arta | 77 °F | 74% | 29.77 in | Partly Cloudy | 10:20 AM EEST | |
| Athens | 82 °F | 51% | 29.71 in | Partly Cloudy | 10:20 AM EEST | |
| Athens Eleftherios | 82 °F | 51% | 29.71 in | Partly Cloudy | 10:20 AM EEST | |
| Athinai | 89.8 °F | 45% | 29.70 in | Partly Cloudy | 10:37 AM EEST | |
| Chios | 84 °F | 35% | 29.65 in | Clear | 9:50 AM EEST | |
| Chrysopouli | 82 °F | 54% | 29.68 in | Scattered Clouds | 10:20 AM EEST | |
| Elefsis | 86 °F | 45% | 29.68 in | Partly Cloudy | 10:20 AM EEST | |
| Florina | 72 °F | 73% | 29.86 in | Clear | 10:00 AM EEST | |
| Heraklion | 81 °F | 54% | 29.68 in | Clear | 10:20 AM EEST | |
| Ierapetra | 80.8 °F | 46% | 29.71 in | Clear | 10:30 AM EEST | |
| Ioannina | 70.2 °F | 76% | 29.80 in | Scattered Clouds | 10:37 AM EEST | |
| Kalamata | 81 °F | 61% | 29.71 in | Clear | 10:20 AM EEST | |
| Karpathos | 79 °F | 74% | 29.65 in | Scattered Clouds | 10:00 AM EEST | |
| Karpathos | 79 °F | 74% | 29.65 in | Scattered Clouds | 10:00 AM EEST | |
| Kasteli | 81 °F | 54% | 29.68 in | Clear | 10:20 AM EEST | |
| Kastoria | 72 °F | 73% | 29.86 in | Clear | 10:00 AM EEST | |
| Kefallinia | 77 °F | 74% | 29.77 in | Scattered Clouds | 10:00 AM EEST | |
| Kerkyra | 77 °F | 74% | 29.74 in | Scattered Clouds | 10:20 AM EEST | |
| Kos | 79 °F | 69% | 29.65 in | Clear | 10:20 AM EEST | |
| Kozani | 72 °F | 73% | 29.86 in | Clear | 10:00 AM EEST | |
| Kythira | 81 °F | 61% | 29.71 in | Clear | 10:20 AM EEST | |
| Lamia | 85.6 °F | 56% | 29.75 in | Mostly Cloudy | 10:37 AM EEST | |
| Larissa | 81.2 °F | 51% | 29.69 in | Clear | 10:20 AM EEST | |
| Limnos | 82 °F | 58% | 29.68 in | Scattered Clouds | 10:20 AM EEST | |
| Methoni | 81 °F | 61% | 29.71 in | Clear | 10:20 AM EEST | |
| Mikonos | 77 °F | 61% | 29.68 in | Clear | 10:00 AM EEST | |
| Milos | 81 °F | 65% | 29.65 in | Partly Cloudy | 10:20 AM EEST | |
| Mytilini | 84 °F | 35% | 29.65 in | Clear | 9:50 AM EEST | |
| Naxos | 85.8 °F | 44% | 29.71 in | Clear | 10:37 AM EEST | |
| Patrai | 77.5 °F | 70% | 29.76 in | Partly Cloudy | 10:36 AM EEST | |
| Piraeus | 82.7 °F | 61% | 29.68 in | Partly Cloudy | 10:37 AM EEST | |
| Rethymnon | 79 °F | 65% | 29.71 in | Clear | 10:20 AM EEST | |
| Rhodes | 81 °F | 74% | 29.59 in | Clear | 10:20 AM EEST | |
| Samos | 86 °F | 70% | 29.62 in | Clear | 10:20 AM EEST | |
| Santorini Island | 81 °F | 65% | 29.65 in | Partly Cloudy | 10:20 AM EEST | |
| Serres | 81 °F | 54% | 29.74 in | Mostly Cloudy | 10:20 AM EEST | |
| Sitia | 80.8 °F | 46% | 29.71 in | Clear | 10:30 AM EEST | |
| Skiathos Island | 82 °F | 48% | 29.71 in | Mostly Cloudy | 9:50 AM EEST | |
| Skyros | 82 °F | 48% | 29.71 in | Mostly Cloudy | 9:50 AM EEST | |
| Souda | 79 °F | 65% | 29.71 in | Clear | 10:20 AM EEST | |
| Tanagra | 83.7 °F | 58% | 29.72 in | Partly Cloudy | 10:37 AM EEST | |
| Tatoi | 90.0 °F | 46% | 29.75 in | Partly Cloudy | 10:37 AM EEST | |
| Thessaloniki | 81 °F | 54% | 29.74 in | Mostly Cloudy | 10:20 AM EEST | |
| Thira | 81 °F | 65% | 29.65 in | Partly Cloudy | 10:20 AM EEST | |
| Trikala | 72 °F | 73% | 29.86 in | Clear | 10:00 AM EEST | |
| Tripolis | 81 °F | 61% | 29.71 in | Clear | 10:20 AM EEST | |
| Tymbakion | 81 °F | 54% | 29.68 in | Clear | 10:20 AM EEST | |
| Zakynthos | 79 °F | 61% | 29.74 in | Partly Cloudy | 9:50 AM EEST |
| Copyright © 2009 The Weather Underground, Inc. |