Iowa
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Algona | 41 °F | 81% | 30.17 in | Clear | 3:15 AM CST | |
| Ames | 48.2 °F | 73% | 30.19 in | Clear | 3:27 AM CST | |
| Atlantic | 46.5 °F | 77% | 30.06 in | Clear | 3:33 AM CST | |
| Audubon | 46.2 °F | 75% | 30.08 in | Clear | 3:32 AM CST | |
| Boone | 47.6 °F | 71% | 30.09 in | Clear | 3:33 AM CST | |
| Burlington | 63 °F | 63% | 30.13 in | Overcast | 2:53 AM CST | |
| Carroll | 43 °F | 81% | 30.19 in | Clear | 3:15 AM CST | |
| Cedar Rapids | 56 °F | 72% | 30.10 in | Scattered Clouds | 2:52 AM CST | |
| Chariton | 55 °F | 67% | 30.16 in | Clear | 3:15 AM CST | |
| Charles City | 45 °F | 87% | 30.14 in | Clear | 3:15 AM CST | |
| Clarinda | 45 °F | 76% | 30.19 in | Clear | 3:15 AM CST | |
| Clarion | 45 °F | 81% | 30.16 in | Clear | 3:15 AM CST | |
| Clinton | 61 °F | 68% | 30.13 in | Mostly Cloudy | 3:15 AM CST | |
| Council Bluffs | 47.1 °F | 67% | 29.28 in | Mostly Cloudy | 3:33 AM CST | |
| Creston | 46 °F | 87% | 30.18 in | Clear | 3:15 AM CST | |
| Davenport | 62.7 °F | 34% | 30.12 in | Mostly Cloudy | 3:33 AM CST | |
| Decorah | 47.7 °F | 84% | 30.11 in | Clear | 3:29 AM CST | |
| Denison | 43 °F | 76% | 30.22 in | Clear | 3:15 AM CST | |
| Des Moines | 52.5 °F | 69% | 30.16 in | Mostly Cloudy | 3:33 AM CST | |
| Dubuque | 59 °F | 75% | 30.10 in | Partly Cloudy | 2:53 AM CST | |
| Estherville | 36 °F | 86% | 30.19 in | Clear | 2:52 AM CST | |
| Fairfield | 63 °F | 77% | 30.14 in | Overcast | 3:15 AM CST | |
| Fort Dodge | 45 °F | 76% | 30.18 in | Clear | 3:15 AM CST | |
| Fort Madison | 60.3 °F | 62% | 30.12 in | Overcast | 3:29 AM CST | |
| Harlan | 36 °F | 93% | 30.22 in | Clear | 3:15 AM CST | |
| Iowa City | 60.5 °F | 75% | 30.15 in | Mostly Cloudy | 3:33 AM CST |
|
| Keokuk | 62.4 °F | 48% | 29.41 in | Overcast | 3:32 AM CST | |
| Knoxville | 52 °F | 71% | 30.14 in | Clear | 3:15 AM CST | |
| Lamoni | 55 °F | 69% | 30.13 in | Clear | 2:53 AM CST | |
| Marshalltown | 50 °F | 77% | 30.14 in | Clear | 2:53 AM CST | |
| Mason City | 44 °F | 76% | 30.15 in | Clear | 2:53 AM CST | |
| Mount Pleasant | 61 °F | 77% | 30.14 in | Mostly Cloudy | 3:15 AM CST | |
| Muscatine | 62 °F | 65% | 30.11 in | Mostly Cloudy | 2:52 AM CST | |
| Newton | 54 °F | 77% | 30.15 in | Clear | 3:15 AM CST | |
| Oelwein | 52 °F | 76% | 30.14 in | Clear | 3:15 AM CST | |
| Orange City | 37 °F | 93% | 30.20 in | Clear | 3:15 AM CST | |
| Ottumwa | 59 °F | 62% | 30.13 in | Overcast | 2:53 AM CST | |
| Pella | 55.6 °F | 57% | 29.32 in | Clear | 3:33 AM CST | |
| Red Oak | 46 °F | 81% | 30.19 in | Clear | 3:15 AM CST | |
| Shenandoah | 48.5 °F | 72% | 30.14 in | Clear | 3:30 AM CST | |
| Sioux City | 38.0 °F | 93% | 30.31 in | Clear | 3:30 AM CST | |
| Spencer | 33 °F | 92% | 30.20 in | Clear | 2:53 AM CST | |
| Storm Lake | 43 °F | 76% | 30.18 in | Clear | 3:15 AM CST | |
| Stratford | 44.9 °F | 81% | 30.13 in | Clear | 3:32 AM CST | |
| Washington | 63 °F | 77% | 30.14 in | Overcast | 3:15 AM CST | |
| Waterloo | 51.1 °F | 54% | 30.15 in | Clear | 3:33 AM CST |
| Copyright © 2009 The Weather Underground, Inc. |