Connecticut
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Bridgeport | 80.9 °F / 27.2 °C | 63% | 30.06 in / 1017.8 hPa | Clear | 3:28 PM EDT |
|
| Danbury | 81.9 °F / 27.7 °C | 54% | 30.07 in / 1018.2 hPa | Clear | 3:28 PM EDT |
|
| Groton | 84.0 °F / 28.9 °C | 57% | 30.12 in / 1019.9 hPa | Haze | 3:23 PM EDT |
|
| Hartford | 87.8 °F / 31.0 °C | 51% | 30.01 in / 1016.1 hPa | Clear | 3:25 PM EDT |
|
| Meriden | 83.5 °F / 28.6 °C | 61% | 30.09 in / 1018.8 hPa | Mostly Cloudy | 3:28 PM EDT |
|
| Mystic | 84.0 °F / 28.9 °C | 57% | 30.12 in / 1019.9 hPa | Haze | 3:23 PM EDT |
|
| New Haven | 80.9 °F / 27.2 °C | 74% | 30.04 in / 1017.2 hPa | Clear | 3:07 PM EDT |
|
| Norwich | 83.8 °F / 28.8 °C | 49% | 29.94 in / 1013.8 hPa | Partly Cloudy | 3:24 PM EDT |
|
| Oxford | 82.6 °F / 28.1 °C | 53% | 29.50 in / 998.9 hPa | Partly Cloudy | 3:28 PM EDT |
|
| Torrington | 80.9 °F / 27.2 °C | 57% | 29.99 in / 1015.5 hPa | Partly Cloudy | 3:23 PM EDT |
|
| Waterbury | 84.4 °F / 29.1 °C | 51% | 29.50 in / 998.9 hPa | Partly Cloudy | 3:28 PM EDT |
|
| Willimantic | 84 °F / 29 °C | 51% | 30.09 in / 1019 hPa | Partly Cloudy | 2:52 PM EDT |
|
| Windsor Locks | 86.4 °F / 30.2 °C | 38% | 30.03 in / 1016.8 hPa | Partly Cloudy | 3:28 PM EDT |
|
| Copyright © 2008 The Weather Underground, Inc. |