Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Alturas | 37.0 °F | 91% | 0.00 in | Overcast | WNW at 3.0 mph | 2:32 AM PST |
| Anaheim | 60.6 °F | 63% | 29.89 in | Clear | Calm | 3:00 AM PST |
| Arcata | 49 °F | 90% | 30.14 in | Clear | Calm | 2:53 AM PST |
| Bakersfield | 47.8 °F | 62% | 30.06 in | Haze | Calm | 3:00 AM PST |
| Bishop
|
30.7 °F | 69% | 30.47 in | Clear | Calm | 2:50 AM PST |
| Blythe | 64 °F | 28% | 29.96 in | Clear | WSW at 5 mph | 2:52 AM PST |
| Burbank | 61 °F | 50% | 29.95 in | Clear | Calm | 2:53 AM PST |
| Crescent City | 49 °F | 90% | 30.13 in | Mostly Cloudy | East at 6 mph | 2:56 AM PST |
| Daggett | 56 °F | 33% | 29.99 in | Clear | West at 6 mph | 2:51 AM PST |
| Emigrant Gap
|
47 °F | 30% | 30.04 in | Overcast | Calm | 2:52 AM PST |
| Fresno | 48 °F | 86% | 30.05 in | Mostly Cloudy | Calm | 2:53 AM PST |
| Fullerton | 59.7 °F | 45% | 29.91 in | Clear | Calm | 3:00 AM PST |
| Hayward | 52.9 °F | 82% | 29.98 in | Clear | Calm | 2:49 AM PST |
| Huntington Beach | 57.6 °F | 87% | 29.97 in | Partly Cloudy | Calm | 2:55 AM PST |
| Imperial | 60 °F | 41% | 29.93 in | Clear | NW at 7 mph | 2:53 AM PST |
| Inyokern | 47.4 °F | 26% | 29.94 in | Partly Cloudy | Calm | 3:00 AM PST |
| Lancaster | 48.8 °F | 54% | 30.13 in | Clear | Calm | 3:00 AM PST |
| Livermore | 51 °F | 77% | 30.04 in | Clear | Calm | 2:53 AM PST |
| Long Beach | 61.0 °F | 74% | 29.80 in | Clear | Calm | 3:00 AM PST |
| Los Angeles | 65.1 °F | 50% | 29.97 in | Clear | Calm | 2:59 AM PST |
| Mammoth Lakes | 38.1 °F | 33% | 30.10 in | Clear | Calm | 3:00 AM PST |
| Marysville | 51 °F | 84% | 30.05 in | Clear | Calm | 2:55 AM PST |
| Merced | 46.9 °F | 84% | 30.01 in | Clear | Calm | 2:58 AM PST |
| Mojave | 48.5 °F | 33% | 30.04 in | Clear | NW at 2.0 mph | 2:59 AM PST |
| Monterey | 48 °F | 77% | 30.07 in | Clear | ESE at 5 mph | 2:54 AM PST |
| Mount Shasta | 41 °F | 82% | 30.13 in | Overcast | Calm | 2:56 AM PST |
| Mount Wilson | 56.1 °F | 34% | 29.96 in | SSE at 5.0 mph | 2:55 AM PST | |
| Napa | 47.2 °F | 92% | 30.07 in | Clear | Calm | 3:00 AM PST |
| Needles | 65.3 °F | 26% | 29.62 in | Clear | Calm | 3:00 AM PST |
| Oakland | 51 °F | 86% | 30.06 in | Overcast | ENE at 4 mph | 2:53 AM PST |
| Ontario | 62 °F | 46% | 29.95 in | Mostly Cloudy | Calm | 2:53 AM PST |
| Palm Springs | 67 °F | 30% | 29.96 in | Clear | NNW at 8 mph | 2:53 AM PST |
| Palmdale | 60.2 °F | 24% | 29.80 in | Clear | North at 5.0 mph | 3:00 AM PST |
| Palo Alto | 49.4 °F | 91% | 30.04 in | Clear | Calm | 3:00 AM PST |
| Paso Robles | 45 °F | 60% | 30.03 in | Clear | Calm | 2:53 AM PST |
| Redding | 49.8 °F | 83% | 30.06 in | Mostly Cloudy | Calm | 3:00 AM PST |
| Riverside | 61 °F | 52% | 29.94 in | Clear | North at - | 2:53 AM PST |
| Sacramento | 51 °F | 86% | 30.05 in | Clear | Calm | 2:53 AM PST |
| Salinas | 47.1 °F | 85% | 30.07 in | Clear | Calm | 3:00 AM PST |
| San Diego | 62.9 °F | 53% | 30.13 in | Scattered Clouds | North at 2.3 mph | 3:00 AM PST |
| San Francisco | 55.5 °F | 83% | 30.05 in | Overcast | Calm | 3:00 AM PST |
| San Jose | 52.8 °F | 83% | 29.95 in | Clear | Calm | 2:53 AM PST |
| San Luis Obispo | 52 °F | 63% | 29.97 in | Clear | East at 4 mph | 2:56 AM PST |
| Santa Ana | 60.8 °F | 60% | 29.71 in | Clear | Calm | 3:00 AM PST |
| Santa Barbara | 56.1 °F | 52% | 29.96 in | Clear | Calm | 3:00 AM PST |
| Santa Maria | 52.2 °F | 67% | 29.87 in | Clear | Calm | 2:37 AM PST |
| Santa Monica | 62 °F | 65% | 29.97 in | Clear | Calm | 2:51 AM PST |
| Santa Rosa | 50.5 °F | 91% | 30.01 in | Clear | Calm | 3:00 AM PST |
| Saugus | 56.9 °F | 43% | 29.93 in | Clear | Calm | 2:55 AM PST |
| South Lake Tahoe
|
45 °F | 27% | 30.03 in | Clear | Variable at 5 mph | 2:53 AM PST |
| Stockton | 50.3 °F | 76% | 30.02 in | Clear | Calm | 2:58 AM PST |
| Thermal | 58 °F | 56% | 29.94 in | Clear | Calm | 2:52 AM PST |
| Truckee
|
27 °F | 74% | 30.14 in | Clear | ESE at 5 mph | 2:50 AM PST |
| Ukiah | 50 °F | 86% | 30.07 in | Clear | Calm | 2:56 AM PST |
| Van Nuys | 54.9 °F | 75% | 30.07 in | Clear | Calm | 3:00 AM PST |
| Visalia | 49.4 °F | 91% | 29.86 in | Clear | Calm | 2:59 AM PST |
| Yosemite National Park
|
53.3 °F | 17% | 30.00 in | West at 1.0 mph | 2:51 AM PST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |