Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Batesville
|
50 °F | 43% | 30.21 in | Clear | NE at 5 mph | 11:35 PM CST |
| Bearce | 45 °F | 100% | 30.17 in | Partly Cloudy | Calm | 11:49 PM CST |
| Bentonville | 44.1 °F | 100% | 30.19 in | Clear | Calm | 11:53 PM CST |
| Blytheville | 40 °F | 83% | 30.19 in | Clear | North at 6 mph | 10:53 PM CST |
| De Queen | 50 °F | 94% | 30.18 in | Fog | Calm | 11:40 PM CST |
| El Dorado
|
53.2 °F | 81% | 30.09 in | Clear | Calm | 11:53 PM CST |
| Fayetteville | 48.5 °F | 84% | 29.92 in | Fog | Calm | 11:52 PM CST |
| Flippin | 43 °F | 100% | 30.20 in | Overcast | Calm | 11:35 PM CST |
| Fort Smith | 55 °F | 80% | 30.19 in | Haze | NE at 5 mph | 10:53 PM CST |
| Gentry | 48 °F | 87% | 30.19 in | Clear | East at 6 mph | 11:35 PM CST |
| Harrison | 40.3 °F | 95% | 30.48 in | Clear | Calm | 11:53 PM CST |
| Hot Springs | 50 °F | 94% | 30.19 in | Clear | Calm | 11:25 PM CST |
| Jonesboro | 51 °F | 50% | 30.19 in | Clear | NE at 10 mph | 10:53 PM CST |
| Little Rock | 49.8 °F | 48% | 30.02 in | Clear | Calm | 11:53 PM CST |
| Little Rock Air Force Base | 45 °F | 92% | 30.20 in | Clear | Calm | 10:55 PM CST |
| Monticello | 52 °F | 83% | 30.17 in | Clear | Calm | 10:53 PM CST |
| Mountain Home | 47.1 °F | 60% | 30.18 in | Clear | Calm | 11:53 PM CST |
| Pine Bluff | 51 °F | 86% | 30.18 in | Clear | NNW at 5 mph | 10:53 PM CST |
| Rogers | 45.6 °F | 95% | 30.19 in | Clear | Calm | 11:52 PM CST |
| Russellville | 46 °F | 93% | 30.19 in | Clear | Calm | 11:16 PM CST |
| Searcy
|
47.9 °F | 74% | 30.02 in | Clear | Calm | 11:53 PM CST |
| Siloam Springs | 48 °F | 87% | 30.19 in | Clear | East at 6 mph | 11:35 PM CST |
| Springdale | 43.2 °F | 92% | 30.20 in | Fog | Calm | 11:50 PM CST |
| Stuttgart
|
46 °F | 81% | 30.18 in | Clear | North at 8 mph | 11:35 PM CST |
| Texarkana | 53.3 °F | 89% | 30.12 in | Clear | Calm | 11:53 PM CST |
| Two Rivers | 53 °F | 74% | 30.20 in | Clear | NNE at 6 mph | 10:53 PM CST |
| Walnut Ridge
|
39.5 °F | 72% | 30.17 in | Clear | Calm | 11:53 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |