North Carolina
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Ahoskie | 72 °F / 22 °C | 88% | 30.01 in / 1016 hPa | Clear | 6:44 AM EDT | |
| Albemarle | 72 °F / 22 °C | 100% | 30.04 in / 1017 hPa | Overcast | 6:45 AM EDT | |
| Andrews | 70 °F / 21 °C | 94% | 30.15 in / 1021 hPa | Overcast | 6:21 AM EDT | |
| Asheboro | 73 °F / 23 °C | 88% | 30.06 in / 1018 hPa | Overcast | 6:42 AM EDT | |
| Asheville | 65.6 °F / 18.7 °C | 86% | 30.03 in / 1016.8 hPa | Clear | 6:46 AM EDT | |
| Beaufort | 79 °F / 26 °C | 84% | 30.07 in / 1018 hPa | Clear | 5:56 AM EDT | |
| Boone | 67.5 °F / 19.7 °C | 93% | 26.83 in / 908.5 hPa | Scattered Clouds | 6:32 AM EDT | |
| Burlington | 70.9 °F / 21.6 °C | 76% | 30.04 in / 1017.2 hPa | Partly Cloudy | 6:46 AM EDT | |
| Buxton | 78 °F / 26 °C | 79% | 30.08 in / 1018 hPa | Mostly Cloudy | 5:51 AM EDT | |
| Cape Hatteras | 78 °F / 26 °C | 79% | 30.08 in / 1018 hPa | Mostly Cloudy | 5:51 AM EDT | |
| Cary | 70.1 °F / 21.2 °C | 96% | 29.94 in / 1013.8 hPa | Overcast | 6:45 AM EDT | |
| Chapel Hill | 70.6 °F / 21.4 °C | 95% | 29.96 in / 1014.4 hPa | Clear | 6:46 AM EDT | |
| Charlotte | 69.4 °F / 20.8 °C | 99% | 30.03 in / 1016.8 hPa | Overcast | 6:46 AM EDT | |
| Cherry Point | 73 °F / 23 °C | 90% | 30.06 in / 1018 hPa | Mostly Cloudy | 5:54 AM EDT |
|
| Clinton | 72 °F / 22 °C | 88% | 30.06 in / 1018 hPa | Scattered Clouds | 6:40 AM EDT | |
| Concord | 69.6 °F / 20.9 °C | 87% | 30.05 in / 1017.5 hPa | Clear | 6:46 AM EDT | |
| Durham | 70.8 °F / 21.6 °C | 91% | 30.00 in / 1015.8 hPa | Overcast | 6:32 AM EDT | |
| Edenton | 77 °F / 25 °C | 78% | 30.03 in / 1017 hPa | Clear | 6:40 AM EDT | |
| Elizabeth City | 72.4 °F / 22.4 °C | 83% | 30.02 in / 1016.5 hPa | Clear | 6:46 AM EDT | |
| Erwin | 73 °F / 23 °C | 94% | 30.04 in / 1017 hPa | Clear | 6:42 AM EDT | |
| Fayetteville | 70.9 °F / 21.6 °C | 80% | 29.83 in / 1010.0 hPa | Partly Cloudy | 6:46 AM EDT | |
| Gastonia | 72 °F / 22 °C | 88% | 30.04 in / 1017 hPa | Clear | 6:39 AM EDT | |
| Goldsboro | 70 °F / 21 °C | 99% | 30.02 in / 1016 hPa | Partly Cloudy | 5:55 AM EDT | |
| Greensboro | 70.1 °F / 21.2 °C | 96% | 29.96 in / 1014.4 hPa | Mostly Cloudy | 6:46 AM EDT | |
| Greenville | 72.5 °F / 22.5 °C | 72% | 30.02 in / 1016.5 hPa | Clear | 6:46 AM EDT |
|
| Hatteras | 78 °F / 26 °C | 79% | 30.08 in / 1018 hPa | Mostly Cloudy | 5:51 AM EDT | |
| Hickory | 66 °F / 19 °C | 100% | 30.05 in / 1018 hPa | Fog | 6:03 AM EDT | |
| Jacksonville | 77.0 °F / 25.0 °C | 86% | 30.05 in / 1017.5 hPa | Mostly Cloudy | 6:41 AM EDT | |
| Jefferson | 71.1 °F / 21.7 °C | 73% | 30.15 in / 1020.9 hPa | Scattered Clouds | 6:31 AM EDT | |
| Kenansville | 72 °F / 22 °C | 100% | 30.06 in / 1018 hPa | Clear | 6:40 AM EDT | |
| Kinston | 72 °F / 22 °C | 94% | 30.05 in / 1018 hPa | Clear | 6:40 AM EDT | |
| Lexington | 69.6 °F / 20.9 °C | 98% | 29.29 in / 991.8 hPa | Scattered Clouds | 6:46 AM EDT | |
| Lumberton | 70.6 °F / 21.4 °C | 96% | 30.01 in / 1016.1 hPa | Clear | 6:40 AM EDT | |
| Manteo | 75.0 °F / 23.9 °C | 51% | 30.06 in / 1017.8 hPa | Scattered Clouds | 6:45 AM EDT | |
| Morganton | 65.3 °F / 18.5 °C | 100% | 30.02 in / 1016.5 hPa | Fog | 6:46 AM EDT | |
| Mount Airy | 68.3 °F / 20.2 °C | 100% | 29.24 in / 990.1 hPa | Clear | 6:46 AM EDT | |
| Bladen County Hospital | 72 °F / 22 °C | 94% | 30.06 in / 1018 hPa | Light Rain | 6:40 AM EDT | |
| New Bern | 74.0 °F / 23.3 °C | 36% | 30.01 in / 1016.1 hPa | Scattered Clouds | 6:46 AM EDT |
|
| North Wilkesboro | 66 °F / 19 °C | 94% | 30.07 in / 1018 hPa | Clear | 6:41 AM EDT | |
| Oxford | 73 °F / 23 °C | 94% | 30.01 in / 1016 hPa | Clear | 6:40 AM EDT | |
| Raleigh | 72.2 °F / 22.3 °C | 87% | 29.94 in / 1013.8 hPa | Overcast | 6:46 AM EDT | |
| Roanoke Rapids | 71.6 °F / 22.0 °C | 84% | 29.91 in / 1012.8 hPa | Clear | 6:46 AM EDT | |
| Rocky Mount | 71.8 °F / 22.1 °C | 93% | 29.74 in / 1007.0 hPa | Clear | 6:46 AM EDT | |
| Roxboro | 73 °F / 23 °C | 88% | 30.03 in / 1017 hPa | Scattered Clouds | 6:41 AM EDT | |
| Rutherfordton | 68 °F / 20 °C | 88% | 30.05 in / 1018 hPa | Mist | 6:40 AM EDT | |
| Salisbury | 70.7 °F / 21.5 °C | 83% | 29.25 in / 990.4 hPa | Clear | 6:46 AM EDT | |
| Sanford | 72 °F / 22 °C | 94% | 30.04 in / 1017 hPa | Clear | 6:42 AM EDT | |
| Smithfield | 74.3 °F / 23.5 °C | 95% | 29.85 in / 1010.7 hPa | Clear | 6:45 AM EDT | |
| Southern Pines | 69.0 °F / 20.6 °C | 100% | 30.09 in / 1018.8 hPa | Clear | 6:28 AM EDT | |
| Southport | 79.7 °F / 26.5 °C | 88% | 30.08 in / 1018.5 hPa | Mostly Cloudy | 6:46 AM EDT | |
| Statesville | 69.1 °F / 20.6 °C | 93% | 29.98 in / 1015.1 hPa | Scattered Clouds | 6:37 AM EDT | |
| Washington | 72.0 °F / 22.2 °C | 97% | 30.06 in / 1017.8 hPa | Light Rain | 6:46 AM EDT |
|
| Whiteville | 73 °F / 23 °C | 94% | 30.07 in / 1018 hPa | Clear | 6:37 AM EDT | |
| Wilmington | 77.9 °F / 25.5 °C | 100% | 30.11 in / 1019.5 hPa | Partly Cloudy | 6:45 AM EDT | |
| Winston Salem | 69.8 °F / 21.0 °C | 92% | 30.05 in / 1017.5 hPa | Overcast | 6:45 AM EDT |
| Copyright © 2008 The Weather Underground, Inc. |