Iowa
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Algona | 66 °F / 19 °C | 83% | 30.06 in / 1018 hPa | Mostly Cloudy | 11:35 PM CDT | |
| Ames | 66.0 °F / 18.9 °C | 80% | 30.11 in / 1019.5 hPa | Light Rain | 11:27 PM CDT | |
| Atlantic | 71.6 °F / 22.0 °C | 65% | 29.84 in / 1010.4 hPa | Rain | 11:50 PM CDT |
|
| Audubon | 70 °F / 21 °C | 68% | 30.05 in / 1018 hPa | Rain | 11:35 PM CDT |
|
| Boone | 65.6 °F / 18.7 °C | 85% | 29.97 in / 1014.8 hPa | Light Rain | 11:50 PM CDT | |
| Burlington | 71 °F / 22 °C | 63% | 30.07 in / 1018 hPa | Clear | 10:53 PM CDT | |
| Carroll | 68 °F / 20 °C | 88% | 30.05 in / 1018 hPa | Scattered Clouds | 11:35 PM CDT |
|
| Cedar Rapids | 69.8 °F / 21.0 °C | 68% | 29.21 in / 989.1 hPa | Clear | 11:30 PM CDT | |
| Chariton | 73.0 °F / 22.8 °C | 75% | 30.19 in / 1022.2 hPa | Scattered Clouds | 11:15 PM CDT | |
| Charles City | 64 °F / 18 °C | 94% | 30.08 in / 1018 hPa | Clear | 11:35 PM CDT | |
| Clarinda | 73 °F / 23 °C | 61% | 30.00 in / 1016 hPa | Clear | 11:35 PM CDT |
|
| Clarion | 68 °F / 20 °C | 83% | 30.08 in / 1018 hPa | Overcast | 11:35 PM CDT | |
| Clinton | 63 °F / 17 °C | 82% | 30.11 in / 1020 hPa | Clear | 11:35 PM CDT | |
| Council Bluffs | 74.9 °F / 23.8 °C | 69% | 29.97 in / 1014.8 hPa | Clear | 11:50 PM CDT |
|
| Creston | 74.0 °F / 23.3 °C | 76% | 30.08 in / 1018.5 hPa | Scattered Clouds | 11:15 PM CDT |
|
| Davenport | 69.4 °F / 20.8 °C | 60% | 30.09 in / 1018.8 hPa | Clear | 11:50 PM CDT | |
| Decorah | 64 °F / 18 °C | 77% | 30.11 in / 1020 hPa | Clear | 11:35 PM CDT | |
| Denison | 70 °F / 21 °C | 73% | 30.07 in / 1018 hPa | Light Rain | 11:35 PM CDT |
|
| Des Moines | 67.4 °F / 19.7 °C | 87% | 30.08 in / 1018.5 hPa | Overcast | 11:50 PM CDT | |
| Dubuque | 61.2 °F / 16.2 °C | 66% | 30.01 in / 1016.1 hPa | Clear | 11:48 PM CDT | |
| Estherville | 66 °F / 19 °C | 87% | 30.04 in / 1017 hPa | Light Rain | 10:52 PM CDT | |
| Fairfield | 70 °F / 21 °C | 73% | 30.06 in / 1018 hPa | Scattered Clouds | 11:35 PM CDT | |
| Fort Dodge | 70 °F / 21 °C | 68% | 30.04 in / 1017 hPa | Overcast | 11:35 PM CDT | |
| Fort Madison | 70.7 °F / 21.5 °C | 61% | 30.03 in / 1016.8 hPa | Clear | 11:50 PM CDT | |
| Harlan | 70 °F / 21 °C | 68% | 30.05 in / 1018 hPa | Rain | 11:35 PM CDT |
|
| Iowa City | 69.5 °F / 20.8 °C | 82% | 30.13 in / 1020.2 hPa | Partly Cloudy | 11:50 PM CDT |
|
| Keokuk | 70.0 °F / 21.1 °C | 74% | 29.35 in / 993.8 hPa | Clear | 11:50 PM CDT | |
| Knoxville | 70 °F / 21 °C | 73% | 30.09 in / 1019 hPa | Light Rain | 11:35 PM CDT | |
| Lamoni | 73.0 °F / 22.8 °C | 75% | 30.05 in / 1017.5 hPa | Clear | 11:15 PM CDT | |
| Marshalltown | 69 °F / 21 °C | 73% | 30.07 in / 1018 hPa | Light Rain | 10:53 PM CDT | |
| Mason City | 67 °F / 19 °C | 81% | 30.05 in / 1017 hPa | Light Rain | 10:53 PM CDT | |
| Mount Pleasant | 66.0 °F / 18.9 °C | 93% | 0.00 in / 0.0 hPa | Clear | 11:28 PM CDT | |
| Muscatine | 70 °F / 21 °C | 88% | 30.07 in / 1018 hPa | Clear | 11:35 PM CDT | |
| Newton | 67.6 °F / 19.8 °C | 85% | 30.08 in / 1018.5 hPa | Rain | 11:50 PM CDT | |
| Oelwein | 64 °F / 18 °C | 83% | 30.10 in / 1019 hPa | Clear | 11:35 PM CDT | |
| Orange City | 70 °F / 21 °C | 73% | 29.99 in / 1016 hPa | Clear | 11:35 PM CDT |
|
| Ottumwa | 71.0 °F / 21.7 °C | 66% | 0.00 in / 0.0 hPa | Scattered Clouds | 11:23 PM CDT |
|
| Pella | 70.0 °F / 21.1 °C | 64% | 29.21 in / 989.1 hPa | Light Rain | 11:50 PM CDT | |
| Red Oak | 73 °F / 23 °C | 69% | 29.99 in / 1016 hPa | Clear | 11:35 PM CDT |
|
| Shenandoah | 73.7 °F / 23.2 °C | 68% | 29.89 in / 1012.1 hPa | Clear | 11:50 PM CDT |
|
| Sioux City | 70 °F / 21 °C | 84% | 29.98 in / 1015 hPa | Light Rain | 10:52 PM CDT |
|
| Spencer | 67 °F / 19 °C | 79% | 30.02 in / 1017 hPa | Mostly Cloudy | 10:53 PM CDT | |
| Storm Lake | 68 °F / 20 °C | 78% | 30.01 in / 1016 hPa | Light Rain | 11:36 PM CDT | |
| Stratford | 65.3 °F / 18.5 °C | 85% | 30.03 in / 1016.8 hPa | Mostly Cloudy | 11:50 PM CDT | |
| Washington | 68 °F / 20 °C | 78% | 30.07 in / 1018 hPa | Clear | 11:35 PM CDT |
|
| Waterloo | 69.1 °F / 20.6 °C | 66% | 30.06 in / 1017.8 hPa | Clear | 11:50 PM CDT |
| Copyright © 2008 The Weather Underground, Inc. |