| Synopsis Strong high pressure over the mid Atlantic states will begin to build into the southeast U.S. Today. This feature will persist through mid week resulting in an increase in winds and seas today through mid week. |
| This Afternoon Northeast winds 15 to 20 knots. Lake waters choppy. Scattered showers through the day. Slight chance of thunderstorms. |
| Tonight Northeast winds 20 knots. Lake waters choppy. Slight chance of showers through the night. |
| Tuesday Northeast winds 20 knots. Lake waters choppy. |
| Tuesday Night Northeast winds 15 to 20 knots. Lake waters choppy. |
| Wednesday Northeast winds 15 to 20 knots. Lake waters choppy. |
| Wednesday Night Northeast winds 15 to 20 knots becoming 10 to 15 knots. Lake waters choppy. |
| Thursday Northeast winds 10 to 15 knots. Lake waters a moderate chop. |
| Thursday Night North winds 10 to 15 knots. Lake waters a moderate chop. |
| Friday North winds 5 to 10 knots. Lake waters a light chop. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Seminole Shores | |||
| 2008-10-13 | 7:01 AM EDT | High Tide | 4.07 feet |
| 2008-10-13 | 1:15 PM EDT | Low Tide | 0.62 feet |
| 2008-10-13 | 7:13 PM EDT | High Tide | 3.96 feet |
| 2008-10-14 | 1:29 AM EDT | Low Tide | 0.23 feet |
| 2008-10-14 | 7:46 AM EDT | High Tide | 4.27 feet |
| 2008-10-14 | 1:58 PM EDT | Low Tide | 0.54 feet |
| West Palm Beach Canal | |||
| 2008-10-13 | 2:54 AM EDT | Low Tide | 0.42 feet |
| 2008-10-13 | 8:50 AM EDT | High Tide | 3.43 feet |
| 2008-10-13 | 3:20 PM EDT | Low Tide | 0.55 feet |
| 2008-10-13 | 9:02 PM EDT | High Tide | 3.35 feet |
| 2008-10-14 | 3:34 AM EDT | Low Tide | 0.23 feet |
| 2008-10-14 | 9:35 AM EDT | High Tide | 3.60 feet |
| 2008-10-14 | 4:03 PM EDT | Low Tide | 0.49 feet |
| Copyright © 2008 The Weather Underground, Inc. |