| Overnight W winds 10 kt or less. Seas around 2 ft. |
| Thu W winds around 10 kt...becoming SW in the afternoon. Seas around 2 ft. |
| Thu Night W winds around 10 kt. Seas around 2 ft. |
| Fri NW winds around 10 kt...becoming NE 10 to 15 kt in the afternoon. Seas 2 to 3 ft. |
| Fri Night NE winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 4 ft...building to 4 to 6 ft after midnight. Near shore...seas 2 to 3 ft. Isolated tstms in the evening. A chance of rain. |
| Sat N winds 15 to 20 kt with gusts up to 25 kt. Seas 5 to 7 ft... subsiding to 4 to 5 ft in the afternoon. Near shore...seas 2 to 3 ft. A chance of rain. |
| Sat Night N winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 4 ft. A chance of rain in the evening. |
| Sun NE winds 10 to 15 kt. Seas around 4 ft... subsiding to 3 ft. |
| Mon N winds around 10 kt. Seas around 3 ft...subsiding to 2 ft. Mariners are reminded that winds and seas can be higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach | |||
| 2008-10-15 | 2:20 PM EDT | Low Tide | -1.31 feet |
| 2008-10-15 | 8:20 PM EDT | High Tide | 4.95 feet |
| 2008-10-16 | 2:24 AM EDT | Low Tide | -1.41 feet |
| 2008-10-16 | 8:44 AM EDT | High Tide | 6.04 feet |
| 2008-10-16 | 3:11 PM EDT | Low Tide | -1.28 feet |
| 2008-10-16 | 9:03 PM EDT | High Tide | 4.79 feet |
| 2008-10-17 | 3:14 AM EDT | Low Tide | -1.40 feet |
| Myrtle Beach | |||
| 2008-10-15 | 2:41 PM EDT | Low Tide | -0.25 feet |
| 2008-10-15 | 8:38 PM EDT | High Tide | 5.73 feet |
| 2008-10-16 | 2:47 AM EDT | Low Tide | -0.57 feet |
| 2008-10-16 | 9:01 AM EDT | High Tide | 6.70 feet |
| 2008-10-16 | 3:29 PM EDT | Low Tide | -0.25 feet |
| 2008-10-16 | 9:26 PM EDT | High Tide | 5.52 feet |
| 2008-10-17 | 3:33 AM EDT | Low Tide | -0.55 feet |
| Wilmington | |||
| 2008-10-15 | 5:39 PM EDT | Low Tide | 0.22 feet |
| 2008-10-15 | 10:44 PM EDT | High Tide | 4.69 feet |
| 2008-10-16 | 5:42 AM EDT | Low Tide | -0.03 feet |
| 2008-10-16 | 11:02 AM EDT | High Tide | 5.37 feet |
| 2008-10-16 | 6:30 PM EDT | Low Tide | 0.30 feet |
| 2008-10-16 | 11:30 PM EDT | High Tide | 4.58 feet |
| 2008-10-17 | 6:29 AM EDT | Low Tide | 0.00 feet |
| Copyright © 2008 The Weather Underground, Inc. |