Oklahoma
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Ada | 64 °F | 77% | 30.10 in | Clear | 9:50 PM CST | |
| Altus | 60 °F | 94% | 30.05 in | Clear | 9:55 PM CST | |
| Alva | 61 °F | 82% | 30.08 in | Clear | 9:54 PM CST | |
| Ardmore | 70 °F | 73% | 30.08 in | Clear | 9:46 PM CST | |
| Atoka | 64 °F | 64% | 30.10 in | Clear | 9:52 PM CST | |
| Bartlesville | 63 °F | 72% | 30.10 in | Clear | 9:53 PM CST | |
| Chandler | 61 °F | 88% | 30.11 in | Clear | 9:50 PM CST | |
| Chickasha | 59 °F | 94% | 30.09 in | Clear | 9:49 PM CST | |
| Claremore | 57 °F | 88% | 30.15 in | Clear | 9:56 PM CST | |
| Duncan | 61 °F | 94% | 30.09 in | Clear | 9:52 PM CST | |
| Durant | 66 °F | 83% | 30.10 in | Clear | 9:55 PM CST | |
| Enid | 55 °F | 94% | 30.11 in | Clear | 9:54 PM CST | |
| Fort Sill | 58 °F | 94% | 30.07 in | Clear | 9:55 PM CST | |
| Frederick | 59 °F | 90% | 30.02 in | Clear | 9:53 PM CST | |
| Gage | 57 °F | 87% | 30.06 in | Overcast | 9:53 PM CST | |
| Grove | 59 °F | 88% | 30.12 in | Clear | 9:58 PM CST | |
| Guthrie | 57 °F | 87% | 30.08 in | Clear | 9:53 PM CST | |
| Hobart | 61 °F | 90% | 30.06 in | Clear | 9:53 PM CST | |
| Lawton | 58 °F | 94% | 30.07 in | Clear | 9:55 PM CST | |
| McAlester | 65 °F | 73% | 30.11 in | Clear | 9:53 PM CST | |
| Muskogee | 61 °F | 81% | 30.13 in | Clear | 9:53 PM CST | |
| Norman | 61 °F | 88% | 30.11 in | Clear | 9:50 PM CST | |
| Oklahoma City | 58 °F | 90% | 30.07 in | Clear | 9:53 PM CST | |
| Okmulgee | 63 °F | 82% | 30.11 in | Clear | 9:47 PM CST | |
| Pauls Valley | 64 °F | 77% | 30.10 in | Clear | 9:50 PM CST | |
| Ponca City | 61 °F | 87% | 30.08 in | Clear | 9:53 PM CST | |
| Poteau | 61 °F | 82% | 30.14 in | Clear | 7:54 PM CST | |
| Shawnee | 61 °F | 88% | 30.12 in | Clear | 9:52 PM CST | |
| Stillwater | 55 °F | 94% | 30.10 in | Clear | 10:00 PM CST | |
| Tahlequah | 59 °F | 82% | 30.14 in | Clear | 9:53 PM CST | |
| Tulsa | 64 °F | 73% | 30.13 in | Clear | 9:53 PM CST | |
| Woodward | 61 °F | 82% | 30.08 in | Clear | 9:54 PM CST |
| Copyright © 2009 The Weather Underground, Inc. |