Florida
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Apalachicola | 59 °F | 96% | 30.15 in | Clear | 4:53 AM EST | |
| Bartow | 64 °F | 83% | 30.12 in | Clear | 5:35 AM EST |
|
| Cocoa | 75 °F | 59% | 30.12 in | Mostly Cloudy | 4:55 AM EST |
|
| Crestview | 50 °F | 93% | 30.19 in | Clear | 3:53 AM CST | |
| Cross City | 58 °F | 93% | 30.17 in | Clear | 4:53 AM EST | |
| Daytona Beach | 72 °F | 64% | 30.17 in | Scattered Clouds | 4:53 AM EST | |
| Destin | 60 °F | 80% | 30.15 in | Clear | 3:53 AM CST |
|
| Fort Lauderdale | 78 °F | 58% | 30.03 in | Mostly Cloudy | 4:53 AM EST |
|
| Fort Myers | 64 °F | 93% | 30.06 in | Clear | 4:53 AM EST |
|
| Fort Pierce | 76 °F | 58% | 30.09 in | Mostly Cloudy | 4:53 AM EST |
|
| Gainesville | 58 °F | 93% | 30.17 in | Clear | 4:53 AM EST | |
| Jacksonville | 64 °F | 93% | 30.19 in | Scattered Clouds | 4:53 AM EST |
|
| Key West | 80 °F | 67% | 29.96 in | Partly Cloudy | 4:53 AM EST |
|
| Lakeland | 64 °F | 87% | 30.12 in | Clear | 4:53 AM EST |
|
| Leesburg | 62 °F | 84% | 30.15 in | Clear | 4:53 AM EST | |
| Marathon | 79 °F | 66% | 30.10 in | Overcast | 4:53 AM EST |
|
| Marianna | 53 °F | 83% | 30.19 in | Clear | 2:53 AM CST | |
| Melbourne | 74 °F | 59% | 30.11 in | Overcast | 4:53 AM EST |
|
| Miami | 78 °F | 60% | 30.04 in | Mostly Cloudy | 4:53 AM EST |
|
| Naples | 70 °F | 76% | 30.03 in | Clear | 4:53 AM EST | |
| Ocala | 57 °F | 88% | 30.16 in | Scattered Clouds | 5:35 AM EST | |
| Opa Locka | 77 °F | 60% | 30.04 in | Scattered Clouds | 4:53 AM EST |
|
| Orlando | 67 °F | 76% | 30.14 in | Overcast | 4:53 AM EST |
|
| Panama City | 60 °F | 80% | 30.17 in | Clear | 3:53 AM CST | |
| Pensacola | 59 °F | 78% | 30.16 in | Clear | 3:53 AM CST |
|
| Plant City | 63 °F | 88% | 30.13 in | Clear | 5:25 AM EST |
|
| Pompano Beach | 77 °F | 62% | 30.04 in | Overcast | 4:53 AM EST |
|
| Punta Gorda | 63 °F | 90% | 30.09 in | Clear | 4:53 AM EST |
|
| Saint Augustine | 71 °F | 68% | 30.19 in | Scattered Clouds | 4:58 AM EST |
|
| Saint Petersburg | 68 °F | 84% | 30.09 in | Clear | 3:53 AM EST |
|
| Sanford | 64 °F | 78% | 30.14 in | Clear | 4:53 AM EST |
|
| Sarasota | 65 °F | 75% | 30.07 in | Clear | 3:53 AM EST |
|
| Tallahassee | 60 °F | 80% | 30.19 in | Clear | 4:53 AM EST | |
| Tampa | 59 °F | 94% | 30.12 in | Clear | 5:40 AM EST |
|
| Titusville | 73 °F | 53% | 30.14 in | Mostly Cloudy | 4:55 AM EST |
|
| Valparaiso | 58 °F | 81% | 30.18 in | Scattered Clouds | 3:55 AM CST |
|
| Vero Beach | 75 °F | 57% | 30.09 in | Clear | 4:53 AM EST |
|
| West Palm Beach | 76 °F | 62% | 30.06 in | Scattered Clouds | 4:53 AM EST |
|
| Winter Haven | 64 °F | 83% | 30.12 in | Clear | 5:35 AM EST |
|
| Copyright © 2009 The Weather Underground, Inc. |