Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Batesville
|
52 °F | 76% | 30.24 in | Overcast | NW at 6 mph | 2:35 AM CST |
| Bearce | 50 °F | 93% | 30.20 in | Clear | Calm | 1:53 AM CST |
| Bentonville | 45.9 °F | 99% | 30.25 in | Clear | Calm | 2:47 AM CST |
| Blytheville | 52 °F | 86% | 30.18 in | Clear | North at 14 mph | 1:53 AM CST |
| De Queen | 58 °F | 87% | 30.19 in | Clear | Calm | 1:53 AM CST |
| El Dorado
|
58.1 °F | 83% | 30.10 in | Scattered Clouds | Calm | 2:47 AM CST |
| Fayetteville | 50.7 °F | 83% | 29.97 in | Overcast | NE at 6.0 mph | 2:46 AM CST |
| Flippin | 54 °F | 82% | 30.26 in | Overcast | NNE at 6 mph | 2:35 AM CST |
| Fort Smith | 53 °F | 89% | 30.25 in | Clear | SW at 4 mph | 1:53 AM CST |
| Gentry | 48 °F | 87% | 30.28 in | Clear | NE at 6 mph | 2:35 AM CST |
| Harrison | 50.0 °F | 93% | 30.54 in | Mostly Cloudy | Calm | 2:47 AM CST |
| Hot Springs | 61 °F | 72% | 30.21 in | Clear | Variable at 7 mph | 1:53 AM CST |
| Jonesboro | 55 °F | 77% | 30.20 in | Clear | North at 10 mph | 1:53 AM CST |
| Little Rock | 54.5 °F | 70% | 30.05 in | Clear | Calm | 2:47 AM CST |
| Little Rock Air Force Base | 57 °F | 84% | 30.22 in | Clear | NW at 4 mph | 1:55 AM CST |
| Monticello | 59 °F | 81% | 30.16 in | Clear | Variable at 4 mph | 1:53 AM CST |
| Mountain Home | 51.3 °F | 85% | 30.21 in | Overcast | North at 4.0 mph | 2:47 AM CST |
| Pine Bluff | 58 °F | 81% | 30.18 in | Clear | North at 12 mph | 1:53 AM CST |
| Rogers | 49.5 °F | 92% | 30.25 in | Scattered Clouds | Calm | 2:46 AM CST |
| Russellville | 57 °F | 81% | 30.23 in | Clear | NNW at 5 mph | 1:53 AM CST |
| Searcy
|
54.3 °F | 85% | 30.03 in | Clear | Calm | 2:47 AM CST |
| Siloam Springs | 48 °F | 87% | 30.28 in | Clear | NE at 6 mph | 2:35 AM CST |
| Springdale | 49.5 °F | 89% | 30.27 in | Clear | ESE at 2.0 mph | 2:46 AM CST |
| Stuttgart
|
55 °F | 82% | 30.19 in | Clear | North at 13 mph | 2:35 AM CST |
| Texarkana | 55.9 °F | 88% | 30.13 in | Clear | Calm | 2:47 AM CST |
| Two Rivers | 58 °F | 81% | 30.22 in | Clear | North at 9 mph | 1:53 AM CST |
| Walnut Ridge
|
49.6 °F | 84% | 30.19 in | Clear | Calm | 2:47 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |