Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Johnson, Alaska | 32.9 °F | 66% | 29.18 in | Light Snow | North at 17.3 mph | 7:39 PM AKST |
| Johnson, Arkansas | 44.8 °F | 91% | 30.20 in | Clear | Calm | 10:35 PM CST |
| Johnson, California | 64.6 °F | 15% | 29.84 in | Clear | Calm | 8:39 PM PST |
| Johnson, Florida | 66 °F | 90% | 29.76 in | Overcast | NNW at 14 mph | 10:53 PM EST |
| Johnson, Illinois | 35.4 °F | 46% | 30.33 in | Clear | Calm | 10:30 PM CST |
| Johnson, Indiana | 36.2 °F | 84% | 30.31 in | Clear | North at 1.0 mph | 11:35 PM EST |
| Johnson, Kansas | 41.0 °F | 86% | 30.06 in | Clear | SE at 5.0 mph | 10:20 PM CST |
| Johnson, Michigan | 36 °F | 76% | 30.37 in | Clear | East at 7 mph | 10:53 PM EST |
| Johnson, Minnesota | 52 °F | 71% | 29.96 in | Scattered Clouds | SE at 15 mph | 10:34 PM CST |
| Johnson, Mississippi | 53.4 °F | 81% | 30.11 in | Clear | Calm | 10:36 PM CST |
| Johnson, Nebraska | 45 °F | 88% | 30.16 in | Clear | South at 7 mph | 10:30 PM CST |
| Johnson, New York | 45 °F | 60% | 30.33 in | Scattered Clouds | NNE at 10 mph | 10:53 PM EST |
| Johnson, North Carolina
|
44.4 °F | 92% | 29.92 in | Light Rain | North at 9.6 mph | 11:30 PM EST |
| Johnson, North Dakota | 38.0 °F | 68% | 0.00 in | Clear | SE at 6.0 mph | 10:07 PM CST |
| Johnson, Pennsylvania | 33.9 °F | 84% | 30.27 in | Clear | East at 3.5 mph | 11:39 PM EST |
| Johnson, Texas | 63 °F | 84% | 30.14 in | Clear | Calm | 9:52 PM CST |
| Johnson, Vermont | 26 °F | 88% | 30.49 in | Clear | Calm | 10:54 PM EST |
| Johnson, Wyoming | 48 °F | 32% | 29.85 in | Overcast | SW at 21 mph | 9:35 PM MST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |