Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Lancaster, California | 49 °F | 43% | 30.02 in | Clear | SW at 4 mph | 4:53 AM PST |
| Lancaster, Illinois | 46 °F | 66% | 30.33 in | Clear | NNE at 9 mph | 7:25 AM CST |
| Lancaster, Kansas | 39.2 °F | 91% | 30.35 in | Clear | East at 3.0 mph | 7:44 AM CST |
| Lancaster, Kentucky | 45 °F | 57% | 30.23 in | Scattered Clouds | NNE at 16 mph | 8:13 AM EST |
| Lancaster, Massachusetts | 47.8 °F | 58% | 30.41 in | Clear | North at 5.0 mph | 8:44 AM EST |
| Lancaster, Minnesota | 34 °F | 87% | 30.10 in | Clear | South at 8 mph | 7:34 AM CST |
| Lancaster, Missouri | 34 °F | 93% | 30.44 in | Clear | Calm | 7:35 AM CST |
| Lancaster, New Hampshire | 29 °F | 92% | 30.51 in | Clear | Calm | 7:52 AM EST |
| Lancaster, New York | 39.3 °F | 84% | 30.49 in | Scattered Clouds | Calm | 8:34 AM EST |
| Lancaster, Ohio | 45.1 °F | 62% | 30.33 in | Clear | NE at 6.0 mph | 8:44 AM EST |
| Lancaster, Pennsylvania | 46.4 °F | 67% | 29.77 in | Light Rain | ENE at 3.6 mph | 10:44 AM ART |
| Lancaster, South Carolina
|
54.5 °F | 96% | 29.83 in | Overcast | East at 5.4 mph | 8:31 AM EST |
| Lancaster, Tennessee | 51.6 °F | 82% | 30.12 in | Mostly Cloudy | NE at 5.0 mph | 7:43 AM CST |
| Lancaster, Texas | 55.9 °F | 92% | 0.00 in | Clear | Calm | 7:44 AM CST |
| Lancaster, United Kingdom | 51.3 °F | 73% | 29.47 in | Scattered Clouds | SE at 5.8 mph | 1:44 PM GMT |
| Lancaster, Virginia
|
53.6 °F | 72% | 30.12 in | Overcast | East at 3.0 mph | 8:44 AM EST |
| Lancaster, Wisconsin | 33 °F | 83% | 30.49 in | Clear | East at 5 mph | 7:35 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |