|
Updated: 10:36 PM MDT on September 06, 2008 Observed at Stratford Addition, Kalispell, Montana | |
| Temperature | 52.5 °F / 11.4 °C |
| Humidity | 81% |
| Dew Point | 47 °F / 8 °C |
| Wind | WNW at 2.0 mph / 3.2 km/h |
| Pressure | 29.98 in / 1015.1 hPa (Steady) |
| Conditions | Light Rain |
| Visibility | 7.0 miles / 11.3 kilometers |
| Clouds |
Mostly Cloudy
(BKN)
:
5000 ft
/
1524 m
Overcast (OVC) : 6000 ft / 1828 m |
| Yesterday's Maximum | 66 °F / 18 °C |
| Yesterday's Minimum | 40 °F / 4 °C |
| Normal high | 72 °F / 22 °C |
| Normal low | 40 °F / 4 °C |
| Record high | 93 °F / 33 °C (1998) |
| Record low | 27 °F / -2 °C (1969) |
| Yesterday's Heating Degree Days | 12 |
| Yesterday's Cooling Degree Days | 0 |
| Sunrise | 07:02 AM (MDT) |
| Sunset | 08:06 PM (MDT) |
| Moon Rise | 03:02 PM (MDT) |
| Moon Set | 10:47 PM (MDT) |
| Moon Phase | |
| Tonight Mostly cloudy with isolated rain showers. Lows in the mid 30s to lower 40s. | |
| Sunday Partly sunny with a slight chance of rain showers. Highs in the 60s. | |
| Sunday Night Partly cloudy in the evening then clearing. Patchy fog after midnight. Lows in the mid 30s to lower 40s. | |
| Monday Sunny. Patchy fog in the morning. Highs in the 70s. | |
| Monday Night Partly cloudy. Lows in the 40s. | |
| Tuesday Partly sunny. Highs in the upper 60s to mid 70s. | |
| Tuesday Night Mostly cloudy with a 30 percent chance of rain showers. Lows in the 40s. | |
| Wednesday Partly sunny with a 20 percent chance of rain showers. Highs in the 60s. | |
| Wednesday Night Mostly cloudy. Lows in the mid 30s to lower 40s. | |
| Thursday through Friday Night Partly cloudy. Highs in the 70s. Lows in the upper 30s to mid 40s. | |
| Saturday Partly sunny. Highs in the upper 60s to mid 70s. |
| Temperature | Probability of Precipitation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Today | Tonight | Sunday | Monday | Monday | Tuesday | Today | Tonight | Sunday | Monday | Monday | Tuesday |
| Kalispell | 39 | 65 | 35 | 72 | 35 | 73 | 30 | 30 | 10 | 0 | 0 | 10 |
| Polson | 38 | 64 | 40 | 75 | 44 | 75 | 20 | 20 | 0 | 0 | 0 | 10 |
| Copyright © 2008 The Weather Underground, Inc. |