Massachusetts
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Bedford | 62.9 °F / 17.2 °C | 41% | 29.99 in / 1015.5 hPa | Scattered Clouds | 11:27 AM EDT |
|
| Beverly | 58.5 °F / 14.7 °C | 47% | 30.03 in / 1016.8 hPa | Clear | 11:27 AM EDT | |
| Boston | 56.7 °F / 13.7 °C | 41% | 30.04 in / 1017.2 hPa | Scattered Clouds | 11:23 AM EDT | |
| Chatham | 52 °F / 11 °C | 50% | 29.94 in / 1014 hPa | Clear | 10:52 AM EDT |
|
| Chicopee | 65.7 °F / 18.7 °C | 27% | 29.85 in / 1010.7 hPa | Clear | 10:46 AM EDT |
|
| Fitchburg | 71.1 °F / 21.7 °C | 36% | 29.87 in / 1011.4 hPa | Clear | 11:27 AM EDT |
|
| Hyannis | 52.7 °F / 11.5 °C | 60% | 29.94 in / 1013.8 hPa | Clear | 11:22 AM EDT |
|
| Lawrence | 61.0 °F / 16.1 °C | 13% | 30.02 in / 1016.5 hPa | Clear | 11:24 AM EDT | |
| Martha's Vineyard | 55 °F / 13 °C | 40% | 29.94 in / 1014 hPa | Clear | 10:53 AM EDT |
|
| Nantucket | 53.6 °F / 12.0 °C | 18% | 29.83 in / 1010.0 hPa | Clear | 11:25 AM EDT |
|
| New Bedford | 57.5 °F / 14.2 °C | 45% | 29.93 in / 1013.4 hPa | Clear | 11:26 AM EDT |
|
| New Salem | 60 °F / 16 °C | 28% | 30.05 in / 1018 hPa | Clear | 10:52 AM EDT |
|
| North Adams | 59.0 °F / 15.0 °C | 32% | 30.08 in / 1018.5 hPa | Clear | 11:03 AM EDT | |
| Norwood | 58.3 °F / 14.6 °C | 41% | 30.02 in / 1016.5 hPa | Clear | 11:00 AM EDT | |
| Otis Air Force Base | 59.7 °F / 15.4 °C | 34% | 29.82 in / 1009.7 hPa | Mostly Cloudy | 11:13 AM EDT |
|
| Pittsfield | 60 °F / 16 °C | 30% | 30.03 in / 1017 hPa | Clear | 10:54 AM EDT | |
| Plymouth | 57.4 °F / 14.1 °C | 43% | 29.91 in / 1012.8 hPa | Clear | 11:24 AM EDT |
|
| Provincetown | 52 °F / 11 °C | 58% | 30.01 in / 1016 hPa | Clear | 11:15 AM EDT |
|
| Taunton | 59 °F / 15 °C | 36% | 29.97 in / 1015 hPa | Clear | 10:52 AM EDT | |
| Westfield | 70.9 °F / 21.6 °C | 25% | 28.49 in / 964.7 hPa | Clear | 11:26 AM EDT |
|
| Worcester | 60.0 °F / 15.6 °C | 41% | 30.00 in / 1015.8 hPa | Clear | 11:27 AM EDT |
|
| Copyright © 2008 The Weather Underground, Inc. |