Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Boise | 38.6 °F | 85% | 29.89 in | Overcast | NW at 7.0 mph | 9:52 AM MST |
| Burley | 34 °F | 93% | 29.81 in | Light Snow | West at 16 mph | 9:45 AM MST |
| Caldwell | 39 °F | 70% | 29.92 in | Mostly Cloudy | WNW at 13 mph | 9:35 AM MST |
| Challis | 33.0 °F | 76% | 0.00 in | Mostly Cloudy | ESE at 5.0 mph | 9:03 AM MST |
| Coeur D'Alene | 33.7 °F | 94% | 29.95 in | Overcast | NW at 1.0 mph | 8:45 AM PST |
| Hailey
|
34.5 °F | 79% | 29.71 in | Overcast | Calm | 9:52 AM MST |
| Idaho Falls | 38.4 °F | 84% | 29.68 in | Haze | WSW at 13.0 mph | 9:52 AM MST |
| Jerome | 34.4 °F | 98% | 29.86 in | Overcast | WSW at 24.0 mph | 9:52 AM MST |
| Lewiston | 42.0 °F | 83% | 29.87 in | Mostly Cloudy | ESE at 3.3 mph | 8:52 AM PST |
| Lowell | 39.6 °F | 91% | 29.85 in | Mostly Cloudy | Calm | 8:51 AM PST |
| Malad City | 51 °F | 46% | 29.62 in | Mostly Cloudy | NNE at 6 mph | 8:51 AM MST |
| McCall | 28 °F | 92% | 29.83 in | Overcast | WSW at 4 mph | 9:50 AM MST |
| Mountain Home | 38 °F | 100% | 29.88 in | Mostly Cloudy | NNW at 12 mph | 8:55 AM MST |
| Mullan | 30.5 °F | 89% | 29.58 in | Overcast | Calm | 9:50 AM MST |
| Pocatello | 33.4 °F | 98% | 29.65 in | Overcast | NNE at 4.9 mph | 9:52 AM MST |
| Rexburg | 38 °F | 86% | 29.68 in | Overcast | SSW at 16 mph | 8:53 AM MST |
| Salmon
|
36 °F | 70% | 29.74 in | Overcast | Calm | 9:35 AM MST |
| Soda Springs | 41.0 °F | 0% | 0.00 in | Mostly Cloudy | Calm | 9:00 AM MST |
| Spencer
|
31.0 °F | 100% | 0.00 in | Overcast | South at 10.0 mph | 9:12 AM MST |
| Sun Valley
|
31.8 °F | 88% | 29.05 in | SSE at 2.0 mph | 9:51 AM MST | |
| Twin Falls | 36 °F | 81% | 29.84 in | Scattered Clouds | SW at 16 mph | 9:48 AM MST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |