Illinois
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Alton | 60.2 °F / 15.7 °C | 91% | 29.60 in / 1002.3 hPa | Light Rain | 6:29 PM CDT |
|
| Aurora | 63.3 °F / 17.4 °C | 37% | 29.60 in / 1002.3 hPa | Partly Cloudy | 6:30 PM CDT | |
| Belleville | 62.6 °F / 17.0 °C | 84% | 29.03 in / 983.0 hPa | Rain | 6:30 PM CDT |
|
| Bloomington | 66.0 °F / 18.9 °C | 44% | 29.71 in / 1006.0 hPa | Partly Cloudy | 6:22 PM CDT | |
| Cahokia | 60.3 °F / 15.7 °C | 88% | 29.14 in / 986.7 hPa | Light Rain | 6:30 PM CDT |
|
| Carbondale | 68 °F / 20 °C | 65% | 29.68 in / 1005 hPa | Partly Cloudy | 5:52 PM CDT |
|
| Centralia | 66 °F / 19 °C | 73% | 29.73 in / 1007 hPa | Scattered Clouds | 6:25 PM CDT |
|
| Champaign | 64.2 °F / 17.9 °C | 40% | 29.75 in / 1007.3 hPa | Overcast | 6:30 PM CDT | |
| Chicago | 53.5 °F / 11.9 °C | 57% | 29.78 in / 1008.4 hPa | Overcast | 6:01 PM CDT | |
| Danville | 66.1 °F / 18.9 °C | 48% | 29.75 in / 1007.3 hPa | Clear | 6:30 PM CDT | |
| Decatur | 64 °F / 18 °C | 63% | 29.77 in / 1008 hPa | Partly Cloudy | 5:54 PM CDT | |
| Dekalb | 61.6 °F / 16.4 °C | 51% | 29.62 in / 1002.9 hPa | Scattered Clouds | 6:30 PM CDT | |
| Fairfield | 64 °F / 18 °C | 73% | 29.71 in / 1006 hPa | Clear | 6:25 PM CDT |
|
| Flora | 64 °F / 18 °C | 68% | 29.72 in / 1006 hPa | Clear | 6:25 PM CDT |
|
| Freeport | 61.3 °F / 16.3 °C | 49% | 29.72 in / 1006.3 hPa | Scattered Clouds | 6:04 PM CDT |
|
| Galesburg | 65.8 °F / 18.8 °C | 48% | 29.65 in / 1003.9 hPa | Clear | 6:30 PM CDT | |
| Harrisburg | 68 °F / 20 °C | 64% | 29.69 in / 1005 hPa | Clear | 6:25 PM CDT | |
| Jacksonville | 59 °F / 15 °C | 77% | 29.66 in / 1004 hPa | Rain | 6:25 PM CDT | |
| Joliet | 62.6 °F / 17.0 °C | 47% | 29.69 in / 1005.3 hPa | Clear | 6:30 PM CDT | |
| Kankakee | 66.3 °F / 19.1 °C | 43% | 29.79 in / 1008.7 hPa | Clear | 6:30 PM CDT | |
| Lacon | 67.7 °F / 19.8 °C | 47% | 29.72 in / 1006.3 hPa | Scattered Clouds | 6:27 PM CDT | |
| Lawrenceville | 68 °F / 20 °C | 50% | 29.78 in / 1008 hPa | Clear | 5:53 PM CDT |
|
| Marion | 68.0 °F / 20.0 °C | 69% | 29.69 in / 1005.3 hPa | Mostly Cloudy | 6:25 PM CDT | |
| Moline | 65.3 °F / 18.5 °C | 49% | 29.68 in / 1005.0 hPa | Clear | 6:30 PM CDT |
|
| Morris | 66 °F / 19 °C | 35% | 29.76 in / 1008 hPa | Scattered Clouds | 5:28 PM CDT | |
| Mount Vernon | 64 °F / 18 °C | 73% | 29.74 in / 1007 hPa | Mostly Cloudy | 5:55 PM CDT | |
| Paris | 64 °F / 18 °C | 59% | 29.78 in / 1008 hPa | Clear | 6:26 PM CDT | |
| Peoria | 65.1 °F / 18.4 °C | 36% | 29.73 in / 1006.7 hPa | Clear | 6:30 PM CDT | |
| Pittsfield | 57 °F / 14 °C | 88% | 29.62 in / 1003 hPa | Light Rain | 6:26 PM CDT |
|
| Pontiac | 66 °F / 19 °C | 40% | 29.74 in / 1007 hPa | Clear | 6:25 PM CDT | |
| Quincy | 59.4 °F / 15.2 °C | 74% | 29.65 in / 1003.9 hPa | Scattered Clouds | 6:30 PM CDT |
|
| Rantoul | 64.4 °F / 18.0 °C | 56% | 29.78 in / 1008.4 hPa | Clear | 6:30 PM CDT | |
| Rochelle | 63.9 °F / 17.7 °C | 24% | 29.76 in / 1007.7 hPa | Scattered Clouds | 6:30 PM CDT | |
| Rockford | 60.3 °F / 15.7 °C | 43% | 28.94 in / 979.9 hPa | Overcast | 6:30 PM CDT | |
| Salem | 64.2 °F / 17.9 °C | 75% | 29.76 in / 1007.7 hPa | Light Rain | 6:29 PM CDT |
|
| Sparta | 64 °F / 18 °C | 77% | 29.74 in / 1007 hPa | Heavy Rain | 6:25 PM CDT |
|
| Springfield | 63 °F / 17 °C | 65% | 29.73 in / 1007 hPa | Mostly Cloudy | 5:52 PM CDT | |
| Sterling | 64.8 °F / 18.2 °C | 40% | 29.55 in / 1000.6 hPa | Overcast | 6:30 PM CDT |
|
| Taylorville | 64.9 °F / 18.3 °C | 60% | 28.97 in / 980.9 hPa | Light Rain | 6:29 PM CDT | |
| Waukegan | 49.3 °F / 9.6 °C | 52% | - | Partly Cloudy | 6:30 PM CDT |
| Copyright © 2008 The Weather Underground, Inc. |