|
Updated: 2:55 AM MST on November 09, 2009 Observed at Salmon, Idaho | |
| Temperature | 21 °F |
| Windchill | 21 °F |
| Humidity | 74% |
| Dew Point | 14 °F |
| Wind | North at 0 mph |
| Pressure | 30.22 in (Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles |
| Clouds |
Clear
(CLR)
:
-
|
| Yesterday's Maximum | 48 °F |
| Yesterday's Minimum | 22 °F |
| Normal high | 46 °F |
| Normal low | 25 °F |
| Record high | 63 °F (1958) |
| Record low | 6 °F (1945) |
| Yesterday's Heating Degree Days | 30 |
| Yesterday's Cooling Degree Days | 0 |
| Sunrise | 07:25 AM (MST) |
| Sunset | 05:12 PM (MST) |
| Moon Rise | No Moon Rise |
| Moon Set | 01:37 PM (MST) |
| Moon Phase | |
| Rest of Tonight Partly cloudy. Lows 18 to 25. | |
| Monday Mostly sunny. Highs in the mid 40s to lower 50s. South winds to 15 mph in the afternoon. | |
| Monday Night Mostly cloudy. Lows in the 20s. | |
| Tuesday Mostly cloudy with a slight chance of snow showers. Highs in the upper 40s to mid 50s. | |
| Tuesday Night Mostly cloudy with a slight chance of snow showers. Lows in the mid 20s to lower 30s. | |
| Veterans Day Mostly cloudy with a chance of snow and a slight chance of rain. Chance of precipitation 50 percent. Highs in the 40s to lower 50s. | |
| Wednesday Night and Thursday Mostly cloudy with a 50 percent chance of snow showers. Lows in the mid 20s to lower 30s. Highs in the 40s. | |
| Thursday Night Mostly cloudy with a 50 percent chance of snow showers. Lows 14 to 21. | |
| Friday through Sunday Mostly cloudy with a 40 percent chance of snow showers. Highs in the upper 30s to mid 40s. Lows 17 to 24. |
| Temperature | Probability of Precipitation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Tonight | Monday | Monday Night | Tuesday | Tuesday Night | Wednesday | Tonight | Monday | Monday Night | Tuesday | Tuesday Night | Wednesday |
| Salmon | 18 | 50 | 22 | 52 | 27 | 47 | 0 | 0 | 0 | 10 | 10 | 20 |
| Leadore | 17 | 50 | 22 | 51 | 27 | 47 | 0 | 0 | 0 | 0 | 10 | 20 |
| Copyright © 2009 The Weather Underground, Inc. |