|
Updated: 5:36 PM MDT on July 10, 2009 Observed at RAWS SALMON ID US, Salmon, Idaho | |
| Temperature | 75 °F |
| Humidity | 22% |
| Dew Point | 34 °F |
| Wind | NNE at 7 mph |
| Pressure | in (Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles |
| Clouds |
Clear
(CLR)
:
-
|
| Yesterday's Maximum | 70 °F |
| Yesterday's Minimum | 38 °F |
| Normal high | 85 °F |
| Normal low | 51 °F |
| Record high | 99 °F (1973) |
| Record low | 38 °F (1983) |
| Yesterday's Heating Degree Days | 11 |
| Yesterday's Cooling Degree Days | 0 |
| Sunrise | 05:58 AM (MDT) |
| Sunset | 09:23 PM (MDT) |
| Moon Rise | 11:01 PM (MDT) |
| Moon Set | 09:13 AM (MDT) |
| Moon Phase | |
| Tonight Mostly clear. Lows in the 40s. | |
| Saturday Partly cloudy. Slight chance of showers and thunderstorms in the afternoon. Highs in the upper 80s to mid 90s. | |
| Saturday Night Mostly cloudy with a slight chance of showers. Slight chance of thunderstorms in the evening. Lows in the 50s. | |
| Sunday Mostly cloudy. Slight chance of showers in the morning...then chance of showers and thunderstorms in the afternoon. Highs in the 80s. | |
| Sunday Night Mostly cloudy with a chance of showers and thunderstorms. Lows in the 50s. | |
| Monday Mostly cloudy with a chance of showers. Chance of thunderstorms. Chance of precipitation 50 percent. Highs in the 70s. | |
| Monday Night Mostly cloudy with a 20 percent chance of showers and thunderstorms in the evening...then partly cloudy after midnight. Lows in the 40s to lower 50s. | |
| Tuesday through Wednesday Partly cloudy. Highs in the 80s. Lows in the mid 40s to lower 50s. | |
| Wednesday Night Partly cloudy. A 20 percent chance of showers after midnight. Lows in the 50s. | |
| Thursday through Friday Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the 80s. Lows in the upper 40s to mid 50s. |
| Temperature | Probability of Precipitation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Tonight | Saturday | Saturday Night | Sunday | Sunday Night | Monday | Tonight | Saturday | Saturday Night | Sunday | Sunday Night | Monday |
| Salmon | 43 | 92 | 54 | 84 | 55 | 75 | 0 | 10 | 20 | 40 | 50 | 40 |
| Leadore | 35 | 85 | 49 | 81 | 47 | 74 | 10 | 10 | 10 | 40 | 50 | 30 |
| Shoup | 46 | 96 | 55 | 86 | 56 | 78 | 10 | 10 | 20 | 40 | 50 | 50 |
| Copyright © 2009 The Weather Underground, Inc. |