Iowa
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Algona | 79 °F / 26 °C | 21% | 29.63 in / 1003 hPa | Clear | 2:55 PM CDT | |
| Ames | 84.9 °F / 29.4 °C | 23% | 29.67 in / 1004.6 hPa | Clear | 3:00 PM CDT | |
| Atlantic | 80.3 °F / 26.8 °C | 19% | 29.56 in / 1000.9 hPa | Clear | 3:16 PM CDT | |
| Audubon | 78.8 °F / 26.0 °C | 20% | 29.63 in / 1003.3 hPa | Clear | 3:12 PM CDT | |
| Boone | 80.1 °F / 26.7 °C | 19% | 29.54 in / 1000.2 hPa | Clear | 3:16 PM CDT | |
| Burlington | 81 °F / 27 °C | 24% | 29.66 in / 1004 hPa | Clear | 2:53 PM CDT |
|
| Carroll | 84 °F / 29 °C | 11% | 29.69 in / 1005 hPa | Clear | 2:55 PM CDT | |
| Cedar Rapids | 76.6 °F / 24.8 °C | 26% | 28.73 in / 972.8 hPa | Clear | 3:00 PM CDT | |
| Chariton | 83.0 °F / 28.3 °C | 34% | 29.68 in / 1005.0 hPa | Scattered Clouds | 2:55 PM CDT | |
| Charles City | 73 °F / 23 °C | 22% | 29.61 in / 1003 hPa | Scattered Clouds | 2:55 PM CDT | |
| Clarinda | 86 °F / 30 °C | 18% | 29.72 in / 1006 hPa | Clear | 2:55 PM CDT | |
| Clarion | 82 °F / 28 °C | 16% | 29.61 in / 1003 hPa | Clear | 2:55 PM CDT | |
| Clinton | 75 °F / 24 °C | 25% | 29.66 in / 1004 hPa | Mostly Cloudy | 2:55 PM CDT | |
| Council Bluffs | 83.2 °F / 28.4 °C | 28% | 29.75 in / 1007.3 hPa | Clear | 3:16 PM CDT | |
| Creston | 83.0 °F / 28.3 °C | 34% | 29.68 in / 1005.0 hPa | Scattered Clouds | 2:55 PM CDT | |
| Davenport | 76.4 °F / 24.7 °C | 19% | 29.66 in / 1004.3 hPa | Clear | 3:13 PM CDT |
|
| Decorah | 68.0 °F / 20.0 °C | 31% | 0.00 in / 0.0 hPa | Clear | 2:59 PM CDT | |
| Denison | 79 °F / 26 °C | 18% | 29.76 in / 1008 hPa | Clear | 2:55 PM CDT | |
| Des Moines | 83.1 °F / 28.4 °C | 23% | 29.65 in / 1003.9 hPa | Scattered Clouds | 3:08 PM CDT | |
| Dubuque | 78.6 °F / 25.9 °C | 19% | 29.63 in / 1003.3 hPa | Clear | 3:13 PM CDT | |
| Estherville | 78 °F / 26 °C | 18% | 29.64 in / 1004 hPa | Clear | 2:52 PM CDT | |
| Fairfield | 82 °F / 28 °C | 17% | 29.67 in / 1005 hPa | Scattered Clouds | 2:55 PM CDT | |
| Fort Dodge | 81 °F / 27 °C | 18% | 29.64 in / 1004 hPa | Clear | 2:55 PM CDT | |
| Fort Madison | 81.9 °F / 27.7 °C | 28% | 29.62 in / 1002.9 hPa | Clear | 3:13 PM CDT |
|
| Harlan | 78.8 °F / 26.0 °C | 20% | 29.63 in / 1003.3 hPa | Clear | 3:12 PM CDT | |
| Iowa City | 80.5 °F / 26.9 °C | 27% | 29.64 in / 1003.6 hPa | Partly Cloudy | 3:16 PM CDT |
|
| Keokuk | 84.6 °F / 29.2 °C | 19% | 28.94 in / 979.9 hPa | Clear | 3:16 PM CDT |
|
| Knoxville | 81 °F / 27 °C | 18% | 29.65 in / 1004 hPa | Scattered Clouds | 2:55 PM CDT | |
| Lamoni | 82.0 °F / 27.8 °C | 30% | 29.69 in / 1005.3 hPa | Clear | 2:55 PM CDT | |
| Marshalltown | 79.3 °F / 26.3 °C | 25% | 29.55 in / 1000.6 hPa | Partly Cloudy | 3:16 PM CDT | |
| Mason City | 80.9 °F / 27.2 °C | 26% | 28.55 in / 966.7 hPa | Partly Cloudy | 3:16 PM CDT | |
| Mount Pleasant | 82.0 °F / 27.8 °C | 24% | 0.00 in / 0.0 hPa | Clear | 2:57 PM CDT | |
| Muscatine | 81 °F / 27 °C | 21% | 29.64 in / 1004 hPa | Scattered Clouds | 2:55 PM CDT |
|
| Newton | 81.4 °F / 27.4 °C | 25% | 29.58 in / 1001.6 hPa | Scattered Clouds | 3:12 PM CDT | |
| Oelwein | 72 °F / 22 °C | 23% | 29.64 in / 1004 hPa | Scattered Clouds | 2:55 PM CDT | |
| Orange City | 77.5 °F / 25.3 °C | 10% | 0.00 in / 0.0 hPa | Clear | 3:16 PM CDT |
|
| Ottumwa | 77.5 °F / 25.3 °C | 31% | 29.75 in / 1007.3 hPa | Clear | 3:15 PM CDT | |
| Pella | 83.1 °F / 28.4 °C | 21% | 28.76 in / 973.8 hPa | Clear | 3:16 PM CDT | |
| Red Oak | 84 °F / 29 °C | 18% | 29.72 in / 1006 hPa | Scattered Clouds | 2:55 PM CDT | |
| Shenandoah | 83.4 °F / 28.6 °C | 21% | 29.64 in / 1003.6 hPa | Clear | 3:16 PM CDT | |
| Sioux City | 77.0 °F / 25.0 °C | 19% | 29.80 in / 1009.0 hPa | Clear | 3:14 PM CDT |
|
| Spencer | 77 °F / 25 °C | 19% | 29.68 in / 1005 hPa | Clear | 2:53 PM CDT |
|
| Storm Lake | 81 °F / 27 °C | 10% | 29.71 in / 1006 hPa | Clear | 2:55 PM CDT |
|
| Stratford | 82.5 °F / 28.1 °C | 20% | 29.61 in / 1002.6 hPa | Clear | 3:16 PM CDT | |
| Washington | 82 °F / 28 °C | 20% | 29.66 in / 1004 hPa | Scattered Clouds | 2:55 PM CDT | |
| Waterloo | 78.8 °F / 26.0 °C | 21% | 29.56 in / 1000.9 hPa | Partly Cloudy | 3:16 PM CDT |
| Copyright © 2008 The Weather Underground, Inc. |