Greenwich Lightship (62305) 50.4 North 0 East | MapBlast
Local Time: 10:10 AM GMT on July 10, 2009 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 9:00 AM GMT on July 10, 2009
Air Temperature 58 °F
Humidity 68
Wind direction (W Dir) WNW (285 - 294 Degrees)
Wind Speed (W Spd) 11.0 kts (12.7 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 0.98 ft
Dominant Wave Range (DWR) exactly 1.0 ft
Atmospheric Pressure (AP) 30.09 in
Pressure Tendency (PT) +0.02 in
Increasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
 
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 10, 2009
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 61 60 73 West 8.0 9.2 5 1.31 exactly 1.3 30.03 +0.01
21:00 61 60 61 WNW 10.0 11.5 5 1.31 exactly 1.3 30.03 +0.01
22:00 60 60 67 WNW 12.0 13.8 5 0.98 exactly 1.0 30.03
-
23:00 60 59 60 NW 13.0 15.0 5 1.31 exactly 1.3 30.03 -0.00
00:00 60 59 61 WNW 12.0 13.8 5 1.31 exactly 1.3 30.02 -0.01
01:00 60 59 59 NNW 16.0 18.4 5 1.31 exactly 1.3 30.01 -0.01
02:00 59 60 62 NW 14.0 16.1 5 1.64 exactly 1.6 30.03 -0.00
03:00 59 59 65 WNW 13.0 15.0 5 1.31 exactly 1.3 30.03 +0.01
04:00 58 59 67 WNW 10.0 11.5 5 1.31 exactly 1.3 30.04 +0.03
05:00 57 59 70 NW 13.0 15.0 5 1.31 exactly 1.3 30.06 +0.04
06:00 57 60 70 WNW 13.0 15.0 5 1.31 exactly 1.3 30.06 +0.04
07:00 57 60 73 NW 11.0 12.7 5 1.31 exactly 1.3 30.07 +0.04
09:00 58 59 68 WNW 11.0 12.7 5 0.98 exactly 1.0 30.09 +0.02

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.