Pembroke Buoy (62303) 51.6 North -5.1 West | MapBlast
Local Time: 8:50 PM GMT on July 06, 2009 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 8:00 PM GMT on July 06, 2009
Air Temperature 60 °F
Humidity 84
Wind direction (W Dir) West (265 - 274 Degrees)
Wind Speed (W Spd) 14.0 kts (16.1 mph)
Dominant Wave Period (DWP) 7 sec
Dominant Wave Height (DWH) 8.86 ft
Dominant Wave Range (DWR) exactly 8.9 ft
Atmospheric Pressure (AP) 29.65 in
Pressure Tendency (PT) +0.02 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
 
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 6, 2009
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 60 59 87 SSW 15.0 17.3 6 7.22 exactly 7.2 29.67 -0.02
21:00 61 59 81 SW 16.0 18.4 6 7.87 exactly 7.9 29.68 +0.01
22:00 60 60 26 SW 18.0 20.7 6 8.53 exactly 8.5 29.68 +0.01
23:00 61 60 80 SW 21.0 24.2 6 8.86 exactly 8.9 29.68 +0.01
00:00 61 60 79 SW 17.0 19.6 6 8.20 exactly 8.2 29.67 -0.01
01:00 60 60 83 SW 12.0 13.8 6 8.20 exactly 8.2 29.66 -0.02
02:00 60 60 85 SW 14.0 16.1 6 8.20 exactly 8.2 29.65 -0.03
03:00 60 59 80 SW 13.0 15.0 6 7.87 exactly 7.9 29.64 -0.03
04:00 60 59 78 SW 12.0 13.8 6 8.53 exactly 8.5 29.62 -0.05
05:00 60 59 77 SW 14.0 16.1 6 8.53 exactly 8.5 29.60 -0.04
06:00 59 59 80 SSW 17.0 19.6 6 8.86 exactly 8.9 29.59 -0.05
07:00 59 59 26 SSW 16.0 18.4 7 8.53 exactly 8.5 29.57 -0.05
08:00 59 59 77 WSW 20.0 23.0 7 9.84 exactly 9.8 29.56 -0.04
09:00 58 60 76 West 21.0 24.2 7 11.15 exactly 11.2 29.59 -0.00
10:00 58 60 25 West 22.0 25.3 7 12.80 exactly 12.8 29.60 +0.04
11:00 58 60 79 West 20.0 23.0 7 11.81 exactly 11.8 29.63 +0.06
12:00 59 60 76 West 18.0 20.7 6 9.51 exactly 9.5 29.65 +0.06
13:00 59 60 80 West 16.0 18.4 6 8.20 exactly 8.2 29.65 +0.05
15:00 60 59 85 West 13.0 15.0 6 6.89 exactly 6.9 29.66 +0.01
16:00 60 59 83 West 18.0 20.7 6 6.56 exactly 6.6 29.65 -0.00
17:00 60 59 87 WSW 13.0 15.0 6 7.55 exactly 7.5 29.63 -0.02
18:00 60 59 81 West 18.0 20.7 6 7.55 exactly 7.5 29.65 -0.01
19:00 60 59 83 West 16.0 18.4 6 7.22 exactly 7.2 29.65 -0.00
20:00 60 59 84 West 14.0 16.1 7 8.86 exactly 8.9 29.65 +0.02

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.