Channel Lightship (62103) 49.9 North -2.9 West | MapBlast
Local Time: 11:06 AM GMT on July 10, 2009 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 10:00 AM GMT on July 10, 2009
Air Temperature 60 °F
Humidity 74
Wind direction (W Dir) WSW (245 - 254 Degrees)
Wind Speed (W Spd) 14.0 kts (16.1 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 1.31 ft
Dominant Wave Range (DWR) exactly 1.3 ft
Atmospheric Pressure (AP) 30.12 in
Pressure Tendency (PT) +0.02 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
 
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 10, 2009
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 60 59 55 WNW 16.0 18.4 5 1.31 exactly 1.3 30.08 +0.00
21:00 60 59 58 NNW 11.0 12.7 5 1.31 exactly 1.3 30.09 +0.01
22:00 60 60 63 NNW 12.0 13.8 5 1.64 exactly 1.6 30.11 +0.03
23:00 59 60 66 NW 17.0 19.6 5 1.64 exactly 1.6 30.11 +0.03
00:00 59 60 61 NW 16.0 18.4 6 1.97 exactly 2.0 30.11 +0.02
01:00 59 60 68 WNW 15.0 17.3 5 1.97 exactly 2.0 30.11 +0.00
02:00 58 60 66 WNW 16.0 18.4 5 1.64 exactly 1.6 30.11 +0.00
03:00 59 59 66 WNW 16.0 18.4 5 1.31 exactly 1.3 30.11 -0.01
04:00 59 58 66 WNW 13.0 15.0 5 1.31 exactly 1.3 30.11 -0.01
05:00 59 58 73 WNW 11.0 12.7 5 1.31 exactly 1.3 30.10 -0.01
06:00 59 58 73 West 9.0 10.4 5 1.31 exactly 1.3 30.11 -0.00
07:00 59 58 76 West 14.0 16.1 6 0.98 exactly 1.0 30.11
-
08:00 58 58 74 WSW 16.0 18.4 6 0.98 exactly 1.0 30.11 +0.00
09:00 60 58 69 WSW 13.0 15.0 6 0.98 exactly 1.0 30.11 +0.01
10:00 60 58 74 WSW 14.0 16.1 6 1.31 exactly 1.3 30.12 +0.02

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.