S MICHIGAN 43NM East Southeast of Milwaukee, WI (45007) 42.68 North -87.03 West | MapBlast
Local Time: 4:19 PM EDT on July 24, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 35 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Current Weather/Wave Observations
Updated: 3:50 PM EDT on July 24, 2008
Air Temperature 70 °F / 21 °C
Humidity 60
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph / 10.8 km/h)
Dominant Wave Height (DWH) 0.33 ft / 0.10 m
Dominant Wave Range (DWR) exactly 0.3 ft / exactly 0.1 m
Atmospheric Pressure (AP) 30.06 in / 1018 hPa
Pressure Tendency (PT) -0.01 in / -0.3 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 PM EDT on July 24, 2008
Water Depth525 ft / 160 m
Wave Height0.46 ft / 0.14 m
Spectral Peak Period
Average Wave Period3.7 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 69 / 20 68 / 20 65 North 9.7 11.2 / 18.0 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.03 / -0.9
21:50 68 / 20 68 / 20 72 North 7.8 8.9 / 14.4 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.02 / -0.7
22:50 68 / 20 68 / 20 74 NNE 5.8 6.7 / 10.8 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
23:50 67 / 20 67 / 20 79 NNW 3.9 4.5 / 7.2 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
00:50 67 / 20 67 / 20 77 NW 3.9 4.5 / 7.2 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
01:50 67 / 20 67 / 20 83 WNW 5.8 6.7 / 10.8 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
02:50 67 / 20 67 / 20 82 NW 5.8 6.7 / 10.8 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
03:50 66 / 19 67 / 20 94 WNW 7.8 8.9 / 14.4 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
04:50 66 / 19 67 / 20 95 NW 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
05:50 67 / 20 67 / 20 81 NNW 5.8 6.7 / 10.8 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
06:50 66 / 19 67 / 20 83 NNW 3.9 4.5 / 7.2 5 0.98 / 0.30 exactly 1.0 / exactly 0.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
30.07 / 1018
-
07:50 67 / 20 67 / 20 82 NW 3.9 4.5 / 7.2 5 0.98 / 0.30 exactly 1.0 / exactly 0.3
-
-
-
-
-
-
30.09 / 1019 +0.02 / +0.7
08:50 67 / 20 67 / 20 81 North 1.9 2.2 / 3.6 4 0.98 / 0.30 exactly 1.0 / exactly 0.3
-
-
-
-
-
-
30.09 / 1019 +0.02 / +0.6
09:50 68 / 20 67 / 20 76
-
0.0 0.0 / 0.0 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.08 / 1019 +0.01 / +0.3
10:50 68 / 20 68 / 20 74 West 5.8 6.7 / 10.8 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.09 / 1019
-
11:50 68 / 20 69 / 20 78 West 3.9 4.5 / 7.2 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.09 / 1019
-
12:50 70 / 21 69 / 20 69
-
0.0 0.0 / 0.0 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.07 / 1018 -0.01 / -0.3
13:50 70 / 21 70 / 21
-
SW 3.9 4.5 / 7.2 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.07 / 1018 -0.02 / -0.8
14:50 70 / 21 70 / 21 52 SSW 3.9 4.5 / 7.2 0.66 / 0.20 exactly 0.7 / exactly 0.2
-
-
-
-
-
-
30.06 / 1018 -0.03 / -0.9
15:50 70 / 21 71 / 22 60 SSW 5.8 6.7 / 10.8 0.33 / 0.10 exactly 0.3 / exactly 0.1
-
-
-
-
-
-
30.06 / 1018 -0.01 / -0.3

Wave Detail Buoy Data for July 24, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 525 ft / 160 m 2.49 ft / 0.76 m 4.5 sec 4.0 sec 0.5 sec 1200 sec
21:00 525 ft / 160 m 2.23 ft / 0.68 m 4.8 sec 3.9 sec 0.5 sec 1200 sec
22:00 525 ft / 160 m 2.20 ft / 0.67 m 5.6 sec 4.0 sec 0.5 sec 1200 sec
23:00 525 ft / 160 m 2.17 ft / 0.66 m 5.0 sec 4.2 sec 0.5 sec 1200 sec
00:00 525 ft / 160 m 1.94 ft / 0.59 m 4.8 sec 4.1 sec 0.5 sec 1200 sec
01:00 525 ft / 160 m 1.77 ft / 0.54 m 4.5 sec 4.0 sec 0.5 sec 1200 sec
03:00 525 ft / 160 m 1.74 ft / 0.53 m 4.3 sec 3.9 sec 0.5 sec 1200 sec
05:00 525 ft / 160 m 1.44 ft / 0.44 m 4.8 sec 3.8 sec 0.5 sec 1200 sec
06:00 525 ft / 160 m 1.38 ft / 0.42 m 4.8 sec 3.8 sec 0.5 sec 1200 sec
07:00 525 ft / 160 m 1.15 ft / 0.35 m 4.8 sec 3.6 sec 0.5 sec 1200 sec
08:00 525 ft / 160 m 0.98 ft / 0.30 m 4.5 sec 3.6 sec 0.5 sec 1200 sec
09:00 525 ft / 160 m 0.89 ft / 0.27 m 4.3 sec 3.6 sec 0.5 sec 1200 sec
10:00 525 ft / 160 m 0.79 ft / 0.24 m 3.7 sec 0.5 sec 1200 sec
12:00 525 ft / 160 m 0.72 ft / 0.22 m 3.9 sec 0.5 sec 1200 sec
13:00 525 ft / 160 m 0.66 ft / 0.20 m 3.8 sec 0.5 sec 1200 sec
14:00 525 ft / 160 m 0.62 ft / 0.19 m 3.8 sec 0.5 sec 1200 sec
16:00 525 ft / 160 m 0.46 ft / 0.14 m 3.7 sec 0.5 sec 1200 sec

Copyright © 2008 The Weather Underground, Inc.