S MICHIGAN 43NM East Southeast of Milwaukee, WI (45007) 42.68 North -87.03 West | MapBlast
Local Time: 8:17 PM CDT on July 09, 2009 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D28 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Current Weather/Wave Observations
Updated: 7:50 PM CDT on July 09, 2009
Air Temperature 69 °F
Humidity 87
Wind direction (W Dir) NNE (15 - 24 Degrees)
Wind Speed (W Spd) 3.9 kts (4.5 mph)
Dominant Wave Height (DWH) 0.33 ft
Dominant Wave Range (DWR) exactly 0.3 ft
Atmospheric Pressure (AP) 30.08 in
Pressure Tendency (PT) -0.01 in
Decreasing, then increasing
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM CDT on July 09, 2009
Water Depth541 ft
Wave Height0.20 ft
Spectral Peak Period
Average Wave Period3.2 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 62 65 81 North 9.7 11.2 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.03 +0.01
21:50 63 65 82 NNE 9.7 11.2 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.04 +0.02
22:50 63 64 84 NNE 7.8 8.9 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.06 +0.04
23:50 64 64 82 NNE 7.8 8.9 4 1.31 exactly 1.3 4 1.64 0.82 - 2.46 30.06 +0.04
00:50 64 64 83 NNE 5.8 6.7 4 1.31 exactly 1.3 4 1.64 0.82 - 2.46 30.06 +0.02
01:50 64 64 87 NE 7.8 8.9 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.05 -0.01
02:50 65 64 83 ENE 9.7 11.2 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.05 -0.01
03:50 65 65 83 East 9.7 11.2 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.06
-
04:50 66 65 82 East 5.8 6.7 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.07 +0.02
05:50 65 65 87 East 7.8 8.9 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.08 +0.03
06:50 66 65 83 ESE 9.7 11.2 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.09 +0.03
07:50 66 65 83 ESE 5.8 6.7 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.11 +0.04
08:50 66 65 85 ESE 7.8 8.9 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.11 +0.03
09:50 66 66 78 East 5.8 6.7 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.14 +0.04
10:50 66 66 80 East 7.8 8.9 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.14 +0.02
11:50 66 66 82 East 3.9 4.5 3 1.31 exactly 1.3 3 1.64 0.82 - 2.46 30.14 +0.03
12:50 66 66 83 East 3.9 4.5 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.14
-
13:50 67 67 83 ENE 3.9 4.5 3 0.98 exactly 1.0
-
-
-
30.12 -0.01
14:50 68 68 77 East 3.9 4.5 0.66 exactly 0.7
-
-
-
30.11 -0.03
15:50 69 69 72 ENE 3.9 4.5 0.33 exactly 0.3
-
-
-
30.11 -0.03
16:50 69 69 78 NE 1.9 2.2 0.33 exactly 0.3
-
-
-
30.09 -0.03
17:50 69 70 84 NE 3.9 4.5 0.33 exactly 0.3
-
-
-
30.08 -0.03
18:50 69 70 86 NNE 3.9 4.5 0.33 exactly 0.3
-
-
-
30.07 -0.04
19:50 69 70 87 NNE 3.9 4.5 0.33 exactly 0.3
-
-
-
30.08 -0.01

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 541 ft 0.85 ft 2.6 sec 3.0 sec 0.5 sec 1200 sec
21:00 541 ft 1.12 ft 3.1 sec 3.1 sec 0.5 sec 1200 sec
22:00 541 ft 1.15 ft 3.3 sec 3.2 sec 0.5 sec 1200 sec
23:00 541 ft 1.05 ft 3.6 sec 3.4 sec 0.5 sec 1200 sec
00:00 541 ft 1.15 ft 3.7 sec 3.4 sec 0.5 sec 1200 sec
01:00 541 ft 1.15 ft 3.8 sec 3.6 sec 0.5 sec 1200 sec
02:00 541 ft 1.12 ft 3.8 sec 3.6 sec 0.5 sec 1200 sec
03:00 541 ft 1.02 ft 4.0 sec 3.6 sec 0.5 sec 1200 sec
04:00 541 ft 1.05 ft 4.0 sec 3.4 sec 0.5 sec 1200 sec
05:00 541 ft 1.05 ft 3.8 sec 3.4 sec 0.5 sec 1200 sec
06:00 541 ft 0.95 ft 3.4 sec 3.2 sec 0.5 sec 1200 sec
07:00 541 ft 0.95 ft 3.4 sec 3.2 sec 0.5 sec 1200 sec
08:00 541 ft 0.95 ft 3.0 sec 3.1 sec 0.5 sec 1200 sec
09:00 541 ft 0.95 ft 3.0 sec 3.1 sec 0.5 sec 1200 sec
10:00 541 ft 0.89 ft 3.1 sec 3.1 sec 0.5 sec 1200 sec
11:00 541 ft 1.05 ft 3.3 sec 3.1 sec 0.5 sec 1200 sec
12:00 541 ft 1.15 ft 3.2 sec 3.1 sec 0.5 sec 1200 sec
13:00 541 ft 0.85 ft 3.2 sec 3.0 sec 0.5 sec 1200 sec
14:00 541 ft 0.85 ft 2.9 sec 3.0 sec 0.5 sec 1200 sec
15:00 541 ft 0.56 ft 3.0 sec 0.5 sec 1200 sec
16:00 541 ft 0.43 ft 3.1 sec 0.5 sec 1200 sec
17:00 541 ft 0.43 ft 3.2 sec 0.5 sec 1200 sec
18:00 541 ft 0.30 ft 3.1 sec 0.5 sec 1200 sec
19:00 541 ft 0.26 ft 3.1 sec 0.5 sec 1200 sec
20:00 541 ft 0.20 ft 3.2 sec 0.5 sec 1200 sec

Copyright © 2009 The Weather Underground, Inc.