N MICHIGAN- Halfway between North Manitou and Washington Islands. (45002) 45.33 North -86.43 West | MapBlast
Local Time: 8:22 PM CDT on July 09, 2009 [America/Chicago]  
Buoy Type: 2.4-meter discus buoy Buoy Hull: 2.4DV04 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS


Current Weather/Wave Observations
Updated: 7:50 PM CDT on July 09, 2009
Air Temperature 64 °F
Humidity 82
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Height (DWH) 0.33 ft
Dominant Wave Range (DWR) exactly 0.3 ft
Atmospheric Pressure (AP) 30.08 in
Pressure Tendency (PT) -0.02 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM CDT on July 09, 2009
Water Depth594 ft
Wave Height0.23 ft
Spectral Peak Period
Average Wave Period2.7 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:50 60 59 87 North 3.9 4.5 30.06 +0.02
21:50 60 59 88 NNW 3.9 4.5 30.09 +0.04
22:50 61 58 77 North 3.9 4.5 30.09 +0.03
23:50 60 58 83 NNE 5.8 6.7 30.09 +0.03
00:50 59 58 88 NE 5.8 6.7 30.10 +0.02
01:50 59 58 88 ENE 5.8 6.7 30.10 +0.01
02:50 59 57 88 East 5.8 6.7 30.10
-
03:50 59 57 92 East 7.8 8.9 30.09 -0.01
04:50 59 57 91 SE 5.8 6.7 30.11 +0.01
05:50 59 57 91 SE 5.8 6.7 30.12 +0.02
06:50 59 57 88 ESE 5.8 6.7 30.13 +0.04
07:50 59 57 88 ESE 5.8 6.7 30.14 +0.03
08:50 60 57 85
-
30.14
-
09:50 60 59 85 ESE 1.9 2.2 30.16 +0.02
10:50 60 60 90 ESE 3.9 4.5 30.17 +0.03
11:50 61 61 89 SE 3.9 4.5 30.16 +0.01
12:50 62 61 88 ESE 3.9 4.5 30.14
-
13:50 62 61 89 ESE 1.9 2.2 30.14 -0.03
15:50 63 62 87 ESE 5.8 6.7 30.11 -0.03
16:50 64 62 82 SE 3.9 4.5 30.10 -0.04
17:50 65 63 81 SSW 1.9 2.2 30.09
-
18:50 65 63 83 South 3.9 4.5 30.08 -0.03
19:50 64 62 82 SSW 5.8 6.7 30.08 -0.02

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 594 ft 0.20 ft 3.4 sec 0.6 sec 2400 sec
21:00 594 ft 0.13 ft 3.2 sec 0.6 sec 2400 sec
22:00 594 ft 0.10 ft 3.3 sec 0.6 sec 2400 sec
23:00 594 ft 0.10 ft 3.2 sec 0.6 sec 2400 sec
00:00 594 ft 0.07 ft 2.9 sec 0.6 sec 2400 sec
01:00 594 ft 0.07 ft 3.1 sec 0.6 sec 2400 sec
02:00 594 ft 0.07 ft 2.9 sec 0.6 sec 2400 sec
03:00 594 ft 0.07 ft 3.2 sec 0.6 sec 2400 sec
04:00 594 ft 0.07 ft 3.2 sec 0.6 sec 2400 sec
05:00 594 ft 0.10 ft 2.5 sec 0.6 sec 2400 sec
07:00 594 ft 0.13 ft 2.6 sec 0.6 sec 2400 sec
10:00 594 ft 0.30 ft 2.4 sec 0.6 sec 2400 sec
11:00 594 ft 0.26 ft 2.3 sec 0.6 sec 2400 sec
12:00 594 ft 0.39 ft 2.5 sec 0.6 sec 2400 sec
13:00 594 ft 0.30 ft 2.4 sec 0.6 sec 2400 sec
14:00 594 ft 0.33 ft 2.4 sec 0.6 sec 2400 sec
16:00 594 ft 0.20 ft 2.5 sec 0.6 sec 2400 sec
17:00 594 ft 0.20 ft 2.5 sec 0.6 sec 2400 sec
18:00 594 ft 0.23 ft 2.6 sec 0.6 sec 2400 sec
19:00 594 ft 0.23 ft 2.6 sec 0.6 sec 2400 sec
20:00 594 ft 0.23 ft 2.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.