Buoy J0201 - Cobscook Bay (44035) 44.89 North -67.02 West | MapBlast
Local Time: 4:07 PM EDT on October 13, 2008 [America/New_York]  
Buoy Type: 2-meter discus buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

Current Weather/Wave Observations
Updated: 3:04 PM EDT on October 13, 2008
Air Temperature 55 °F / 13 °C
Wind direction (W Dir) North (355 - 4 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph / 10.8 km/h)
Dominant Wave Height (DWH) 0.00 ft / 0.00 m
Dominant Wave Range (DWR) exactly 0.0 ft / exactly 0.0 m
Atmospheric Pressure (AP) 30.27 in / 1025 hPa
Pressure Tendency (PT) -0.01 in / -0.5 hPa
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
 
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 13, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:04 51 / 10 52 / 11
-
-
0.0 0.0 / 0.0 30.34 / 1027 -0.01 / -0.5
21:04 51 / 10 52 / 11
-
-
0.0 0.0 / 0.0 30.32 / 1027 -0.04 / -1.3
22:04 50 / 10 52 / 11
-
NW 3.9 4.5 / 7.2 30.33 / 1027 -0.02 / -0.7
23:04 50 / 10 52 / 11
-
WNW 3.9 4.5 / 7.2 30.31 / 1026 -0.03 / -1.0
00:04 50 / 10 52 / 11
-
WNW 5.8 6.7 / 10.8 30.30 / 1026 -0.02 / -0.7
01:04 50 / 10 53 / 11
-
NNW 5.8 6.7 / 10.8 30.31 / 1026 -0.01 / -0.5
02:04 51 / 10 52 / 11
-
NNW 9.7 11.2 / 18.0 30.31 / 1026
-
03:04 49 / 10 52 / 11
-
North 9.7 11.2 / 18.0 30.30 / 1026
-
04:04 48 / 9 52 / 11
-
NNW 7.8 8.9 / 14.4 30.30 / 1026 -0.02 / -0.6
05:04 48 / 9 52 / 11
-
NW 7.8 8.9 / 14.4 30.30 / 1026 -0.01 / -0.4
06:04 47 / 8 52 / 11
-
NW 7.8 8.9 / 14.4 30.29 / 1026 -0.01 / -0.4
07:04 47 / 8 52 / 11
-
NW 9.7 11.2 / 18.0 30.29 / 1026
-
08:04 47 / 8 52 / 11
-
NNW 7.8 8.9 / 14.4 30.30 / 1026
-
09:04 48 / 9 52 / 11
-
North 9.7 11.2 / 18.0 30.30 / 1026 +0.01 / +0.4
10:04 49 / 9 52 / 11
-
North 7.8 8.9 / 14.4 30.29 / 1026
-
11:04 50 / 10 52 / 11
-
North 7.8 8.9 / 14.4 30.29 / 1026 -0.01 / -0.4
12:04 52 / 11 52 / 11
-
North 9.7 11.2 / 18.0 30.28 / 1025 -0.02 / -0.7
13:04 53 / 12 52 / 11
-
North 7.8 8.9 / 14.4 30.27 / 1025 -0.02 / -0.8
14:04 54 / 12 52 / 11
-
NNW 7.8 8.9 / 14.4 30.27 / 1025 -0.02 / -0.8
15:04 55 / 13 52 / 11
-
North 5.8 6.7 / 10.8 30.27 / 1025 -0.01 / -0.5

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.