NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 9:16 PM EDT on July 09, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

Current Weather/Wave Observations
Updated: 8:50 PM EDT on July 09, 2009
Air Temperature 58 °F
Humidity 90
Wind direction (W Dir) NE (35 - 44 Degrees)
Wind Speed (W Spd) 17.5 kts (20.1 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 4.92 ft
Dominant Wave Range (DWR) exactly 4.9 ft
Wind Wave Period (WWP) 6 sec
Wind Wave Height (WWH) 4.92 ft
Wind Wave Range (WWR) 4.10 - 5.74 ft
Wave Swell Period (WSP) 14 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.20 in
Pressure Tendency (PT) +0.03 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:9:00 PM EDT on July 09, 2009
Water Depth194 ft
Wave Height4.95 ft
Spectral Peak Period5.9 sec
Average Wave Period4.8 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 64 61 100 East 5.8 6.7 6 3.94 exactly 3.9 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.90 +0.04
21:50 65 61 98 ESE 11.7 13.4 9 3.94 exactly 3.9 5 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 29.92 +0.05
22:50 65 61 100 ESE 9.7 11.2 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.92 +0.04
23:50 66 61 98 ESE 7.8 8.9 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.94 +0.04
00:50 66 62 97 ESE 9.7 11.2 9 3.61 exactly 3.6 5 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.95 +0.03
01:50 66 62 95 East 7.8 8.9 7 3.94 exactly 3.9 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.96 +0.04
02:50 65 62 98 ENE 5.8 6.7 6 4.27 exactly 4.3 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.97 +0.03
03:50 63 62 99 NE 15.6 17.9 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.97 +0.02
04:50 59 61 100 NNE 17.5 20.1 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.99 +0.03
05:50 59 60 99 NNE 17.5 20.1 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.02 +0.05
06:50 59 61 97 NE 15.6 17.9 5 5.25 exactly 5.2 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.05 +0.07
07:50 58 63 100 NNE 17.5 20.1 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.07 +0.08
08:50 58 61 94 NE 19.4 22.4 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.08 +0.06
09:50 58 57 90 NE 17.5 20.1 5 5.25 exactly 5.2 5 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.09 +0.05
10:50 57 57 93 NE 17.5 20.1 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.11 +0.04
11:50 58 59 91 NE 17.5 20.1 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 14 1.64 0.82 - 2.46 30.13 +0.05
12:50 58 60 92 NE 19.4 22.4 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 13 1.64 0.82 - 2.46 30.14 +0.04
13:50 59 61 88 NE 19.4 22.4 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.15 +0.04
14:50 60 62 84 NE 17.5 20.1 7 5.91 exactly 5.9 7 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 30.17 +0.04
15:50 59 62 88 NE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 30.17 +0.04
16:50 59 62 85 NE 19.4 22.4 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.17 +0.02
17:50 59 61 82 NE 19.4 22.4 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 14 1.64 0.82 - 2.46 30.17
-
18:50 59 61 84 NE 17.5 20.1 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 13 1.64 0.82 - 2.46 30.18
-
19:50 58 61 88 NE 19.4 22.4 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.18 +0.01
20:50 58 62 90 NE 17.5 20.1 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 14 1.64 0.82 - 2.46 30.20 +0.03

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 3.97 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec
21:00 194 ft 4.00 ft 5.6 sec 4.9 sec 0.6 sec 2400 sec
22:00 194 ft 3.81 ft 9.1 sec 4.9 sec 0.6 sec 2400 sec
23:00 194 ft 3.61 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
00:00 194 ft 3.77 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
01:00 194 ft 3.61 ft 9.1 sec 5.0 sec 0.6 sec 2400 sec
02:00 194 ft 4.07 ft 7.1 sec 4.9 sec 0.6 sec 2400 sec
03:00 194 ft 4.27 ft 6.3 sec 5.1 sec 0.6 sec 2400 sec
04:00 194 ft 4.43 ft 4.5 sec 5.0 sec 0.6 sec 2400 sec
05:00 194 ft 4.20 ft 5.0 sec 4.7 sec 0.6 sec 2400 sec
06:00 194 ft 4.72 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
07:00 194 ft 5.15 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
08:00 194 ft 4.99 ft 4.8 sec 4.7 sec 0.6 sec 2400 sec
09:00 194 ft 5.05 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
10:00 194 ft 5.22 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
11:00 194 ft 4.79 ft 5.3 sec 4.7 sec 0.6 sec 2400 sec
12:00 194 ft 4.89 ft 5.6 sec 4.8 sec 0.6 sec 2400 sec
13:00 194 ft 5.51 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
14:00 194 ft 5.58 ft 5.6 sec 4.8 sec 0.6 sec 2400 sec
15:00 194 ft 5.84 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
16:00 194 ft 5.38 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
17:00 194 ft 5.38 ft 5.6 sec 4.8 sec 0.6 sec 2400 sec
18:00 194 ft 5.28 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
19:00 194 ft 5.45 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
20:00 194 ft 5.28 ft 5.6 sec 4.8 sec 0.6 sec 2400 sec
21:00 194 ft 4.95 ft 5.9 sec 4.8 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.