HI-A389 TABS V (42047) 27.9 North -93.6 West | MapBlast
Local Time: 5:18 PM CDT on July 23, 2008 [America/Chicago]  
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 3:00 PM CDT on July 23, 2008
Air Temperature 80 °F / 26 °C
Humidity 77
Wind direction (W Dir) ESE (115 - 124 Degrees)
Wind Speed (W Spd) 21.4 kts (24.6 mph / 39.6 km/h)
Atmospheric Pressure (AP) 29.90 in / 1012 hPa
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 81 / 27 85 / 30 75 ESE 25.3 29.1 / 46.8 29.83 / 1010
-
20:30 81 / 27 85 / 30 75 ESE 27.2 31.3 / 50.4 29.82 / 1010
-
21:00 82 / 28 85 / 30 69 ESE 25.3 29.1 / 46.8 29.83 / 1010
-
21:30 82 / 28 85 / 29 72 ESE 25.3 29.1 / 46.8 29.85 / 1011
-
22:00 82 / 28 85 / 29 74 ESE 25.3 29.1 / 46.8 29.85 / 1011
-
22:30 82 / 28 85 / 29 72 ESE 27.2 31.3 / 50.4 29.85 / 1011
-
23:00 82 / 28 85 / 29 74 ESE 27.2 31.3 / 50.4 29.87 / 1011
-
23:30 82 / 28 85 / 29 73 ESE 25.3 29.1 / 46.8 29.86 / 1011
-
00:00 82 / 28 85 / 29 73 ESE 27.2 31.3 / 50.4 29.85 / 1011
-
00:30 80 / 27 85 / 29 77 SE 27.2 31.3 / 50.4 29.85 / 1011
-
01:00 81 / 27 85 / 29 71 ESE 23.3 26.8 / 43.2 29.84 / 1010 -0.01 / -0.4
01:30 80 / 27 85 / 29 79 ESE 23.3 26.8 / 43.2 29.85 / 1011
-
02:00 81 / 27 85 / 29 75 ESE 23.3 26.8 / 43.2 29.84 / 1010
-
02:30 82 / 28 85 / 29 71 ESE 21.4 24.6 / 39.6 29.83 / 1010
-
03:00 82 / 28 85 / 29 69 SE 21.4 24.6 / 39.6 29.81 / 1009
-
03:30 82 / 28 85 / 29 62 SE 21.4 24.6 / 39.6 29.81 / 1010
-
04:00 82 / 28 85 / 29 69 ESE 21.4 24.6 / 39.6 29.82 / 1010 -0.02 / -0.6
04:30 82 / 28 85 / 29 69 ESE 21.4 24.6 / 39.6 29.83 / 1010
-
05:00 82 / 28 85 / 29 72 SE 21.4 24.6 / 39.6 29.83 / 1010
-
05:30 82 / 28 85 / 29 71 ESE 21.4 24.6 / 39.6 29.82 / 1010
-
07:00 81 / 27 85 / 29 77 ESE 21.4 24.6 / 39.6 29.85 / 1011 +0.03 / +1.1
07:30 80 / 27 85 / 29 77 ESE 19.4 22.4 / 36.0 29.85 / 1011
-
08:00 82 / 28 84 / 29 75 ESE 17.5 20.1 / 32.4 29.84 / 1010 +0.01 / +0.2
08:30 82 / 28 84 / 29 73 ESE 21.4 24.6 / 39.6 29.86 / 1011
-
09:00 78 / 26 84 / 29 83 SE 15.6 17.9 / 28.8 29.89 / 1012 +0.04 / +1.4
09:30 78 / 26 84 / 29 82 ESE 13.6 15.7 / 25.2 29.89 / 1012
-
10:00 78 / 26 84 / 29 83 East 11.7 13.4 / 21.6 29.90 / 1012
-
10:30 80 / 27 84 / 29 77 East 15.6 17.9 / 28.8 29.91 / 1013
-
11:00 76 / 25 84 / 29 83 SE 19.4 22.4 / 36.0 29.91 / 1013 +0.06 / +2.1
11:30 77 / 25 84 / 29 82 SE 15.6 17.9 / 28.8 29.92 / 1013
-
12:00 78 / 26 84 / 29 84 ESE 15.6 17.9 / 28.8 29.91 / 1013 +0.02 / +0.6
12:30 80 / 27 84 / 29 74 ESE 19.4 22.4 / 36.0 29.90 / 1012
-
13:00 80 / 27 84 / 29 77 ESE 19.4 22.4 / 36.0 29.90 / 1012
-
13:30 80 / 27 84 / 29 72 ESE 21.4 24.6 / 39.6 29.88 / 1012
-
14:00 80 / 27 84 / 29 77 ESE 21.4 24.6 / 39.6 29.89 / 1012 -0.02 / -0.6
14:30 80 / 27 84 / 29 73 ESE 19.4 22.4 / 36.0 29.89 / 1012
-
15:00 80 / 26 84 / 29 77 ESE 21.4 24.6 / 39.6 29.90 / 1012
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.