MOBILE SOUTH 64 nm South of Dauphin Island, AL (42040) 29.18 North -88.21 West | MapBlast
Local Time: 3:14 PM CDT on July 24, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 41 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 2:50 PM CDT on July 24, 2008
Air Temperature 85 °F / 29 °C
Humidity 57
Wind direction (W Dir) ESE (105 - 114 Degrees)
Wind Speed (W Spd) 3.9 kts (4.5 mph / 7.2 km/h)
Dominant Wave Period (DWP) 8 sec
Dominant Wave Height (DWH) 3.28 ft / 1.00 m
Dominant Wave Range (DWR) exactly 3.3 ft / exactly 1.0 m
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft / 0.50 m
Wind Wave Range (WWR) 0.82 - 2.46 ft / 0.25 - 0.75 m
Wave Swell Period (WSP) 8 sec
Wave Swell Height (WSH) 3.28 ft / 1.00 m
Wave Swell Range (WSR) 2.46 - 4.10 ft / 0.75 - 1.25 m
Atmospheric Pressure (AP) 30.08 in / 1018 hPa
Pressure Tendency (PT) -0.01 in / -0.4 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:3:00 PM CDT on July 24, 2008
Water Depth899 ft / 274 m
Wave Height3.28 ft / 1.00 m
Spectral Peak Period8.3 sec
Average Wave Period5.5 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 85 / 29 86 / 30 62 SW 1.9 2.2 / 3.6 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 +0.01 / +0.4
21:50 85 / 29 86 / 30 61 South 1.9 2.2 / 3.6 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.03 / 1017 +0.03 / +1.0
22:50 85 / 29 86 / 30 59 ESE 1.9 2.2 / 3.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 +0.01 / +0.4
23:50 85 / 29 86 / 30 60 ESE 3.9 4.5 / 7.2 9 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.00 / 1016 -0.01 / -0.5
00:50 85 / 29 86 / 30 55 SE 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.98 / 1015 -0.04 / -1.5
01:50 85 / 29 86 / 30 60 ESE 3.9 4.5 / 7.2 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.99 / 1015 -0.03 / -1.0
02:50 85 / 29 85 / 30 62 South 7.8 8.9 / 14.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.97 / 1015 -0.03 / -1.0
03:50 85 / 29 85 / 30 61 South 7.8 8.9 / 14.4 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.98 / 1015
-
04:50 85 / 29 85 / 30 59 South 7.8 8.9 / 14.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.00 / 1016 +0.02 / +0.6
05:50 85 / 29 85 / 30 59 SSW 5.8 6.7 / 10.8 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 +0.04 / +1.4
06:50 85 / 29 85 / 30 59 South 3.9 4.5 / 7.2 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 +0.06 / +2.0
07:50 85 / 29 85 / 30 57 SW 1.9 2.2 / 3.6 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 +0.05 / +1.6
08:50 85 / 29 85 / 30 57 SW 1.9 2.2 / 3.6 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.04 / +1.5
09:50 85 / 30 86 / 30 57 SSW 1.9 2.2 / 3.6 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 +0.04 / +1.3
10:50 85 / 29 86 / 30 63 NE 3.9 4.5 / 7.2 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 +0.04 / +1.4
11:50 84 / 29 87 / 30 63 ENE 3.9 4.5 / 7.2 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 +0.04 / +1.2
12:50 85 / 29 87 / 31 62 ENE 1.9 2.2 / 3.6 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 +0.02 / +0.6
13:50 84 / 29 87 / 31 56 East 7.8 8.9 / 14.4 9 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
14:50 85 / 29 87 / 31 57 ESE 3.9 4.5 / 7.2 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 -0.01 / -0.4

Wave Detail Buoy Data for July 24, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 899 ft / 274 m 4.95 ft / 1.51 m 9.1 sec 6.0 sec 0.6 sec 2400 sec
21:00 899 ft / 274 m 4.99 ft / 1.52 m 9.1 sec 6.1 sec 0.6 sec 2400 sec
22:00 899 ft / 274 m 4.82 ft / 1.47 m 9.1 sec 6.0 sec 0.6 sec 2400 sec
23:00 899 ft / 274 m 4.79 ft / 1.46 m 8.3 sec 5.9 sec 0.6 sec 2400 sec
00:00 899 ft / 274 m 4.33 ft / 1.32 m 9.1 sec 5.8 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 4.79 ft / 1.46 m 8.3 sec 6.3 sec 0.6 sec 2400 sec
04:00 899 ft / 274 m 4.36 ft / 1.33 m 7.7 sec 6.1 sec 0.6 sec 2400 sec
05:00 899 ft / 274 m 4.49 ft / 1.37 m 7.7 sec 6.1 sec 0.6 sec 2400 sec
06:00 899 ft / 274 m 4.63 ft / 1.41 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
07:00 899 ft / 274 m 4.00 ft / 1.22 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
08:00 899 ft / 274 m 4.30 ft / 1.31 m 8.3 sec 5.8 sec 0.6 sec 2400 sec
09:00 899 ft / 274 m 3.67 ft / 1.12 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
11:00 899 ft / 274 m 3.84 ft / 1.17 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
12:00 899 ft / 274 m 3.77 ft / 1.15 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
13:00 899 ft / 274 m 3.61 ft / 1.10 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
14:00 899 ft / 274 m 3.54 ft / 1.08 m 9.1 sec 5.9 sec 0.6 sec 2400 sec
15:00 899 ft / 274 m 3.28 ft / 1.00 m 8.3 sec 5.5 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.