PENSACOLA - 115NM East Southeast of Pensacola, FL (42039) 28.79 North -86.01 West | MapBlast
Local Time: 6:58 PM CDT on July 09, 2009 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D23 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 5:50 PM CDT on July 09, 2009
Air Temperature 82 °F
Humidity 76
Wind direction (W Dir) West (265 - 274 Degrees)
Wind Speed (W Spd) 13.6 kts (15.7 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 2.95 ft
Dominant Wave Range (DWR) exactly 3.0 ft
Wind Wave Period (WWP) 5 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Atmospheric Pressure (AP) 30.01 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM CDT on July 09, 2009
Water Depth1007 ft
Wave Height3.02 ft
Spectral Peak Period5.0 sec
Average Wave Period4.0 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 83 84 78 WSW 11.7 13.4 6 2.62 exactly 2.6 6 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.94 +0.04
21:50 83 84 79 SW 9.7 11.2 6 2.62 exactly 2.6 5 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.95 +0.04
22:50 84 83 76 WSW 11.7 13.4 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.96 +0.04
23:50 83 83 76 WSW 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.96 +0.01
00:50 83 83 75 SW 13.6 15.7 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10
-
-
-
29.94 -0.01
01:50 80 83 79 WNW 13.6 15.7 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.94 -0.02
02:50 82 83 81 West 9.7 11.2 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 5 1.64 0.82 - 2.46 29.94 -0.02
03:50 79 83 72 WSW 7.8 8.9 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.94
-
04:50 82 84 83 WSW 11.7 13.4 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.95 +0.01
05:50 82 84 77 WSW 7.8 8.9 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.96 +0.03
06:50 83 84 75 WSW 9.7 11.2 5 3.28 exactly 3.3 3 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.97 +0.03
07:50 84 84 67 WSW 7.8 8.9 5 3.28 exactly 3.3 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.99 +0.04
08:50 81 84 78 SE 7.8 8.9 5 3.28 exactly 3.3 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.01 +0.05
09:50 78 84 86 SSE 15.6 17.9 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10
-
-
-
30.03 +0.06
10:50 80 84 77 SW 21.4 24.6 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10
-
-
-
30.01 +0.01
11:50 75 83 81 WNW 5.8 6.7 5 3.61 exactly 3.6 4 3.28 2.46 - 4.10 5 3.28 2.46 - 4.10 30.08 +0.06
12:50 78 83 82 West 5.8 6.7 5 2.95 exactly 3.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.06 +0.02
13:50 78 83 83 WNW 13.6 15.7 4 2.30 exactly 2.3 4 1.64 0.82 - 2.46
-
-
-
30.05 +0.04
14:50 80 83 71 West 15.6 17.9 5 2.62 exactly 2.6 5 3.28 2.46 - 4.10
-
-
-
30.02 -0.06
15:50 81 83 73 West 17.5 20.1 5 2.62 exactly 2.6 5 3.28 2.46 - 4.10
-
-
-
30.01 -0.05
16:50 81 84 83 West 15.6 17.9 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10
-
-
-
30.01 -0.04
17:50 82 84 76 West 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10
-
-
-
30.01
-

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 1007 ft 2.82 ft 5.9 sec 4.4 sec 0.6 sec 2400 sec
21:00 1007 ft 2.69 ft 5.6 sec 4.5 sec 0.6 sec 2400 sec
22:00 1007 ft 2.59 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
23:00 1007 ft 2.95 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
00:00 1007 ft 3.05 ft 5.3 sec 4.4 sec 0.6 sec 2400 sec
01:00 1007 ft 3.54 ft 5.3 sec 4.5 sec 0.6 sec 2400 sec
02:00 1007 ft 3.28 ft 5.0 sec 4.2 sec 0.6 sec 2400 sec
03:00 1007 ft 3.28 ft 5.3 sec 4.3 sec 0.6 sec 2400 sec
04:00 1007 ft 3.61 ft 5.6 sec 4.2 sec 0.6 sec 2400 sec
06:00 1007 ft 3.58 ft 4.8 sec 4.1 sec 0.6 sec 2400 sec
07:00 1007 ft 3.38 ft 5.3 sec 4.1 sec 0.6 sec 2400 sec
08:00 1007 ft 3.41 ft 4.8 sec 4.1 sec 0.6 sec 2400 sec
09:00 1007 ft 3.38 ft 4.8 sec 3.9 sec 0.6 sec 2400 sec
10:00 1007 ft 3.58 ft 4.5 sec 3.6 sec 0.6 sec 2400 sec
11:00 1007 ft 3.51 ft 5.0 sec 3.8 sec 0.6 sec 2400 sec
12:00 1007 ft 3.77 ft 4.8 sec 3.7 sec 0.6 sec 2400 sec
13:00 1007 ft 2.92 ft 4.5 sec 3.7 sec 0.6 sec 2400 sec
14:00 1007 ft 2.46 ft 4.3 sec 3.9 sec 0.6 sec 2400 sec
15:00 1007 ft 2.69 ft 5.0 sec 3.7 sec 0.6 sec 2400 sec
16:00 1007 ft 2.56 ft 5.0 sec 3.5 sec 0.6 sec 2400 sec
17:00 1007 ft 2.92 ft 5.0 sec 3.8 sec 0.6 sec 2400 sec
18:00 1007 ft 3.02 ft 5.0 sec 4.0 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.