Corpus Christi, TX 50NM Southeast of Corpus Christi, TX (42020) 26.96 North -96.7 West | MapBlast
Local Time: 6:19 PM CDT on July 09, 2009 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D44 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 5:50 PM CDT on July 09, 2009
Air Temperature 84 °F
Humidity 80
Wind direction (W Dir) SE (125 - 134 Degrees)
Wind Speed (W Spd) 11.7 kts (13.4 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 6 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 29.92 in
Pressure Tendency (PT) -0.03 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM CDT on July 09, 2009
Water Depth289 ft
Wave Height3.31 ft
Spectral Peak Period5.9 sec
Average Wave Period4.6 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 84 84 81 SSE 13.6 15.7 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.83 +0.02
21:50 83 83 84 SE 11.7 13.4 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.86 +0.05
22:50 83 83 86 SE 13.6 15.7 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10
-
-
-
29.88 +0.06
23:50 83 83 86 SSE 15.6 17.9 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.86 +0.03
00:50 83 83 86 SSE 15.6 17.9 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10
-
-
-
29.86
-
01:50 83 83 86 SSE 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10
-
-
-
29.86 -0.01
02:50 83 83 87 SSE 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10
-
-
-
29.86
-
03:50 83 83 88 SSE 13.6 15.7 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10
-
-
-
29.86
-
04:50 83 83 87 SSE 11.7 13.4 6 3.94 exactly 3.9 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.86
-
05:50 83 83 88 SSE 11.7 13.4 6 3.94 exactly 3.9 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.88 +0.02
06:50 83 83 88 SSE 11.7 13.4 6 3.94 exactly 3.9 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.88 +0.03
07:50 83 83 88 SSE 9.7 11.2 6 3.94 exactly 3.9 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.91 +0.05
08:50 83 83 89 SSE 9.7 11.2 6 3.61 exactly 3.6 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.93 +0.05
09:50 83 83 88 SSE 9.7 11.2 6 3.61 exactly 3.6 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.96 +0.07
10:50 83 83 88 SSE 11.7 13.4 6 3.94 exactly 3.9 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.96 +0.04
11:50 84 83 85 SSE 9.7 11.2 6 3.61 exactly 3.6 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.97 +0.04
12:50 84 83 85 SSE 9.7 11.2 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.97 +0.01
13:50 84 84 83 SSE 11.7 13.4 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.96
-
14:50 84 84 81 SSE 11.7 13.4 6 3.61 exactly 3.6 4 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.96 -0.02
15:50 84 84 81 SE 9.7 11.2 5 3.28 exactly 3.3 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.95 -0.02
16:50 84 84 80 SE 11.7 13.4 6 3.28 exactly 3.3 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 29.93 -0.03
17:50 84 84 80 SE 11.7 13.4 6 3.28 exactly 3.3 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.92 -0.03

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 289 ft 3.41 ft 5.9 sec 4.2 sec 0.5 sec 1200 sec
22:00 289 ft 3.58 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
23:00 289 ft 3.38 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
00:00 289 ft 3.71 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
01:00 289 ft 3.64 ft 5.3 sec 4.1 sec 0.5 sec 1200 sec
02:00 289 ft 3.94 ft 5.6 sec 4.2 sec 0.5 sec 1200 sec
03:00 289 ft 3.90 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
04:00 289 ft 4.10 ft 5.3 sec 4.3 sec 0.5 sec 1200 sec
06:00 289 ft 3.84 ft 5.9 sec 4.5 sec 0.5 sec 1200 sec
07:00 289 ft 3.81 ft 5.6 sec 4.4 sec 0.5 sec 1200 sec
08:00 289 ft 3.84 ft 5.6 sec 4.6 sec 0.5 sec 1200 sec
09:00 289 ft 3.74 ft 5.6 sec 4.7 sec 0.5 sec 1200 sec
11:00 289 ft 3.87 ft 5.9 sec 4.8 sec 0.5 sec 1200 sec
12:00 289 ft 3.67 ft 5.9 sec 4.9 sec 0.5 sec 1200 sec
13:00 289 ft 3.44 ft 6.3 sec 4.7 sec 0.5 sec 1200 sec
14:00 289 ft 3.61 ft 5.9 sec 4.7 sec 0.5 sec 1200 sec
15:00 289 ft 3.48 ft 6.3 sec 4.5 sec 0.5 sec 1200 sec
16:00 289 ft 3.31 ft 5.3 sec 4.3 sec 0.5 sec 1200 sec
17:00 289 ft 3.31 ft 5.9 sec 4.4 sec 0.5 sec 1200 sec
18:00 289 ft 3.31 ft 5.9 sec 4.6 sec 0.5 sec 1200 sec

Copyright © 2009 The Weather Underground, Inc.