E GULF 262 nm South of Panama City, FL (42003) 25.91 North -85.39 West | MapBlast
Local Time: 6:10 PM CDT on July 09, 2009 [America/Chicago]  
Buoy Type: 10-meter discus buoy Buoy Hull: 10D11 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 42003 has gone adrift and re-moored itself several times since 3/8/07.  The original location was at 26° 03' 59" N 85° 56' 39" W. The re-moored locations were: (1)  26° 02' 00" N 85° 53' 30" W  from 3/27/07 to 8/30/07 (2)  25° 44' 40" N 85° 43' 30" W from 9/03/07 to 6/23/08 (3)  25° 54' 20" N 85° 23' 30" W from 7/1/08 to present During the intervening periods above, the buoy was adrift.

Current Weather/Wave Observations
Updated: 5:50 PM CDT on July 09, 2009
Air Temperature 85 °F
Humidity 83
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 4 sec
Dominant Wave Height (DWH) 1.64 ft
Dominant Wave Range (DWR) exactly 1.6 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 4 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.02 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM CDT on July 09, 2009
Water Depth10771 ft
Wave Height1.77 ft
Spectral Peak Period4.3 sec
Average Wave Period4.2 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 85 86 83 SW 1.9 2.2 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 29.96 +0.03
21:50 85 86 84 NW 1.9 2.2 4 1.64 exactly 1.6 3 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 29.98 +0.04
22:50 83 86 93 NNW 1.9 2.2 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.99 +0.03
23:50 84 86 95 West 1.9 2.2 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 29.99 +0.03
00:50 84 86 96 SSW 1.9 2.2 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 29.99
-
01:50 84 86 92 SSW 7.8 8.9 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 29.96 -0.02
02:50 84 86 97 South 7.8 8.9 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 29.96 -0.04
03:50 84 86 96 South 9.7 11.2 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 29.96 -0.02
04:50 84 86 96 South 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.96
-
05:50 84 86 95 SSW 9.7 11.2 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 29.98 +0.02
06:50 84 86 93 South 7.8 8.9 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 29.99 +0.02
07:50 85 86 89 South 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.01 +0.05
08:50 85 86 92 South 9.7 11.2 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.01 +0.04
09:50 85 86 94 South 7.8 8.9 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.02 +0.03
10:50 85 86 92 SSW 7.8 8.9 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.03 +0.02
11:50 85 86 93 South 7.8 8.9 8 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.03 +0.02
12:50 85 86 90 SSW 7.8 8.9 8 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.04 +0.01
13:50 85 87 87 South 5.8 6.7 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.03
-
14:50 85 87 89 South 5.8 6.7 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.03
-
15:50 85 87 88 SSW 7.8 8.9 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.02 -0.01
16:50 85 87 82 SSW 7.8 8.9 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.01 -0.01
17:50 85 86 83 SSW 5.8 6.7 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.02
-

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10771 ft 1.71 ft 3.8 sec 3.8 sec 0.6 sec 2400 sec
21:00 10771 ft 1.77 ft 4.2 sec 4.0 sec 0.6 sec 2400 sec
22:00 10771 ft 1.77 ft 4.2 sec 4.2 sec 0.6 sec 2400 sec
23:00 10771 ft 1.67 ft 7.7 sec 4.2 sec 0.6 sec 2400 sec
00:00 10771 ft 1.74 ft 5.0 sec 4.3 sec 0.6 sec 2400 sec
01:00 10771 ft 1.77 ft 4.3 sec 4.4 sec 0.6 sec 2400 sec
02:00 10771 ft 1.80 ft 4.0 sec 4.3 sec 0.6 sec 2400 sec
03:00 10771 ft 1.84 ft 4.3 sec 4.5 sec 0.6 sec 2400 sec
04:00 10771 ft 1.87 ft 4.8 sec 4.4 sec 0.6 sec 2400 sec
06:00 10771 ft 1.90 ft 5.0 sec 4.1 sec 0.6 sec 2400 sec
07:00 10771 ft 1.90 ft 5.3 sec 4.1 sec 0.6 sec 2400 sec
08:00 10771 ft 1.84 ft 4.2 sec 4.1 sec 0.6 sec 2400 sec
09:00 10771 ft 1.77 ft 8.3 sec 4.0 sec 0.6 sec 2400 sec
10:00 10771 ft 1.77 ft 4.0 sec 3.9 sec 0.6 sec 2400 sec
11:00 10771 ft 1.80 ft 5.0 sec 4.0 sec 0.6 sec 2400 sec
12:00 10771 ft 1.84 ft 7.7 sec 4.0 sec 0.6 sec 2400 sec
13:00 10771 ft 1.80 ft 8.3 sec 4.1 sec 0.6 sec 2400 sec
14:00 10771 ft 1.74 ft 3.6 sec 4.1 sec 0.6 sec 2400 sec
15:00 10771 ft 1.84 ft 4.8 sec 4.2 sec 0.6 sec 2400 sec
16:00 10771 ft 1.80 ft 8.3 sec 4.2 sec 0.6 sec 2400 sec
17:00 10771 ft 1.77 ft 8.3 sec 4.2 sec 0.6 sec 2400 sec
18:00 10771 ft 1.77 ft 4.3 sec 4.2 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.