E GULF 262 nm South of Panama City, FL (42003) 26.03 North -85.88 West | MapBlast
Local Time: 5:12 PM CDT on July 23, 2008 [America/Chicago]  
Buoy Type: 10-meter discus buoy Buoy Hull: Hull Number 6N35 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 42003 went adrift on 03/08/2007 and has subsequently re-moored itself (listed above) about 3.5 nm east-southeast of its previous mooring location (26° 03' 59" N 85° 56' 39" W).

Current Weather/Wave Observations
Updated: 4:49 PM CDT on July 23, 2008
Air Temperature 84 °F / 29 °C
Humidity 71
Wind direction (W Dir) South (165 - 174 Degrees)
Wind Speed (W Spd) 1.9 kts (2.2 mph / 3.6 km/h)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 1.97 ft / 0.60 m
Dominant Wave Range (DWR) exactly 2.0 ft / exactly 0.6 m
Wave Swell Period (WSP) 6 sec
Wave Swell Height (WSH) 1.64 ft / 0.50 m
Wave Swell Range (WSR) 0.82 - 2.46 ft / 0.25 - 0.75 m
Atmospheric Pressure (AP) 30.01 in / 1016 hPa
Pressure Tendency (PT) -0.03 in / -1.1 hPa
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:5:00 PM CDT on July 23, 2008
Water Depth10607 ft / 3233 m
Wave Height2.03 ft / 0.62 m
Spectral Peak Period5.6 sec
Average Wave Period5.0 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:49 83 / 29 85 / 30 73 SE 7.8 8.9 / 14.4 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 +0.05 / +1.6
21:49 83 / 28 85 / 30 73 SE 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.05 / +1.6
22:49 83 / 28 85 / 30 73 SE 7.8 8.9 / 14.4 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.07 / 1018 +0.04 / +1.5
23:49 83 / 28 85 / 30 75 SE 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.07 / 1018 +0.03 / +1.1
00:49 83 / 28 85 / 29 72 SE 7.8 8.9 / 14.4 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018
-
01:49 83 / 28 85 / 29 73 SSE 7.8 8.9 / 14.4 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.04 / -1.2
02:49 83 / 28 85 / 29 74 SSE 7.8 8.9 / 14.4 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016 -0.06 / -1.9
03:49 83 / 28 85 / 29 70 SSE 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1016 -0.04 / -1.4
04:49 83 / 28 85 / 30 72 SE 7.8 8.9 / 14.4 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.01 / 1016 -0.02 / -0.7
05:49 82 / 28 85 / 30 75 SE 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1017
-
06:49 82 / 28 85 / 30 74 SE 7.8 8.9 / 14.4 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.03 / 1017 +0.01 / +0.4
07:49 83 / 28 85 / 30 70 SE 9.7 11.2 / 18.0 7 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 +0.03 / +0.9
08:49 83 / 28 85 / 30 70 SE 9.7 11.2 / 18.0 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.05 / 1018 +0.03 / +1.0
09:49 83 / 28 85 / 30 70 SSE 11.7 13.4 / 21.6 8 2.62 / 0.80 exactly 2.6 / exactly 0.8 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.06 / 1018 +0.03 / +1.1
10:49 83 / 28 85 / 30 68 SE 9.7 11.2 / 18.0 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.08 / 1018 +0.04 / +1.2
11:49 83 / 28 85 / 30 69 SSE 7.8 8.9 / 14.4 7 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 +0.02 / +0.7
12:49 83 / 28 85 / 30 70 SE 7.8 8.9 / 14.4 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.05 / 1018 -0.01 / -0.3
13:49 83 / 28 86 / 30 73 SE 5.8 6.7 / 10.8 7 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 -0.04 / -1.3
14:49 83 / 29 86 / 30 72 SE 3.9 4.5 / 7.2 7 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.03 / 1017 -0.04 / -1.5
15:49 83 / 29 86 / 30 74 SE 1.9 2.2 / 3.6 6 2.30 / 0.70 exactly 2.3 / exactly 0.7
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.01 / 1016 -0.04 / -1.4
16:49 84 / 29 86 / 30 71 South 1.9 2.2 / 3.6 6 1.97 / 0.60 exactly 2.0 / exactly 0.6
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.01 / 1016 -0.03 / -1.1

Wave Detail Buoy Data for July 23, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10607 ft / 3233 m 3.38 ft / 1.03 m 5.9 sec 5.2 sec 0.6 sec 2400 sec
21:00 10607 ft / 3233 m 3.77 ft / 1.15 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
22:00 10607 ft / 3233 m 3.44 ft / 1.05 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
23:00 10607 ft / 3233 m 3.94 ft / 1.20 m 8.3 sec 5.8 sec 0.6 sec 2400 sec
00:00 10607 ft / 3233 m 3.58 ft / 1.09 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
01:00 10607 ft / 3233 m 3.41 ft / 1.04 m 6.3 sec 5.4 sec 0.6 sec 2400 sec
02:00 10607 ft / 3233 m 3.12 ft / 0.95 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
03:00 10607 ft / 3233 m 2.92 ft / 0.89 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
04:00 10607 ft / 3233 m 2.46 ft / 0.75 m 5.9 sec 5.1 sec 0.6 sec 2400 sec
05:00 10607 ft / 3233 m 2.36 ft / 0.72 m 7.7 sec 5.0 sec 0.6 sec 2400 sec
07:00 10607 ft / 3233 m 2.59 ft / 0.79 m 6.7 sec 5.2 sec 0.6 sec 2400 sec
08:00 10607 ft / 3233 m 2.33 ft / 0.71 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
09:00 10607 ft / 3233 m 2.53 ft / 0.77 m 6.7 sec 5.1 sec 0.6 sec 2400 sec
10:00 10607 ft / 3233 m 2.53 ft / 0.77 m 8.3 sec 5.2 sec 0.6 sec 2400 sec
11:00 10607 ft / 3233 m 2.40 ft / 0.73 m 5.9 sec 4.8 sec 0.6 sec 2400 sec
12:00 10607 ft / 3233 m 2.26 ft / 0.69 m 7.1 sec 4.7 sec 0.6 sec 2400 sec
13:00 10607 ft / 3233 m 2.40 ft / 0.73 m 5.6 sec 4.8 sec 0.6 sec 2400 sec
14:00 10607 ft / 3233 m 2.17 ft / 0.66 m 6.7 sec 4.8 sec 0.6 sec 2400 sec
15:00 10607 ft / 3233 m 2.00 ft / 0.61 m 6.7 sec 4.9 sec 0.6 sec 2400 sec
16:00 10607 ft / 3233 m 2.17 ft / 0.66 m 5.6 sec 5.0 sec 0.6 sec 2400 sec
17:00 10607 ft / 3233 m 2.03 ft / 0.62 m 5.6 sec 5.0 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.