Lesser Antilles (41100) 15.9 North -57.9 West | MapBlast
Local Time: 7:20 PM GMT on July 18, 2008 [UTC]  
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 7:00 PM GMT on July 18, 2008
Air Temperature 82 °F / 28 °C
Humidity 69
Wind direction (W Dir) East (75 - 84 Degrees)
Wind Speed (W Spd) 13.0 kts (15.0 mph / 24.1 km/h)
Dominant Wave Period (DWP) 7 sec
Dominant Wave Height (DWH) 5.25 ft / 1.60 m
Dominant Wave Range (DWR) exactly 5.2 ft / exactly 1.6 m
Atmospheric Pressure (AP) 29.98 in / 1015 hPa
Pressure Tendency (PT) -0.04 in / -1.2 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
 
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 18, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 82 / 28 82 / 28 78 East 12.0 13.8 / 22.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.95 / 1014 -0.04 / -1.4
21:00 81 / 27 82 / 28 78 East 13.0 15.0 / 24.1 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.95 / 1014 -0.03 / -1.0
22:00 82 / 28 82 / 28 73 East 14.0 16.1 / 25.9 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.96 / 1014
-
23:00 82 / 28 82 / 28 78 East 13.0 15.0 / 24.1 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.98 / 1015 +0.04 / +1.2
00:00 82 / 28 82 / 28 77 East 13.0 15.0 / 24.1 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.00 / 1016 +0.05 / +1.8
01:00 82 / 28 83 / 28 76 East 14.0 16.1 / 25.9 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.01 / 1016 +0.05 / +1.8
02:00 82 / 28 83 / 28 73 East 13.0 15.0 / 24.1 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.02 / 1016 +0.04 / +1.2
03:00 81 / 27 83 / 28 75 East 13.0 15.0 / 24.1 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.02 / 1016 +0.02 / +0.6
04:00 81 / 27 82 / 28 78 East 11.0 12.7 / 20.4 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 30.01 / 1016
-
05:00 81 / 27 82 / 28 74 East 12.0 13.8 / 22.2 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.99 / 1016 -0.02 / -0.8
06:00 81 / 27 82 / 28 74 East 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.98 / 1015 -0.04 / -1.2
07:00 81 / 27 83 / 28 71 East 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.97 / 1015 -0.04 / -1.4
08:00 81 / 27 82 / 28 74 East 14.0 16.1 / 25.9 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.97 / 1015 -0.02 / -0.8
09:00 81 / 27 82 / 28 72 East 13.0 15.0 / 24.1 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.97 / 1015 -0.01 / -0.4
10:00 81 / 27 82 / 28 72 East 13.0 15.0 / 24.1 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.98 / 1015 +0.01 / +0.4
11:00 81 / 27 82 / 28 71 East 13.0 15.0 / 24.1 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.99 / 1016 +0.02 / +0.8
12:00 81 / 27 82 / 28 72 East 14.0 16.1 / 25.9 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.01 / 1016 +0.04 / +1.4
13:00 81 / 27 82 / 28 70 East 14.0 16.1 / 25.9 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.02 / 1017 +0.04 / +1.4
14:00 81 / 27 82 / 28 71 East 14.0 16.1 / 25.9 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 30.02 / 1017 +0.03 / +1.0
15:00 81 / 27 82 / 28 69 East 14.0 16.1 / 25.9 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.02 / 1016 +0.01 / +0.2
16:00 82 / 28 83 / 28 69 East 14.0 16.1 / 25.9 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.01 / 1016 -0.01 / -0.4
17:00 81 / 27 82 / 28 71 East 14.0 16.1 / 25.9 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.00 / 1016 -0.02 / -0.8
18:00 82 / 28 83 / 28 67 East 13.0 15.0 / 24.1 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.99 / 1015 -0.03 / -1.0
19:00 82 / 28 83 / 28 69 East 13.0 15.0 / 24.1 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.98 / 1015 -0.04 / -1.2

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.