St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30 North -80.6 West | MapBlast
Local Time: 4:13 PM EDT on May 17, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 3D48 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Right whales are active off FL. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For futher info go to: www.nero.noaa.gov/shipstrike/

Current Weather/Wave Observations
Updated: 3:50 PM EDT on May 17, 2008
Air Temperature 71 °F / 22 °C
Humidity 74
Wind direction (W Dir) NNE (15 - 24 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph / 10.8 km/h)
Atmospheric Pressure (AP) 29.87 in / 1012 hPa
Pressure Tendency (PT) -0.05 in / -1.6 hPa
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
 
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 17, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 74 / 24 76 / 24 89 WSW 11.7 13.4 / 21.6 29.87 / 1011
-
21:50 75 / 24 76 / 24 89 SW 9.7 11.2 / 18.0 29.87 / 1011 -0.04 / -1.4
22:50 75 / 24 76 / 24 88 SW 9.7 11.2 / 18.0 29.88 / 1012 +0.01 / +0.4
23:50 76 / 25 75 / 24 86 WSW 11.7 13.4 / 21.6 29.88 / 1012 +0.01 / +0.3
00:50 76 / 24 75 / 24 86 WSW 9.7 11.2 / 18.0 29.87 / 1011
-
01:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.87 / 1011 -0.01 / -0.3
02:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.85 / 1011 -0.03 / -1.0
03:50 74 / 24 75 / 24 95 West 15.6 17.9 / 28.8 29.84 / 1010 -0.03 / -1.0
04:50 74 / 24 76 / 24 95 West 13.6 15.7 / 25.2 29.84 / 1010 -0.03 / -1.1
05:50 74 / 24 76 / 24 92 West 15.6 17.9 / 28.8 29.84 / 1010 -0.01 / -0.4
06:50 74 / 23 76 / 24 88 West 17.5 20.1 / 32.4 29.86 / 1011 +0.03 / +0.9
07:50 74 / 23 75 / 24 87 WNW 15.6 17.9 / 28.8 29.89 / 1012 +0.05 / +1.7
08:50 71 / 22 75 / 24 80 North 15.6 17.9 / 28.8 29.91 / 1013 +0.08 / +2.6
09:50 71 / 22 75 / 24 75 North 13.6 15.7 / 25.2 29.93 / 1013 +0.06 / +2.1
10:50 71 / 22 75 / 24 73 NNW 9.7 11.2 / 18.0 29.93 / 1013 +0.04 / +1.4
11:50 70 / 21 75 / 24 73 NNW 7.8 8.9 / 14.4 29.94 / 1014 +0.02 / +0.7
12:50 70 / 21 75 / 24 73 NW 5.8 6.7 / 10.8 29.92 / 1013
-
13:50 70 / 21 76 / 24 75 NNW 5.8 6.7 / 10.8 29.91 / 1013 -0.02 / -0.7
14:50 71 / 22 76 / 24 72 North 1.9 2.2 / 3.6 29.90 / 1012 -0.04 / -1.3
15:50 71 / 22 77 / 25 74 NNE 5.8 6.7 / 10.8 29.87 / 1012 -0.05 / -1.6

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.