CANAVERAL 20 NM East of Cape Canaveral, FL (41009) 28.51 -80.17 | MapBlast
Local Time: 8:53 PM EDT on July 09, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N23 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Going to Oculina Bank? Please review Oculina fishing regulations


Current Weather/Wave Observations
Updated: 8:20 PM EDT on July 09, 2009
Air Temperature 80 °F
Humidity 66
Wind direction (W Dir) West (255 - 264 Degrees)
Wind Speed (W Spd) 7.8 kts (8.9 mph)
Dominant Wave Period (DWP) 4 sec
Dominant Wave Height (DWH) 2.95 ft
Dominant Wave Range (DWR) exactly 3.0 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 4 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.09 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM EDT on July 09, 2009
Water Depth144 ft
Wave Height1.97 ft
Spectral Peak Period9.1 sec
Average Wave Period3.3 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 9, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:20 78 80 81 SSW 3.9 4.5 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.97
-
20:50 78 80 82 SW 5.8 6.7 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.97 +0.01
21:20 78 80 80 South 7.8 8.9 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.97
-
21:50 79 80 79 South 5.8 6.7 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.97 +0.02
22:20 79 80 81 South 7.8 8.9 9 1.64 exactly 1.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.99
-
22:50 80 80 79 South 9.7 11.2 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.00 +0.04
23:20 80 80 79 SSW 11.7 13.4 9 1.64 exactly 1.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.01
-
23:50 80 80 77 SW 11.7 13.4 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.02 +0.05
00:20 80 80 77 SW 9.7 11.2 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.01
-
00:50 80 80 77 SW 9.7 11.2 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.02 +0.04
01:20 80 80 73 SW 11.7 13.4 8 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.01
-
01:50 80 80 76 SSW 11.7 13.4 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.00
-
02:20 80 80 75 SSW 11.7 13.4 9 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.01
-
02:50 80 80 76 SW 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.00 -0.02
03:20 80 80 76 SSW 11.7 13.4 9 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 29.99
-
03:50 80 80 76 SSW 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.99 -0.03
04:20 80 80 76 SSW 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.99
-
04:50 80 80 77 SSW 9.7 11.2 9 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.00
-
05:20 80 80 75 SSW 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.00
-
05:50 80 80 77 SSW 11.7 13.4 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.00
-
06:20 80 80 77 SSW 13.6 15.7 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.00
-
06:50 80 80 76 SSW 13.6 15.7 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.01 +0.03
07:20 80 80 77 SSW 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.02
-
07:50 80 80 75 SW 11.7 13.4 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.03 +0.03
08:20 80 80 77 SW 11.7 13.4 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.04
-
08:50 80 80 74 SW 11.7 13.4 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.05 +0.05
09:20 80 80 77 SW 11.7 13.4 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.06
-
09:50 81 80 77 SW 9.7 11.2 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.06 +0.04
10:20 80 80 80 SW 9.7 11.2 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.08
-
10:50 80 80 80 WSW 9.7 11.2 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.08 +0.06
11:20 80 80 79 SW 9.7 11.2 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.07
-
11:50 80 80 79 SW 9.7 11.2 9 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.07 +0.02
12:20 80 80 82 SW 7.8 8.9 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.07
-
12:50 80 80 82 SW 5.8 6.7 9 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.06
-
13:20 81 80 79 SSW 5.8 6.7 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.06
-
13:50 80 80 82 SW 5.8 6.7 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.06 -0.02
14:20 80 80 83 WSW 7.8 8.9 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.06
-
14:50 80 80 83 WSW 5.8 6.7 9 1.64 exactly 1.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.05 -0.02
15:20 80 80 84 WSW 3.9 4.5 9 1.64 exactly 1.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.07
-
15:50 81 80 80 West 1.9 2.2 9 1.64 exactly 1.6
-
-
-
9 1.64 0.82 - 2.46 30.07 +0.01
16:20 81 80 80 WSW 1.9 2.2 9 1.64 exactly 1.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.07
-
16:50 81 80 82 South 5.8 6.7 8 1.31 exactly 1.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.07 +0.01
17:20 81 80
-
SSW 5.8 6.7 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.07
-
17:50 80 80 73 SW 11.7 13.4 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.07 +0.02
18:20 79 80 71 WSW 9.7 11.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.06
-
18:50 78 80 81 West 11.7 13.4 8 1.31 exactly 1.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.07
-
19:20 79 80
-
West 11.7 13.4 9 1.31 exactly 1.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.08
-
19:50 79 80 72 West 5.8 6.7 9 1.97 exactly 2.0 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.08 +0.01
20:20 80 80 66 West 7.8 8.9 4 2.95 exactly 3.0 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.09
-

Wave Detail Buoy Data for July 9, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 144 ft 1.94 ft 9.1 sec 4.4 sec 0.6 sec 2400 sec
21:00 144 ft 1.97 ft 9.1 sec 4.8 sec 0.6 sec 2400 sec
22:00 144 ft 1.80 ft 9.1 sec 5.0 sec 0.6 sec 2400 sec
23:00 144 ft 1.67 ft 9.1 sec 5.0 sec 0.6 sec 2400 sec
00:00 144 ft 1.90 ft 9.1 sec 4.7 sec 0.6 sec 2400 sec
01:00 144 ft 1.87 ft 8.3 sec 3.9 sec 0.6 sec 2400 sec
02:00 144 ft 2.17 ft 9.1 sec 4.0 sec 0.6 sec 2400 sec
03:00 144 ft 2.26 ft 9.1 sec 4.0 sec 0.6 sec 2400 sec
04:00 144 ft 2.46 ft 7.7 sec 3.8 sec 0.6 sec 2400 sec
05:00 144 ft 2.43 ft 8.3 sec 4.2 sec 0.6 sec 2400 sec
06:00 144 ft 2.46 ft 7.7 sec 4.0 sec 0.6 sec 2400 sec
07:00 144 ft 2.36 ft 8.3 sec 3.9 sec 0.6 sec 2400 sec
08:00 144 ft 2.56 ft 9.1 sec 3.8 sec 0.6 sec 2400 sec
09:00 144 ft 2.85 ft 7.7 sec 4.1 sec 0.6 sec 2400 sec
10:00 144 ft 2.72 ft 8.3 sec 4.1 sec 0.6 sec 2400 sec
11:00 144 ft 2.46 ft 9.1 sec 4.2 sec 0.6 sec 2400 sec
12:00 144 ft 2.43 ft 8.3 sec 4.5 sec 0.6 sec 2400 sec
13:00 144 ft 2.07 ft 9.1 sec 4.4 sec 0.6 sec 2400 sec
14:00 144 ft 1.80 ft 9.1 sec 4.5 sec 0.6 sec 2400 sec
15:00 144 ft 1.54 ft 9.1 sec 4.4 sec 0.6 sec 2400 sec
16:00 144 ft 1.51 ft 9.1 sec 4.3 sec 0.6 sec 2400 sec
17:00 144 ft 1.28 ft 7.7 sec 4.1 sec 0.6 sec 2400 sec
18:00 144 ft 1.38 ft 8.3 sec 4.1 sec 0.6 sec 2400 sec
19:00 144 ft 1.35 ft 9.1 sec 3.3 sec 0.6 sec 2400 sec
20:00 144 ft 2.85 ft 4.2 sec 3.8 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.