150 NM East of Cape HATTERAS (41001) 34.7 North -72.73 West | MapBlast
Local Time: 10:16 PM EDT on October 10, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N60 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 41001 went adrift on 06/08/2008 and the last report from its moored position was at 1600Z.  It is still transmitting valid observation data, which will continue to be reported here, but not at the location above. Click here to see the latest positions.

Current Weather/Wave Observations
Updated: 9:50 PM EDT on October 10, 2008
Air Temperature 75 °F / 24 °C
Humidity 65
Wind direction (W Dir) WSW (235 - 244 Degrees)
Wind Speed (W Spd) 19.4 kts (22.4 mph / 36.0 km/h)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 7.87 ft / 2.40 m
Dominant Wave Range (DWR) exactly 7.9 ft / exactly 2.4 m
Wind Wave Period (WWP) 7 sec
Wind Wave Height (WWH) 4.92 ft / 1.50 m
Wind Wave Range (WWR) 4.10 - 5.74 ft / 1.25 - 1.75 m
Wave Swell Period (WSP) 9 sec
Wave Swell Height (WSH) 4.92 ft / 1.50 m
Wave Swell Range (WSR) 4.10 - 5.74 ft / 1.25 - 1.75 m
Atmospheric Pressure (AP) 30.10 in / 1019 hPa
Pressure Tendency (PT) -0.03 in / -1.0 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:10:00 PM EDT on October 10, 2008
Water Depth14521 ft / 4426 m
Wave Height7.91 ft / 2.41 m
Spectral Peak Period9.1 sec
Average Wave Period5.8 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 10, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 69 / 21 77 / 25 55 SW 9.7 11.2 / 18.0 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.22 / 1023 +0.02 / +0.6
21:50 70 / 21 77 / 25 52 SW 9.7 11.2 / 18.0 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.22 / 1023
-
22:50 70 / 21 77 / 25 53 SSW 11.7 13.4 / 21.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.21 / 1023 -0.02 / -0.8
23:50 71 / 21 77 / 25 52 SW 13.6 15.7 / 25.2 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.21 / 1023 -0.02 / -0.6
00:50 71 / 21 77 / 25 56 SSW 15.6 17.9 / 28.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.19 / 1022 -0.03 / -1.1
01:50 71 / 22 77 / 25 56 SSW 17.5 20.1 / 32.4 17 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 17 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022 -0.03 / -0.9
02:50 72 / 22 77 / 25 52 SW 17.5 20.1 / 32.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022 -0.04 / -1.3
04:50 72 / 22 77 / 25 53 WSW 17.5 20.1 / 32.4 16 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 16 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022 -0.01 / -0.3
05:50 72 / 22 77 / 25 55 WSW 17.5 20.1 / 32.4 5 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.17 / 1022
-
06:50 73 / 23 77 / 25 54 WSW 17.5 20.1 / 32.4 5 5.91 / 1.80 exactly 5.9 / exactly 1.8 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 16 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022
-
07:50 73 / 23 77 / 25 57 WSW 17.5 20.1 / 32.4 6 6.23 / 1.90 exactly 6.2 / exactly 1.9 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 16 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022 +0.01 / +0.3
08:50 73 / 23 77 / 25 59 WSW 19.4 22.4 / 36.0 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.19 / 1022 +0.02 / +0.6
09:50 74 / 23 77 / 25 61 WSW 17.5 20.1 / 32.4 7 6.56 / 2.00 exactly 6.6 / exactly 2.0 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 15 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022
-
10:50 74 / 24 77 / 25 58 West 17.5 20.1 / 32.4 7 6.56 / 2.00 exactly 6.6 / exactly 2.0 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022
-
11:50 74 / 24 77 / 25 57 WSW 17.5 20.1 / 32.4 8 7.22 / 2.20 exactly 7.2 / exactly 2.2 8 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 14 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022 -0.02 / -0.7
12:50 74 / 24 77 / 25 59 West 17.5 20.1 / 32.4 8 7.22 / 2.20 exactly 7.2 / exactly 2.2 5 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.15 / 1021 -0.03 / -1.1
13:50 74 / 24 77 / 25 60 WSW 17.5 20.1 / 32.4 7 8.20 / 2.50 exactly 8.2 / exactly 2.5 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.14 / 1020 -0.04 / -1.5
14:50 75 / 24 77 / 25 58 WSW 17.5 20.1 / 32.4 8 8.20 / 2.50 exactly 8.2 / exactly 2.5 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.14 / 1020 -0.03 / -1.0
15:50 75 / 24 77 / 25 59 West 17.5 20.1 / 32.4 9 9.19 / 2.80 exactly 9.2 / exactly 2.8 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.13 / 1020 -0.02 / -0.6
16:50 74 / 24 77 / 25 63 West 17.5 20.1 / 32.4 9 8.53 / 2.60 exactly 8.5 / exactly 2.6 5 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.13 / 1020 -0.01 / -0.4
17:50 74 / 24 77 / 25 65 West 17.5 20.1 / 32.4 8 8.86 / 2.70 exactly 8.9 / exactly 2.7 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.13 / 1020
-
19:50 74 / 24 77 / 25 66 WSW 15.6 17.9 / 28.8 9 7.55 / 2.30 exactly 7.5 / exactly 2.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.12 / 1020
-
20:50 74 / 24 77 / 25 67 WSW 19.4 22.4 / 36.0 9 8.20 / 2.50 exactly 8.2 / exactly 2.5 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.12 / 1020 -0.02 / -0.6
21:50 75 / 24 77 / 25 65 WSW 19.4 22.4 / 36.0 9 7.87 / 2.40 exactly 7.9 / exactly 2.4 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.10 / 1019 -0.03 / -1.0

Wave Detail Buoy Data for October 10, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 14521 ft / 4426 m 5.91 ft / 1.80 m 9.1 sec 6.4 sec 0.6 sec 2400 sec
21:00 14521 ft / 4426 m 5.48 ft / 1.67 m 7.7 sec 6.5 sec 0.6 sec 2400 sec
22:00 14521 ft / 4426 m 5.12 ft / 1.56 m 8.3 sec 6.2 sec 0.6 sec 2400 sec
23:00 14521 ft / 4426 m 4.79 ft / 1.46 m 8.3 sec 6.1 sec 0.6 sec 2400 sec
00:00 14521 ft / 4426 m 4.66 ft / 1.42 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
01:00 14521 ft / 4426 m 4.76 ft / 1.45 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
02:00 14521 ft / 4426 m 4.82 ft / 1.47 m 17.4 sec 5.2 sec 0.6 sec 2400 sec
03:00 14521 ft / 4426 m 4.59 ft / 1.40 m 7.7 sec 4.7 sec 0.6 sec 2400 sec
04:00 14521 ft / 4426 m 4.95 ft / 1.51 m 11.4 sec 4.9 sec 0.6 sec 2400 sec
05:00 14521 ft / 4426 m 5.58 ft / 1.70 m 16.0 sec 5.1 sec 0.6 sec 2400 sec
06:00 14521 ft / 4426 m 5.45 ft / 1.66 m 5.3 sec 4.8 sec 0.6 sec 2400 sec
07:00 14521 ft / 4426 m 6.00 ft / 1.83 m 5.3 sec 5.2 sec 0.6 sec 2400 sec
08:00 14521 ft / 4426 m 6.33 ft / 1.93 m 5.9 sec 5.3 sec 0.6 sec 2400 sec
09:00 14521 ft / 4426 m 6.07 ft / 1.85 m 6.7 sec 5.1 sec 0.6 sec 2400 sec
10:00 14521 ft / 4426 m 6.43 ft / 1.96 m 7.1 sec 5.2 sec 0.6 sec 2400 sec
11:00 14521 ft / 4426 m 6.73 ft / 2.05 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
12:00 14521 ft / 4426 m 7.15 ft / 2.18 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
13:00 14521 ft / 4426 m 7.25 ft / 2.21 m 7.7 sec 5.4 sec 0.6 sec 2400 sec
14:00 14521 ft / 4426 m 8.07 ft / 2.46 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
15:00 14521 ft / 4426 m 8.10 ft / 2.47 m 8.3 sec 5.8 sec 0.6 sec 2400 sec
16:00 14521 ft / 4426 m 9.09 ft / 2.77 m 9.1 sec 6.3 sec 0.6 sec 2400 sec
17:00 14521 ft / 4426 m 8.37 ft / 2.55 m 9.1 sec 6.2 sec 0.6 sec 2400 sec
18:00 14521 ft / 4426 m 8.86 ft / 2.70 m 8.3 sec 6.3 sec 0.6 sec 2400 sec
19:00 14521 ft / 4426 m 9.15 ft / 2.79 m 9.1 sec 6.6 sec 0.6 sec 2400 sec
20:00 14521 ft / 4426 m 7.41 ft / 2.26 m 9.1 sec 6.1 sec 0.6 sec 2400 sec
21:00 14521 ft / 4426 m 8.20 ft / 2.50 m 9.1 sec 6.0 sec 0.6 sec 2400 sec
22:00 14521 ft / 4426 m 7.91 ft / 2.41 m 9.1 sec 5.8 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.