N MICHIGAN- Halfway between North Manitou and Washington Islands. (45002) 45.33 North -86.43 West | MapBlast
Local Time: 1:16 PM CST on November 09, 2009 [America/Chicago]  
Buoy Type: 2.4-meter discus buoy Buoy Hull: 2.4DV04 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS


   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 8, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 58 56 74 NE 7.8 8.9 0.33 exactly 0.3
-
-
-
29.94 +0.02
21:50 57 56 77 North 7.8 8.9 0.66 exactly 0.7
-
-
-
29.97 +0.04
22:50 57 56 74 North 7.8 8.9 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 29.98 +0.05
23:50 56 56 77 North 5.8 6.7 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 29.98 +0.04
00:50 55 56 80 North 7.8 8.9 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 29.98 +0.01
01:50 54 56 86 North 5.8 6.7 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 29.99
-
02:50 54 57 84 NNW 7.8 8.9 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 29.99 +0.01
03:50 54 56 86 NW 9.7 11.2 4 0.98 exactly 1.0 4 1.64 0.82 - 2.46 30.00 +0.02
05:50 54 56 85 North 11.7 13.4 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.01 +0.01
06:50 54 56 85 North 9.7 11.2 3 1.31 exactly 1.3 3 1.64 0.82 - 2.46 30.03 +0.03
07:50 54 56 85 North 7.8 8.9 3 1.31 exactly 1.3 3 1.64 0.82 - 2.46 30.04
-
08:50 54 56 86 North 5.8 6.7 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.05 +0.04
09:50 55 56 84 North 5.8 6.7
-
-
-
30.05 +0.02
10:50 55 56 84 NNE 3.9 4.5 3 0.98 exactly 1.0 3 1.64 0.82 - 2.46 30.06 +0.02
11:50 56 57 84 NE 3.9 4.5 0.66 exactly 0.7
-
-
-
30.06 +0.01
12:50 57 58 79
-
0.0 0.0 0.66 exactly 0.7
-
-
-
30.06 +0.01
13:50 58 59 81 West 5.8 6.7 0.66 exactly 0.7
-
-
-
30.06
-
14:50 58 59 85 West 3.9 4.5 0.33 exactly 0.3
-
-
-
30.06
-
15:50 60 59 82 West 1.9 2.2 0.33 exactly 0.3
-
-
-
30.06
-
16:50 61 60 82 West 1.9 2.2 0.33 exactly 0.3
-
-
-
30.05
-
17:50 61 60 85 West 3.9 4.5 0.00 exactly 0.0
-
-
-
30.04 -0.01
18:50 61 60 87 West 1.9 2.2 0.00 exactly 0.0
-
-
-
30.05
-
19:50 61 60 86 NW 1.9 2.2 0.33 exactly 0.3
-
-
-
30.06
-
20:50 60 59 87 North 3.9 4.5 0.00 exactly 0.0
-
-
-
30.06 +0.02
21:50 60 59 88 NNW 3.9 4.5 0.00 exactly 0.0
-
-
-
30.09 +0.04
22:50 61 58 77 North 3.9 4.5 0.00 exactly 0.0
-
-
-
30.09 +0.03
23:50 60 58 83 NNE 5.8 6.7 0.00 exactly 0.0
-
-
-
30.09 +0.03
00:50 59 58 88 NE 5.8 6.7 0.00 exactly 0.0
-
-
-
30.10 +0.02
01:50 59 58 88 ENE 5.8 6.7 0.00 exactly 0.0
-
-
-
30.10 +0.01
02:50 59 57 88 East 5.8 6.7 0.00 exactly 0.0
-
-
-
30.10
-
03:50 59 57 92 East 7.8 8.9 0.00 exactly 0.0
-
-
-
30.09 -0.01

Wave Detail Buoy Data for July 8, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 594 ft 0.30 ft 2.4 sec 0.6 sec 2400 sec
21:00 594 ft 0.20 ft 2.6 sec 0.6 sec 2400 sec
22:00 594 ft 0.72 ft 2.4 sec 0.6 sec 2400 sec
23:00 594 ft 1.08 ft 3.0 sec 2.8 sec 0.6 sec 2400 sec
00:00 594 ft 1.05 ft 3.2 sec 2.8 sec 0.6 sec 2400 sec
01:00 594 ft 1.02 ft 3.4 sec 2.8 sec 0.6 sec 2400 sec
02:00 594 ft 1.08 ft 3.6 sec 2.9 sec 0.6 sec 2400 sec
03:00 594 ft 1.08 ft 3.6 sec 3.1 sec 0.6 sec 2400 sec
04:00 594 ft 0.98 ft 3.6 sec 2.9 sec 0.6 sec 2400 sec
06:00 594 ft 1.08 ft 2.9 sec 2.7 sec 0.6 sec 2400 sec
07:00 594 ft 1.35 ft 3.2 sec 2.9 sec 0.6 sec 2400 sec
08:00 594 ft 1.35 ft 3.2 sec 2.9 sec 0.6 sec 2400 sec
09:00 594 ft 1.02 ft 3.1 sec 2.8 sec 0.6 sec 2400 sec
11:00 594 ft 0.98 ft 2.9 sec 2.9 sec 0.6 sec 2400 sec
12:00 594 ft 0.79 ft 2.7 sec 0.6 sec 2400 sec
13:00 594 ft 0.62 ft 2.7 sec 0.6 sec 2400 sec
14:00 594 ft 0.52 ft 2.6 sec 0.6 sec 2400 sec
15:00 594 ft 0.36 ft 2.6 sec 0.6 sec 2400 sec
16:00 594 ft 0.26 ft 2.6 sec 0.6 sec 2400 sec
17:00 594 ft 0.16 ft 2.6 sec 0.6 sec 2400 sec
18:00 594 ft 0.13 ft 2.6 sec 0.6 sec 2400 sec
19:00 594 ft 0.16 ft 3.1 sec 0.6 sec 2400 sec
20:00 594 ft 0.20 ft 3.4 sec 0.6 sec 2400 sec
21:00 594 ft 0.13 ft 3.2 sec 0.6 sec 2400 sec
22:00 594 ft 0.10 ft 3.3 sec 0.6 sec 2400 sec
23:00 594 ft 0.10 ft 3.2 sec 0.6 sec 2400 sec
00:00 594 ft 0.07 ft 2.9 sec 0.6 sec 2400 sec
01:00 594 ft 0.07 ft 3.1 sec 0.6 sec 2400 sec
02:00 594 ft 0.07 ft 2.9 sec 0.6 sec 2400 sec
03:00 594 ft 0.07 ft 3.2 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.