NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 12:08 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Tuesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 9, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 66 65 80 SSW 3.9 4.5 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.16 +0.05
21:50 65 66 83 South 1.9 2.2 10 4.27 exactly 4.3 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.16 +0.04
22:50 64 65 87 South 3.9 4.5 12 3.94 exactly 3.9 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.16 +0.02
23:50 64 65 88 South 3.9 4.5 10 3.61 exactly 3.6
-
-
-
10 3.28 2.46 - 4.10 30.16
-
00:50 65 65 84 South 3.9 4.5 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.15 -0.01
01:50 64 65 88 South 3.9 4.5 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.13 -0.03
02:50 63 64 89 SSE 5.8 6.7 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.12 -0.04
03:50 64 64 86 South 5.8 6.7 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.11 -0.04
04:50 63 63 89 South 7.8 8.9 11 3.61 exactly 3.6
-
-
-
11 3.28 2.46 - 4.10 30.12 -0.02
05:50 62 62 90 South 5.8 6.7 11 4.27 exactly 4.3
-
-
-
11 3.28 2.46 - 4.10 30.12
-
06:50 62 62 89 South 7.8 8.9 11 4.27 exactly 4.3
-
-
-
11 4.92 4.10 - 5.74 30.10
-
07:50 62 62 92 South 7.8 8.9 11 4.27 exactly 4.3
-
-
-
11 4.92 4.10 - 5.74 30.10 -0.01
08:50 63 62 90 South 9.7 11.2 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.08 -0.04
09:50 63 62 90 South 7.8 8.9 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.08 -0.02
10:50 64 62 90 SSE 9.7 11.2 11 4.59 exactly 4.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.08 -0.02
11:50 64 62 92 South 9.7 11.2 11 4.59 exactly 4.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.07
-
12:50 65 62 92 South 9.7 11.2 11 4.59 exactly 4.6 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.06 -0.01
13:50 66 63 87 South 9.7 11.2 11 4.27 exactly 4.3 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.05 -0.03
14:50 66 63 88 South 9.7 11.2 11 3.61 exactly 3.6 3 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.02 -0.05
15:50 66 63 87 South 9.7 11.2 12 3.61 exactly 3.6 3 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 29.99 -0.07
16:50 66 63 86 South 9.7 11.2 11 3.61 exactly 3.6 3 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.98 -0.07
17:50 66 62 85 South 11.7 13.4 11 3.94 exactly 3.9 5 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.97 -0.05
18:50 66 62 85 South 9.7 11.2 12 3.28 exactly 3.3 3 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 29.97 -0.02
19:50 66 62 85 South 9.7 11.2 11 3.61 exactly 3.6 3 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.97 -0.01
20:50 69 63 79 SW 13.6 15.7 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.00 +0.03
21:50 65 64 87 South 13.6 15.7 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.96
-
22:50 64 63 87 SSE 13.6 15.7 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.96 -0.01
00:50 65 64 86 SW 7.8 8.9 10 3.94 exactly 3.9 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.98 +0.01
01:50 65 64 90 SW 7.8 8.9 10 4.27 exactly 4.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.98 +0.02
02:50 67 64 83 West 11.7 13.4 10 3.94 exactly 3.9 5 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.98 +0.01
03:50 65 64 86 NW 9.7 11.2 10 4.59 exactly 4.6 5 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.99 +0.01

Wave Detail Buoy Data for September 9, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 4.13 ft 9.1 sec 6.6 sec 0.6 sec 2400 sec
21:00 194 ft 4.13 ft 10.8 sec 6.9 sec 0.6 sec 2400 sec
22:00 194 ft 4.27 ft 10.0 sec 7.2 sec 0.6 sec 2400 sec
23:00 194 ft 3.81 ft 12.1 sec 7.4 sec 0.6 sec 2400 sec
00:00 194 ft 3.64 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
01:00 194 ft 3.44 ft 11.4 sec 7.5 sec 0.6 sec 2400 sec
02:00 194 ft 3.35 ft 11.4 sec 7.3 sec 0.6 sec 2400 sec
03:00 194 ft 3.41 ft 11.4 sec 7.6 sec 0.6 sec 2400 sec
04:00 194 ft 3.35 ft 11.4 sec 7.5 sec 0.6 sec 2400 sec
05:00 194 ft 3.58 ft 10.8 sec 8.0 sec 0.6 sec 2400 sec
06:00 194 ft 4.10 ft 11.4 sec 8.4 sec 0.6 sec 2400 sec
07:00 194 ft 4.23 ft 10.8 sec 8.6 sec 0.6 sec 2400 sec
08:00 194 ft 4.40 ft 10.8 sec 8.5 sec 0.6 sec 2400 sec
09:00 194 ft 4.23 ft 10.8 sec 8.2 sec 0.6 sec 2400 sec
10:00 194 ft 4.43 ft 10.8 sec 7.9 sec 0.6 sec 2400 sec
11:00 194 ft 4.53 ft 11.4 sec 7.6 sec 0.6 sec 2400 sec
13:00 194 ft 4.63 ft 11.4 sec 7.2 sec 0.6 sec 2400 sec
14:00 194 ft 4.30 ft 11.4 sec 6.7 sec 0.6 sec 2400 sec
15:00 194 ft 3.67 ft 10.8 sec 5.8 sec 0.6 sec 2400 sec
16:00 194 ft 3.51 ft 12.1 sec 6.0 sec 0.6 sec 2400 sec
17:00 194 ft 3.64 ft 11.4 sec 6.2 sec 0.6 sec 2400 sec
18:00 194 ft 3.77 ft 11.4 sec 7.0 sec 0.6 sec 2400 sec
19:00 194 ft 3.44 ft 12.1 sec 6.5 sec 0.6 sec 2400 sec
20:00 194 ft 3.44 ft 11.4 sec 6.1 sec 0.6 sec 2400 sec
21:00 194 ft 3.48 ft 10.8 sec 6.2 sec 0.6 sec 2400 sec
22:00 194 ft 3.67 ft 10.8 sec 6.2 sec 0.6 sec 2400 sec
23:00 194 ft 3.67 ft 11.4 sec 5.7 sec 0.6 sec 2400 sec
00:00 194 ft 3.87 ft 10.0 sec 6.0 sec 0.6 sec 2400 sec
01:00 194 ft 4.04 ft 10.0 sec 5.9 sec 0.6 sec 2400 sec
02:00 194 ft 4.23 ft 10.0 sec 6.0 sec 0.6 sec 2400 sec
03:00 194 ft 4.10 ft 10.0 sec 6.0 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.