NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 4:58 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 8, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 66 62 79 WSW 13.6 15.7 10 10.83 exactly 10.8 6 4.92 4.10 - 5.74 10 9.84 9.02 - 10.66 29.96 +0.05
21:50 66 62 80 WSW 13.6 15.7 10 12.14 exactly 12.1 7 4.92 4.10 - 5.74 10 11.48 10.66 - 12.30 29.98 +0.05
22:50 66 62 80 WSW 11.7 13.4 8 10.83 exactly 10.8 5 4.92 4.10 - 5.74 8 9.84 9.02 - 10.66 29.99 +0.05
00:50 65 62 86 WSW 9.7 11.2 13 9.51 exactly 9.5 4 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 30.01 +0.04
01:50 65 62 86 WSW 7.8 8.9 13 8.86 exactly 8.9 4 1.64 0.82 - 2.46 13 8.20 7.38 - 9.02 30.02 +0.04
02:50 65 62 85 West 9.7 11.2 13 7.22 exactly 7.2 4 3.28 2.46 - 4.10 13 6.56 5.74 - 7.38 30.02 +0.02
03:50 65 62 85 West 7.8 8.9 12 6.56 exactly 6.6 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.03 +0.01
04:50 65 62 85 West 5.8 6.7 13 6.23 exactly 6.2 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.04 +0.02
05:50 64 62 88 West 5.8 6.7 10 5.58 exactly 5.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.06 +0.04
06:50 64 62 90 West 5.8 6.7 11 4.92 exactly 4.9 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.09 +0.06
07:50 64 63 90 West 5.8 6.7 11 5.25 exactly 5.2 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.11 +0.07
08:50 64 63 92 West 3.9 4.5 11 4.92 exactly 4.9 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.11 +0.05
09:50 65 64 89
-
0.0 0.0 11 4.92 exactly 4.9 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.12 +0.04
10:50 65 64 91 WSW 3.9 4.5 10 5.25 exactly 5.2 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.12 +0.01
11:50 66 65 89 West 1.9 2.2 10 5.58 exactly 5.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.12 +0.01
12:50 66 65 87 WNW 3.9 4.5 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.12
-
13:50 67 66 81 WNW 1.9 2.2 10 5.25 exactly 5.2 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.12 -0.01
14:50 67 66 79 WSW 3.9 4.5 11 5.58 exactly 5.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.11 -0.01
15:50 67 67 80 West 3.9 4.5 11 5.58 exactly 5.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.11 -0.01
16:50 67 66 79 WNW 1.9 2.2 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.11 -0.01
17:50 67 66 81 SW 1.9 2.2 10 4.59 exactly 4.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.11
-
18:50 66 65 82 West 1.9 2.2 10 5.25 exactly 5.2 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.12 +0.02
19:50 66 64 82 SW 1.9 2.2 9 4.27 exactly 4.3 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.14 +0.04
20:50 66 65 80 SSW 3.9 4.5 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.16 +0.05
21:50 65 66 83 South 1.9 2.2 10 4.27 exactly 4.3 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.16 +0.04
22:50 64 65 87 South 3.9 4.5 12 3.94 exactly 3.9 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.16 +0.02
23:50 64 65 88 South 3.9 4.5 10 3.61 exactly 3.6
-
-
-
10 3.28 2.46 - 4.10 30.16
-
00:50 65 65 84 South 3.9 4.5 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.15 -0.01
01:50 64 65 88 South 3.9 4.5 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.13 -0.03
02:50 63 64 89 SSE 5.8 6.7 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.12 -0.04
03:50 64 64 86 South 5.8 6.7 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.11 -0.04

Wave Detail Buoy Data for September 8, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 194 ft 10.99 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
22:00 194 ft 12.07 ft 10.0 sec 7.7 sec 0.6 sec 2400 sec
23:00 194 ft 10.89 ft 8.3 sec 7.2 sec 0.6 sec 2400 sec
00:00 194 ft 10.50 ft 11.4 sec 7.2 sec 0.6 sec 2400 sec
01:00 194 ft 9.38 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
02:00 194 ft 8.73 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
03:00 194 ft 7.38 ft 12.9 sec 6.7 sec 0.6 sec 2400 sec
04:00 194 ft 6.66 ft 12.1 sec 6.8 sec 0.6 sec 2400 sec
05:00 194 ft 6.17 ft 12.9 sec 7.2 sec 0.6 sec 2400 sec
06:00 194 ft 5.64 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
07:00 194 ft 4.89 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
08:00 194 ft 5.12 ft 11.4 sec 7.2 sec 0.6 sec 2400 sec
09:00 194 ft 5.05 ft 11.4 sec 7.4 sec 0.6 sec 2400 sec
10:00 194 ft 4.89 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
11:00 194 ft 5.18 ft 10.0 sec 7.2 sec 0.6 sec 2400 sec
12:00 194 ft 5.71 ft 10.0 sec 7.5 sec 0.6 sec 2400 sec
13:00 194 ft 5.41 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
14:00 194 ft 5.09 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
15:00 194 ft 5.71 ft 10.8 sec 7.0 sec 0.6 sec 2400 sec
16:00 194 ft 5.45 ft 11.4 sec 6.9 sec 0.6 sec 2400 sec
17:00 194 ft 5.48 ft 9.1 sec 6.7 sec 0.6 sec 2400 sec
18:00 194 ft 4.72 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
19:00 194 ft 5.12 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
20:00 194 ft 4.13 ft 9.1 sec 6.6 sec 0.6 sec 2400 sec
21:00 194 ft 4.13 ft 10.8 sec 6.9 sec 0.6 sec 2400 sec
22:00 194 ft 4.27 ft 10.0 sec 7.2 sec 0.6 sec 2400 sec
23:00 194 ft 3.81 ft 12.1 sec 7.4 sec 0.6 sec 2400 sec
00:00 194 ft 3.64 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
01:00 194 ft 3.44 ft 11.4 sec 7.5 sec 0.6 sec 2400 sec
02:00 194 ft 3.35 ft 11.4 sec 7.3 sec 0.6 sec 2400 sec
03:00 194 ft 3.41 ft 11.4 sec 7.6 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.