NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 12:03 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 7, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 71 62 87 SSE 19.4 22.4 10 7.22 exactly 7.2 5 4.92 4.10 - 5.74 10 4.92 4.10 - 5.74 29.81 -0.06
21:50 71 60 87 SSE 21.4 24.6 11 8.20 exactly 8.2 6 6.56 5.74 - 7.38 11 4.92 4.10 - 5.74 29.77 -0.08
22:50 71 60 87 SSE 23.3 26.8 11 8.53 exactly 8.5 6 6.56 5.74 - 7.38 11 4.92 4.10 - 5.74 29.71 -0.12
23:50 71 61 89 SSE 27.2 31.3 13 10.17 exactly 10.2 6 8.20 7.38 - 9.02 13 6.56 5.74 - 7.38 29.65 -0.16
00:50 71 61 88 South 27.2 31.3 13 11.15 exactly 11.2 6 8.20 7.38 - 9.02 13 6.56 5.74 - 7.38 29.59 -0.18
01:50 73 62 78 South 31.1 35.8 7 12.47 exactly 12.5 7 9.84 9.02 - 10.66 10 6.56 5.74 - 7.38 29.55 -0.16
02:50 72 62 78 South 33.1 38.0 7 14.76 exactly 14.8 7 13.12 12.30 - 13.94 14 6.56 5.74 - 7.38 29.51 -0.14
03:50 70 63 84 SSW 33.1 38.0 11 18.37 exactly 18.4 9 14.76 13.94 - 15.58 11 11.48 10.66 - 12.30 29.51 -0.08
04:50 69 64 86 SW 31.1 35.8 11 21.65 exactly 21.7 10 16.40 15.58 - 17.22 11 14.76 13.94 - 15.58 29.52 -0.03
05:50 67 63 87 WSW 27.2 31.3 12 22.31 exactly 22.3 7 13.12 12.30 - 13.94 12 18.04 17.22 - 18.86 29.57 +0.06
06:50 69 62 77 West 31.1 35.8 12 20.34 exactly 20.3 7 11.48 10.66 - 12.30 12 16.40 15.58 - 17.22 29.65 +0.14
07:50 69 62 76 West 23.3 26.8 11 18.04 exactly 18.0 5 9.84 9.02 - 10.66 11 14.76 13.94 - 15.58 29.75 +0.23
08:50 68 64 79 West 19.4 22.4 12 16.40 exactly 16.4 8 8.20 7.38 - 9.02 12 13.12 12.30 - 13.94 29.80 +0.23
09:50 67 64 82 West 15.6 17.9 12 14.44 exactly 14.4 7 8.20 7.38 - 9.02 12 11.48 10.66 - 12.30 29.85 +0.20
10:50 67 63 83 West 17.5 20.1 12 13.45 exactly 13.5 7 6.56 5.74 - 7.38 12 11.48 10.66 - 12.30 29.86 +0.11
11:50 67 63 81 WSW 13.6 15.7 12 12.14 exactly 12.1 6 4.92 4.10 - 5.74 12 11.48 10.66 - 12.30 29.88 +0.07
12:50 66 63 84 WSW 11.7 13.4 11 11.48 exactly 11.5 4 3.28 2.46 - 4.10 11 11.48 10.66 - 12.30 29.88 +0.03
13:50 66 63 85 SW 11.7 13.4 10 11.81 exactly 11.8 5 3.28 2.46 - 4.10 10 11.48 10.66 - 12.30 29.89 +0.03
14:50 66 63 85 SW 11.7 13.4 11 11.15 exactly 11.2 5 3.28 2.46 - 4.10 11 9.84 9.02 - 10.66 29.89 +0.02
15:50 66 63 85 SW 13.6 15.7 11 10.83 exactly 10.8 5 3.28 2.46 - 4.10 11 9.84 9.02 - 10.66 29.90 +0.02
16:50 66 63 85 SW 13.6 15.7 9 10.17 exactly 10.2 5 4.92 4.10 - 5.74 9 8.20 7.38 - 9.02 29.91 +0.01
17:50 66 63 85 SW 11.7 13.4 11 10.17 exactly 10.2 6 3.28 2.46 - 4.10 11 9.84 9.02 - 10.66 29.92 +0.02
18:50 66 63 83 SW 13.6 15.7 10 10.17 exactly 10.2 6 4.92 4.10 - 5.74 10 8.20 7.38 - 9.02 29.92 +0.02
19:50 66 62 80 WSW 15.6 17.9 9 11.15 exactly 11.2 7 6.56 5.74 - 7.38 9 9.84 9.02 - 10.66 29.94 +0.03
20:50 66 62 79 WSW 13.6 15.7 10 10.83 exactly 10.8 6 4.92 4.10 - 5.74 10 9.84 9.02 - 10.66 29.96 +0.05
21:50 66 62 80 WSW 13.6 15.7 10 12.14 exactly 12.1 7 4.92 4.10 - 5.74 10 11.48 10.66 - 12.30 29.98 +0.05
22:50 66 62 80 WSW 11.7 13.4 8 10.83 exactly 10.8 5 4.92 4.10 - 5.74 8 9.84 9.02 - 10.66 29.99 +0.05
00:50 65 62 86 WSW 9.7 11.2 13 9.51 exactly 9.5 4 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 30.01 +0.04
01:50 65 62 86 WSW 7.8 8.9 13 8.86 exactly 8.9 4 1.64 0.82 - 2.46 13 8.20 7.38 - 9.02 30.02 +0.04
02:50 65 62 85 West 9.7 11.2 13 7.22 exactly 7.2 4 3.28 2.46 - 4.10 13 6.56 5.74 - 7.38 30.02 +0.02
03:50 65 62 85 West 7.8 8.9 12 6.56 exactly 6.6 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.03 +0.01

Wave Detail Buoy Data for September 7, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 6.79 ft 10.8 sec 6.1 sec 0.6 sec 2400 sec
21:00 194 ft 7.28 ft 10.0 sec 6.3 sec 0.6 sec 2400 sec
22:00 194 ft 8.10 ft 10.8 sec 6.1 sec 0.6 sec 2400 sec
23:00 194 ft 8.53 ft 10.8 sec 6.0 sec 0.6 sec 2400 sec
00:00 194 ft 10.04 ft 12.9 sec 6.3 sec 0.6 sec 2400 sec
01:00 194 ft 10.99 ft 12.9 sec 6.1 sec 0.6 sec 2400 sec
02:00 194 ft 12.57 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
03:00 194 ft 14.90 ft 6.7 sec 6.7 sec 0.6 sec 2400 sec
04:00 194 ft 18.21 ft 10.8 sec 7.5 sec 0.6 sec 2400 sec
05:00 194 ft 21.69 ft 11.4 sec 8.3 sec 0.6 sec 2400 sec
06:00 194 ft 22.38 ft 12.1 sec 8.7 sec 0.6 sec 2400 sec
07:00 194 ft 20.47 ft 12.1 sec 8.3 sec 0.6 sec 2400 sec
08:00 194 ft 18.04 ft 10.8 sec 8.2 sec 0.6 sec 2400 sec
09:00 194 ft 16.34 ft 12.1 sec 8.2 sec 0.6 sec 2400 sec
10:00 194 ft 14.30 ft 12.1 sec 7.9 sec 0.6 sec 2400 sec
11:00 194 ft 13.35 ft 12.1 sec 7.9 sec 0.6 sec 2400 sec
12:00 194 ft 12.07 ft 12.1 sec 7.9 sec 0.6 sec 2400 sec
13:00 194 ft 11.45 ft 11.4 sec 7.9 sec 0.6 sec 2400 sec
14:00 194 ft 11.84 ft 10.0 sec 8.1 sec 0.6 sec 2400 sec
15:00 194 ft 11.12 ft 11.4 sec 7.9 sec 0.6 sec 2400 sec
16:00 194 ft 10.79 ft 10.8 sec 7.8 sec 0.6 sec 2400 sec
17:00 194 ft 10.10 ft 9.1 sec 7.5 sec 0.6 sec 2400 sec
18:00 194 ft 10.27 ft 10.8 sec 7.6 sec 0.6 sec 2400 sec
19:00 194 ft 10.27 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
21:00 194 ft 10.99 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
22:00 194 ft 12.07 ft 10.0 sec 7.7 sec 0.6 sec 2400 sec
23:00 194 ft 10.89 ft 8.3 sec 7.2 sec 0.6 sec 2400 sec
00:00 194 ft 10.50 ft 11.4 sec 7.2 sec 0.6 sec 2400 sec
01:00 194 ft 9.38 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
02:00 194 ft 8.73 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
03:00 194 ft 7.38 ft 12.9 sec 6.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.