NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 6:48 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 6, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 66 61 87 SE 7.8 8.9 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.12
-
21:50 66 61 88 SE 5.8 6.7 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.12
-
22:50 67 61 86 ESE 7.8 8.9 9 2.95 exactly 3.0 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.10 -0.02
23:50 67 61 87 SE 9.7 11.2 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.09 -0.04
00:50 68 61 87 SSE 11.7 13.4 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.08 -0.04
01:50 69 63 87 SSE 11.7 13.4 14 2.62 exactly 2.6 4 1.64 0.82 - 2.46 14 1.64 0.82 - 2.46 30.05 -0.04
02:50 69 64 89 SSE 11.7 13.4 13 2.95 exactly 3.0 4 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.04 -0.04
03:50 70 65 87 SSE 11.7 13.4 13 3.28 exactly 3.3 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.03 -0.05
04:50 69 66 91 SSE 11.7 13.4 13 3.61 exactly 3.6 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.01 -0.04
05:50 70 66 89 SSE 11.7 13.4 13 3.61 exactly 3.6 5 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.01 -0.03
06:50 70 65 89 SSE 11.7 13.4 12 4.27 exactly 4.3 5 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.02
-
07:50 69 64 92 South 11.7 13.4 12 4.92 exactly 4.9 5 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.01
-
08:50 69 64 91 South 9.7 11.2 12 5.58 exactly 5.6 5 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.02
-
09:50 69 63 91 South 9.7 11.2 11 5.58 exactly 5.6 5 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.01 -0.01
10:50 69 63 93 SSE 11.7 13.4 12 5.58 exactly 5.6 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.01
-
11:50 69 63 92 SSE 9.7 11.2 12 5.58 exactly 5.6 5 3.28 2.46 - 4.10 12 4.92 4.10 - 5.74 30.00 -0.01
12:50 69 64 93 SSE 9.7 11.2 12 5.91 exactly 5.9 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.99 -0.03
13:50 70 65 90 SSE 11.7 13.4 11 6.56 exactly 6.6 6 3.28 2.46 - 4.10 11 6.56 5.74 - 7.38 29.97 -0.04
14:50 71 65 90 SSE 13.6 15.7 12 6.23 exactly 6.2 6 3.28 2.46 - 4.10 12 4.92 4.10 - 5.74 29.94 -0.06
15:50 71 65 89 SSE 13.6 15.7 11 5.91 exactly 5.9 6 3.28 2.46 - 4.10 11 4.92 4.10 - 5.74 29.92 -0.07
16:50 71 65 88 SSE 13.6 15.7 12 5.91 exactly 5.9 6 3.28 2.46 - 4.10 12 4.92 4.10 - 5.74 29.90 -0.06
17:50 71 64 88 SSE 15.6 17.9 11 6.56 exactly 6.6 7 3.28 2.46 - 4.10 11 4.92 4.10 - 5.74 29.88 -0.06
18:50 71 63 89 SSE 17.5 20.1 11 6.56 exactly 6.6 7 3.28 2.46 - 4.10 11 4.92 4.10 - 5.74 29.85 -0.07
19:50 71 62 89 SSE 19.4 22.4 11 6.89 exactly 6.9 6 4.92 4.10 - 5.74 11 4.92 4.10 - 5.74 29.82 -0.08
20:50 71 62 87 SSE 19.4 22.4 10 7.22 exactly 7.2 5 4.92 4.10 - 5.74 10 4.92 4.10 - 5.74 29.81 -0.06
21:50 71 60 87 SSE 21.4 24.6 11 8.20 exactly 8.2 6 6.56 5.74 - 7.38 11 4.92 4.10 - 5.74 29.77 -0.08
22:50 71 60 87 SSE 23.3 26.8 11 8.53 exactly 8.5 6 6.56 5.74 - 7.38 11 4.92 4.10 - 5.74 29.71 -0.12
23:50 71 61 89 SSE 27.2 31.3 13 10.17 exactly 10.2 6 8.20 7.38 - 9.02 13 6.56 5.74 - 7.38 29.65 -0.16
00:50 71 61 88 South 27.2 31.3 13 11.15 exactly 11.2 6 8.20 7.38 - 9.02 13 6.56 5.74 - 7.38 29.59 -0.18
01:50 73 62 78 South 31.1 35.8 7 12.47 exactly 12.5 7 9.84 9.02 - 10.66 10 6.56 5.74 - 7.38 29.55 -0.16
02:50 72 62 78 South 33.1 38.0 7 14.76 exactly 14.8 7 13.12 12.30 - 13.94 14 6.56 5.74 - 7.38 29.51 -0.14
03:50 70 63 84 SSW 33.1 38.0 11 18.37 exactly 18.4 9 14.76 13.94 - 15.58 11 11.48 10.66 - 12.30 29.51 -0.08

Wave Detail Buoy Data for September 6, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 2.82 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
21:00 194 ft 2.66 ft 9.1 sec 5.9 sec 0.6 sec 2400 sec
22:00 194 ft 2.76 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
23:00 194 ft 2.82 ft 9.1 sec 6.2 sec 0.6 sec 2400 sec
00:00 194 ft 2.76 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
01:00 194 ft 2.76 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
02:00 194 ft 2.66 ft 13.8 sec 5.3 sec 0.6 sec 2400 sec
03:00 194 ft 2.89 ft 12.9 sec 5.3 sec 0.6 sec 2400 sec
04:00 194 ft 3.25 ft 12.9 sec 5.6 sec 0.6 sec 2400 sec
05:00 194 ft 3.48 ft 12.9 sec 5.7 sec 0.6 sec 2400 sec
06:00 194 ft 3.64 ft 12.9 sec 5.6 sec 0.6 sec 2400 sec
07:00 194 ft 4.23 ft 12.1 sec 6.2 sec 0.6 sec 2400 sec
08:00 194 ft 4.86 ft 12.1 sec 6.6 sec 0.6 sec 2400 sec
09:00 194 ft 5.64 ft 12.1 sec 7.0 sec 0.6 sec 2400 sec
10:00 194 ft 5.64 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
11:00 194 ft 5.51 ft 12.1 sec 6.7 sec 0.6 sec 2400 sec
12:00 194 ft 5.48 ft 12.1 sec 6.3 sec 0.6 sec 2400 sec
13:00 194 ft 5.77 ft 12.1 sec 6.6 sec 0.6 sec 2400 sec
14:00 194 ft 6.43 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
15:00 194 ft 6.20 ft 12.1 sec 7.0 sec 0.6 sec 2400 sec
16:00 194 ft 5.87 ft 10.8 sec 6.9 sec 0.6 sec 2400 sec
17:00 194 ft 5.94 ft 12.1 sec 6.7 sec 0.6 sec 2400 sec
18:00 194 ft 6.46 ft 11.4 sec 7.0 sec 0.6 sec 2400 sec
19:00 194 ft 6.63 ft 11.4 sec 6.7 sec 0.6 sec 2400 sec
20:00 194 ft 6.79 ft 10.8 sec 6.1 sec 0.6 sec 2400 sec
21:00 194 ft 7.28 ft 10.0 sec 6.3 sec 0.6 sec 2400 sec
22:00 194 ft 8.10 ft 10.8 sec 6.1 sec 0.6 sec 2400 sec
23:00 194 ft 8.53 ft 10.8 sec 6.0 sec 0.6 sec 2400 sec
00:00 194 ft 10.04 ft 12.9 sec 6.3 sec 0.6 sec 2400 sec
01:00 194 ft 10.99 ft 12.9 sec 6.1 sec 0.6 sec 2400 sec
02:00 194 ft 12.57 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
03:00 194 ft 14.90 ft 6.7 sec 6.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.