St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30.04 North -80.55 West | MapBlast
Local Time: 4:36 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D72 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 1, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 83
-
79 East 13.6 15.7 12 6.23 exactly 6.2 6 4.92 4.10 - 5.74
-
-
21:50 83
-
79 East 15.6 17.9 12 6.23 exactly 6.2 7 4.92 4.10 - 5.74
-
-
22:50 84
-
74 East 17.5 20.1 14 6.56 exactly 6.6 7 4.92 4.10 - 5.74
-
-
23:50 83
-
79 East 13.6 15.7 12 6.56 exactly 6.6 6 4.92 4.10 - 5.74
-
-
00:50 83 81 79 East 15.6 17.9 13 7.55 exactly 7.5 6 4.92 4.10 - 5.74 29.94
-
01:50 83 81 78 East 13.6 15.7 13 7.55 exactly 7.5 6 4.92 4.10 - 5.74 29.93
-
02:50 83 81 75 East 13.6 15.7 13 7.87 exactly 7.9 6 4.92 4.10 - 5.74 29.92
-
03:50 83 81 76 East 15.6 17.9 13 7.87 exactly 7.9 7 4.92 4.10 - 5.74 29.91 -0.03
04:50 83 81 77 East 13.6 15.7 14 7.22 exactly 7.2 6 4.92 4.10 - 5.74 29.91 -0.02
05:50 82 81 79 East 15.6 17.9 13 7.55 exactly 7.5 5 4.92 4.10 - 5.74 29.91 -0.01
06:50 83 80 75 East 13.6 15.7 13 7.22 exactly 7.2 6 4.92 4.10 - 5.74 29.93 +0.01
07:50 83 81 74 East 15.6 17.9 11 7.22 exactly 7.2 6 4.92 4.10 - 5.74 29.94 +0.03
08:50 83 81 74 East 17.5 20.1 11 7.55 exactly 7.5 6 4.92 4.10 - 5.74 29.96 +0.04
09:50 83 81 73 East 15.6 17.9 13 7.22 exactly 7.2 6 4.92 4.10 - 5.74 29.97 +0.04
10:50 84 81 71 East 13.6 15.7 13 7.87 exactly 7.9 7 4.92 4.10 - 5.74 30.00 +0.06
11:50 84 81 68 East 15.6 17.9 12 7.22 exactly 7.2 6 4.92 4.10 - 5.74 30.00 +0.04
12:50 83 81 76 East 11.7 13.4 14 7.22 exactly 7.2 6 3.28 2.46 - 4.10 30.00 +0.03
13:50 83 81 75 ENE 9.7 11.2 13 7.22 exactly 7.2 4 3.28 2.46 - 4.10 29.99 -0.01
14:50 83 81 77 East 9.7 11.2 13 8.20 exactly 8.2 4 1.64 0.82 - 2.46 29.99 -0.01
15:50 83 81 75 East 11.7 13.4 13 8.53 exactly 8.5 5 3.28 2.46 - 4.10 29.96 -0.04
16:50 82 81 79 ENE 13.6 15.7 13 8.86 exactly 8.9 5 3.28 2.46 - 4.10 29.96 -0.04
17:50 83 81 75 East 13.6 15.7 12 8.86 exactly 8.9 7 4.92 4.10 - 5.74 29.96 -0.03
18:50 83 81 75 ENE 13.6 15.7 11 7.87 exactly 7.9 6 4.92 4.10 - 5.74 29.96
-
19:50 83 81 77 ENE 13.6 15.7 11 7.87 exactly 7.9 6 3.28 2.46 - 4.10 29.96
-
20:50 83 82 75 East 15.6 17.9 11 7.55 exactly 7.5 7 4.92 4.10 - 5.74 29.96
-
21:50 83 82 76 East 17.5 20.1 12 8.20 exactly 8.2 6 4.92 4.10 - 5.74 29.96
-
22:50 83 82 73 East 17.5 20.1 10 7.22 exactly 7.2 6 4.92 4.10 - 5.74 29.96
-
23:50 83 82 74 East 15.6 17.9
-
-
-
29.96
-
00:50 83 82 76 East 15.6 17.9 11 8.20 exactly 8.2 6 4.92 4.10 - 5.74 29.96
-
01:50 82 81 78 East 15.6 17.9 11 7.55 exactly 7.5 7 4.92 4.10 - 5.74 29.94 -0.02
02:50 83 81 71 ENE 15.6 17.9 11 8.53 exactly 8.5 8 6.56 5.74 - 7.38 29.93 -0.03
03:50 82 81 76 East 15.6 17.9
-
-
-
29.92 -0.04

Wave Detail Buoy Data for September 1, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 121 ft 6.10 ft 13.8 sec 5.7 sec 0.6 sec 2400 sec
21:00 121 ft 6.17 ft 12.1 sec 5.6 sec 0.6 sec 2400 sec
22:00 121 ft 6.30 ft 12.1 sec 6.1 sec 0.6 sec 2400 sec
23:00 121 ft 6.69 ft 13.8 sec 6.2 sec 0.6 sec 2400 sec
00:00 121 ft 6.66 ft 12.1 sec 6.0 sec 0.6 sec 2400 sec
01:00 121 ft 7.41 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec
02:00 121 ft 7.51 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
03:00 121 ft 7.81 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec
04:00 121 ft 8.04 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec
05:00 121 ft 7.38 ft 13.8 sec 6.6 sec 0.6 sec 2400 sec
06:00 121 ft 7.58 ft 12.9 sec 6.5 sec 0.6 sec 2400 sec
07:00 121 ft 7.12 ft 12.9 sec 6.3 sec 0.6 sec 2400 sec
08:00 121 ft 7.28 ft 11.4 sec 6.3 sec 0.6 sec 2400 sec
09:00 121 ft 7.45 ft 11.4 sec 6.2 sec 0.6 sec 2400 sec
10:00 121 ft 7.28 ft 12.9 sec 6.1 sec 0.6 sec 2400 sec
11:00 121 ft 7.84 ft 12.9 sec 6.7 sec 0.6 sec 2400 sec
12:00 121 ft 7.28 ft 12.1 sec 6.6 sec 0.6 sec 2400 sec
13:00 121 ft 7.35 ft 13.8 sec 6.7 sec 0.6 sec 2400 sec
14:00 121 ft 7.19 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec
15:00 121 ft 8.17 ft 12.9 sec 7.2 sec 0.6 sec 2400 sec
16:00 121 ft 8.43 ft 12.9 sec 7.2 sec 0.6 sec 2400 sec
17:00 121 ft 8.79 ft 12.9 sec 7.5 sec 0.6 sec 2400 sec
18:00 121 ft 8.73 ft 12.1 sec 7.3 sec 0.6 sec 2400 sec
19:00 121 ft 7.84 ft 11.4 sec 6.9 sec 0.6 sec 2400 sec
20:00 121 ft 7.94 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
21:00 121 ft 7.61 ft 11.4 sec 6.7 sec 0.6 sec 2400 sec
22:00 121 ft 8.17 ft 12.1 sec 6.9 sec 0.6 sec 2400 sec
23:00 121 ft 7.35 ft 10.0 sec 6.3 sec 0.6 sec 2400 sec
01:00 121 ft 8.14 ft 10.8 sec 6.5 sec 0.6 sec 2400 sec
02:00 121 ft 7.61 ft 10.8 sec 6.5 sec 0.6 sec 2400 sec
03:00 121 ft 8.53 ft 10.8 sec 6.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.