MID GULF 180 nm South of Southwest Pass, LA (42001) 25.9 North -89.67 West | MapBlast
Local Time: 5:01 PM CDT on July 10, 2009 [America/Chicago]  
Buoy Type: 12-meter discus buoy Buoy Hull: 12D11 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 31, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 85 86 69 NE 17.5 20.1 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10
-
-
-
29.79 +0.01
21:50 86 86 64 ENE 19.4 22.4 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10
-
-
-
29.80 +0.02
22:50 85 86 69 ENE 17.5 20.1 6 4.27 exactly 4.3 6 4.92 4.10 - 5.74
-
-
-
29.80 +0.01
23:50 85 86 65 NE 17.5 20.1 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74
-
-
-
29.79
-
00:50 85 86 67 NE 15.6 17.9 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 13 1.64 0.82 - 2.46 29.77 -0.03
01:50 85 86 69 NE 15.6 17.9 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 13 1.64 0.82 - 2.46 29.74 -0.06
02:50 84 86 70 NE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 29.73 -0.06
03:50 84 86 69 NE 17.5 20.1 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74
-
-
-
29.72 -0.05
04:50 84 86 70 NNE 17.5 20.1 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 29.70 -0.04
05:50 84 86 71 NNE 15.6 17.9 7 5.91 exactly 5.9 7 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 29.70 -0.03
06:50 85 86 69 NNE 17.5 20.1 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 29.70 -0.01
07:50 83 86 74 NNE 19.4 22.4 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38
-
-
-
29.70
-
08:50 84 86 73 NNE 17.5 20.1 8 5.58 exactly 5.6 8 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 29.71 +0.01
09:50 82 86 69 North 19.4 22.4 8 6.23 exactly 6.2 8 6.56 5.74 - 7.38
-
-
-
29.72 +0.01
10:50 83 86 69 North 23.3 26.8 7 6.23 exactly 6.2 7 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 29.71 +0.01
11:50 79 86 85 NE 31.1 35.8 8 6.89 exactly 6.9 8 6.56 5.74 - 7.38 16 1.64 0.82 - 2.46 29.71
-
12:50 79 86 76 North 13.6 15.7 7 8.20 exactly 8.2 5 4.92 4.10 - 5.74 7 6.56 5.74 - 7.38 29.67 -0.05
13:50 83 86 80 NNE 23.3 26.8 15 8.20 exactly 8.2 8 6.56 5.74 - 7.38 15 4.92 4.10 - 5.74 29.65 -0.06
14:50 82 86 73 North 29.2 33.6 15 10.50 exactly 10.5 6 6.56 5.74 - 7.38 15 8.20 7.38 - 9.02 29.61 -0.10
15:50 82 86 70 North 25.3 29.1 15 13.12 exactly 13.1 6 8.20 7.38 - 9.02 15 11.48 10.66 - 12.30 29.57 -0.10
16:50 84 86 75 North 27.2 31.3 15 13.12 exactly 13.1 7 8.20 7.38 - 9.02 15 9.84 9.02 - 10.66 29.55 -0.10
17:50 83 86 73 North 33.1 38.0 15 13.45 exactly 13.5 8 8.20 7.38 - 9.02 15 11.48 10.66 - 12.30 29.55 -0.06
18:50 82 86 70 NNW 27.2 31.3 12 14.11 exactly 14.1 8 9.84 9.02 - 10.66 12 9.84 9.02 - 10.66 29.52 -0.05
19:50 81 86 80 NNW 29.2 33.6 11 15.75 exactly 15.7 8 11.48 10.66 - 12.30 11 9.84 9.02 - 10.66 29.50 -0.04
20:50 82 85 76 NNW 31.1 35.8 16 17.06 exactly 17.1 10 13.12 12.30 - 13.94 16 11.48 10.66 - 12.30 29.51 -0.04
21:50 82 85 72 NW 27.2 31.3 16 18.04 exactly 18.0 10 13.12 12.30 - 13.94 16 11.48 10.66 - 12.30 29.50 -0.01
22:50 83 85 71 West 27.2 31.3 16 15.09 exactly 15.1 7 8.20 7.38 - 9.02 16 13.12 12.30 - 13.94 29.50
-
23:50 77 85 91 NW 23.3 26.8 11 16.08 exactly 16.1 7 9.84 9.02 - 10.66 11 13.12 12.30 - 13.94 29.52 +0.01
00:50 83 85 73 West 29.2 33.6 11 15.09 exactly 15.1 8 9.84 9.02 - 10.66 11 11.48 10.66 - 12.30 29.50
-
01:50 81 85 83 West 29.2 33.6 11 14.11 exactly 14.1 6 8.20 7.38 - 9.02 11 11.48 10.66 - 12.30 29.50
-
02:50 79 85 82 West 27.2 31.3 11 14.11 exactly 14.1 6 8.20 7.38 - 9.02 11 11.48 10.66 - 12.30 29.52
-
03:50 84 85 68 WSW 29.2 33.6 11 13.12 exactly 13.1 9 9.84 9.02 - 10.66 11 8.20 7.38 - 9.02 29.52 +0.02

Wave Detail Buoy Data for August 31, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10741 ft 3.77 ft 5.3 sec 4.6 sec 0.6 sec 2400 sec
21:00 10741 ft 3.61 ft 5.0 sec 4.6 sec 0.6 sec 2400 sec
22:00 10741 ft 3.90 ft 5.3 sec 4.7 sec 0.6 sec 2400 sec
23:00 10741 ft 4.13 ft 5.9 sec 4.8 sec 0.6 sec 2400 sec
01:00 10741 ft 4.95 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
02:00 10741 ft 5.58 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
03:00 10741 ft 5.28 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
04:00 10741 ft 5.68 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
05:00 10741 ft 5.68 ft 6.7 sec 5.3 sec 0.6 sec 2400 sec
06:00 10741 ft 5.74 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
07:00 10741 ft 5.54 ft 6.7 sec 5.5 sec 0.6 sec 2400 sec
08:00 10741 ft 6.10 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
09:00 10741 ft 5.61 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
10:00 10741 ft 6.10 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
11:00 10741 ft 6.07 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
12:00 10741 ft 6.89 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
13:00 10741 ft 8.07 ft 6.7 sec 6.0 sec 0.6 sec 2400 sec
14:00 10741 ft 8.10 ft 14.8 sec 6.5 sec 0.6 sec 2400 sec
15:00 10741 ft 10.60 ft 14.8 sec 7.0 sec 0.6 sec 2400 sec
16:00 10741 ft 13.29 ft 14.8 sec 8.1 sec 0.6 sec 2400 sec
17:00 10741 ft 13.02 ft 14.8 sec 7.8 sec 0.6 sec 2400 sec
18:00 10741 ft 13.52 ft 14.8 sec 7.7 sec 0.6 sec 2400 sec
19:00 10741 ft 14.01 ft 12.1 sec 7.8 sec 0.6 sec 2400 sec
21:00 10741 ft 17.19 ft 16.0 sec 8.0 sec 0.6 sec 2400 sec
22:00 10741 ft 17.98 ft 16.0 sec 8.1 sec 0.6 sec 2400 sec
23:00 10741 ft 15.19 ft 16.0 sec 7.7 sec 0.6 sec 2400 sec
00:00 10741 ft 16.17 ft 10.8 sec 7.6 sec 0.6 sec 2400 sec
01:00 10741 ft 14.96 ft 10.8 sec 7.4 sec 0.6 sec 2400 sec
02:00 10741 ft 14.01 ft 10.8 sec 7.2 sec 0.6 sec 2400 sec
03:00 10741 ft 13.94 ft 10.8 sec 7.3 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.