St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30.04 North -80.55 West | MapBlast
Local Time: 11:59 AM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D72 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 31, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 83 81 78 East 15.6 17.9 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 29.92
-
21:50 83 80 79 East 15.6 17.9 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 29.93
-
22:50 83 80 77 East 15.6 17.9 7 4.92 exactly 4.9 7 4.92 4.10 - 5.74 29.95 +0.03
23:50 83 80 77 East 15.6 17.9 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 29.95 +0.03
00:50 79 80 90 ESE 15.6 17.9 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 29.95 +0.02
01:50 82 80 78 East 11.7 13.4 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 29.93 -0.02
02:50 82 80 75 East 13.6 15.7 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 29.92 -0.03
03:50 82 80 81 East 11.7 13.4 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 29.92 -0.03
04:50 81 80 80 SE 5.8 6.7 7 4.92 exactly 4.9 4 1.64 0.82 - 2.46 29.91 -0.02
05:50 83 80 80 East 13.6 15.7 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 29.91 -0.01
06:50 83 80 78 ESE 13.6 15.7 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 29.92
-
07:50 83 80 79 East 15.6 17.9 7 4.92 exactly 4.9 7 4.92 4.10 - 5.74 29.93 +0.03
08:50 83 80 78 East 15.6 17.9 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 29.94 +0.03
09:50 83 80 78 East 15.6 17.9 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 29.95 +0.03
10:50 83 80 76 East 15.6 17.9 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 29.98 +0.04
11:50 83 80 76 East 15.6 17.9 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 29.98 +0.04
12:50 83 80 75 East 15.6 17.9 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 29.99 +0.03
13:50 83 80 77 East 13.6 15.7 6 5.91 exactly 5.9 6 4.92 4.10 - 5.74 29.98
-
14:50 83 81 77 East 13.6 15.7 14 6.23 exactly 6.2 7 4.92 4.10 - 5.74 29.96 -0.02
15:50 83
-
77 East 15.6 17.9
-
-
-
-
-
16:50 83
-
77 East 15.6 17.9 14 6.56 exactly 6.6 7 4.92 4.10 - 5.74
-
-
17:50 83
-
75 East 17.5 20.1 13 6.56 exactly 6.6 7 4.92 4.10 - 5.74
-
-
18:50 83
-
76 East 17.5 20.1 13 6.23 exactly 6.2 6 4.92 4.10 - 5.74
-
-
19:50 83
-
78 East 13.6 15.7 14 6.23 exactly 6.2 6 4.92 4.10 - 5.74
-
-
20:50 83
-
79 East 13.6 15.7 12 6.23 exactly 6.2 6 4.92 4.10 - 5.74
-
-
21:50 83
-
79 East 15.6 17.9 12 6.23 exactly 6.2 7 4.92 4.10 - 5.74
-
-
22:50 84
-
74 East 17.5 20.1 14 6.56 exactly 6.6 7 4.92 4.10 - 5.74
-
-
23:50 83
-
79 East 13.6 15.7 12 6.56 exactly 6.6 6 4.92 4.10 - 5.74
-
-
00:50 83 81 79 East 15.6 17.9 13 7.55 exactly 7.5 6 4.92 4.10 - 5.74 29.94
-
01:50 83 81 78 East 13.6 15.7 13 7.55 exactly 7.5 6 4.92 4.10 - 5.74 29.93
-
02:50 83 81 75 East 13.6 15.7 13 7.87 exactly 7.9 6 4.92 4.10 - 5.74 29.92
-
03:50 83 81 76 East 15.6 17.9 13 7.87 exactly 7.9 7 4.92 4.10 - 5.74 29.91 -0.03

Wave Detail Buoy Data for August 31, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 121 ft 4.69 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
21:00 121 ft 4.43 ft 5.3 sec 4.5 sec 0.6 sec 2400 sec
22:00 121 ft 4.59 ft 5.3 sec 4.8 sec 0.6 sec 2400 sec
23:00 121 ft 4.86 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
00:00 121 ft 5.18 ft 5.6 sec 5.0 sec 0.6 sec 2400 sec
01:00 121 ft 5.54 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
02:00 121 ft 5.51 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
03:00 121 ft 5.28 ft 5.9 sec 5.0 sec 0.6 sec 2400 sec
04:00 121 ft 5.81 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
05:00 121 ft 4.95 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
06:00 121 ft 5.28 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
07:00 121 ft 4.89 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
08:00 121 ft 5.05 ft 6.7 sec 4.8 sec 0.6 sec 2400 sec
09:00 121 ft 5.12 ft 7.1 sec 4.8 sec 0.6 sec 2400 sec
10:00 121 ft 5.28 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
11:00 121 ft 5.48 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
12:00 121 ft 5.35 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
13:00 121 ft 5.38 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
14:00 121 ft 5.84 ft 5.9 sec 5.4 sec 0.6 sec 2400 sec
15:00 121 ft 6.30 ft 13.8 sec 5.7 sec 0.6 sec 2400 sec
17:00 121 ft 6.56 ft 13.8 sec 5.7 sec 0.6 sec 2400 sec
18:00 121 ft 6.46 ft 12.9 sec 5.7 sec 0.6 sec 2400 sec
19:00 121 ft 6.27 ft 12.9 sec 5.5 sec 0.6 sec 2400 sec
20:00 121 ft 6.10 ft 13.8 sec 5.7 sec 0.6 sec 2400 sec
21:00 121 ft 6.17 ft 12.1 sec 5.6 sec 0.6 sec 2400 sec
22:00 121 ft 6.30 ft 12.1 sec 6.1 sec 0.6 sec 2400 sec
23:00 121 ft 6.69 ft 13.8 sec 6.2 sec 0.6 sec 2400 sec
00:00 121 ft 6.66 ft 12.1 sec 6.0 sec 0.6 sec 2400 sec
01:00 121 ft 7.41 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec
02:00 121 ft 7.51 ft 12.9 sec 6.9 sec 0.6 sec 2400 sec
03:00 121 ft 7.81 ft 12.9 sec 6.8 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.