LONG ISLAND 33 NM South of Islip, NY (44025) 40.25 North -73.17 West | MapBlast
Local Time: 12:00 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D70 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NY.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 30, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 72 71 75 SSE 7.8 8.9 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.01 +0.01
21:50 72 71 80 SSE 7.8 8.9 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.02 +0.01
22:50 72 71 78 SSE 9.7 11.2 11 1.97 exactly 2.0 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.02 +0.02
23:50 72 71 79 SSE 9.7 11.2 11 1.97 exactly 2.0 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.02 +0.01
00:50 72 70 83 SSE 7.8 8.9 11 1.97 exactly 2.0 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.02
-
01:50 72 70 84 SSE 7.8 8.9 11 1.97 exactly 2.0 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.01 -0.01
02:50 72 70 85 SSE 7.8 8.9 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.00 -0.02
03:50 72 70 85 SSE 7.8 8.9 10 2.62 exactly 2.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 29.99 -0.04
04:50 72 70 87 SE 11.7 13.4 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 29.97 -0.04
05:50 72 70 89 SE 9.7 11.2 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 29.97 -0.03
06:50 72 70 91 SSE 11.7 13.4 10 2.62 exactly 2.6 6 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 29.97 -0.01
07:50 72 70 93 SSE 11.7 13.4 10 2.95 exactly 3.0 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 29.99 +0.02
08:50 72 70 94 SE 9.7 11.2 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.00 +0.03
09:50 73 71 92 SSE 5.8 6.7 10 2.30 exactly 2.3 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.00 +0.03
10:50 73 71 94 SSW 5.8 6.7 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.01 +0.01
11:50 73 72 93 SSW 3.9 4.5 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.01 +0.01
12:50 73 73 93 West 5.8 6.7 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.00
-
13:50 72 72 93 NW 7.8 8.9 11 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.00
-
14:50 72 72 94 WNW 7.8 8.9 8 2.30 exactly 2.3 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.99 -0.01
15:50 73 72 89 WNW 5.8 6.7 9 2.62 exactly 2.6 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.97 -0.03
16:50 73 72 89 WNW 5.8 6.7 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.97 -0.03
17:50 74 72 85 West 3.9 4.5 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.96 -0.03
18:50 73 72 89 SW 1.9 2.2 10 2.62 exactly 2.6
-
-
-
10 3.28 2.46 - 4.10 29.97
-
19:50 73 72 88 South 1.9 2.2 9 2.30 exactly 2.3
-
-
-
9 1.64 0.82 - 2.46 29.99 +0.02
20:50 72 72 92 SSW 5.8 6.7 10 2.62 exactly 2.6
-
-
-
10 1.64 0.82 - 2.46 30.00 +0.04
21:50 73 72 90 SW 5.8 6.7 9 2.30 exactly 2.3
-
-
-
9 1.64 0.82 - 2.46 30.02 +0.04
22:50 73 72 89 SW 3.9 4.5 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.02 +0.03
23:50 73 72 90 SW 5.8 6.7 9 1.97 exactly 2.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.02 +0.02
00:50 73 72 90 NW 7.8 8.9 10 1.64 exactly 1.6
-
-
-
10 1.64 0.82 - 2.46 30.02
-
01:50 73 72 85 NNW 11.7 13.4 10 1.97 exactly 2.0 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.02
-
02:50 72 71 86 North 11.7 13.4 10 1.97 exactly 2.0 5 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.03 +0.01
03:50 72 71 85 North 9.7 11.2 10 1.97 exactly 2.0 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.04 +0.02

Wave Detail Buoy Data for August 30, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 118 ft 2.03 ft 10.8 sec 5.3 sec 0.6 sec 2400 sec
21:00 118 ft 2.03 ft 11.4 sec 5.4 sec 0.6 sec 2400 sec
22:00 118 ft 2.07 ft 10.8 sec 5.7 sec 0.6 sec 2400 sec
23:00 118 ft 2.00 ft 11.4 sec 5.3 sec 0.6 sec 2400 sec
00:00 118 ft 2.00 ft 10.8 sec 4.8 sec 0.6 sec 2400 sec
01:00 118 ft 2.07 ft 10.8 sec 4.7 sec 0.6 sec 2400 sec
02:00 118 ft 2.10 ft 10.8 sec 4.7 sec 0.6 sec 2400 sec
03:00 118 ft 2.33 ft 10.8 sec 4.9 sec 0.6 sec 2400 sec
05:00 118 ft 2.49 ft 10.0 sec 4.8 sec 0.6 sec 2400 sec
06:00 118 ft 2.72 ft 10.8 sec 5.0 sec 0.6 sec 2400 sec
08:00 118 ft 2.82 ft 10.0 sec 4.7 sec 0.6 sec 2400 sec
09:00 118 ft 2.72 ft 10.8 sec 4.9 sec 0.6 sec 2400 sec
14:00 118 ft 2.56 ft 10.8 sec 5.4 sec 0.6 sec 2400 sec
16:00 118 ft 2.66 ft 9.1 sec 5.5 sec 0.6 sec 2400 sec
18:00 118 ft 2.76 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
19:00 118 ft 2.69 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
20:00 118 ft 2.40 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
21:00 118 ft 2.49 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
22:00 118 ft 2.30 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
23:00 118 ft 2.07 ft 10.8 sec 5.5 sec 0.6 sec 2400 sec
00:00 118 ft 1.97 ft 9.1 sec 5.3 sec 0.6 sec 2400 sec
02:00 118 ft 1.87 ft 10.0 sec 5.4 sec 0.6 sec 2400 sec
03:00 118 ft 1.97 ft 10.0 sec 4.6 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.