DELAWARE BAY 26 NM Southeast of Cape May, NJ (44009) 38.46 North -74.7 West | MapBlast
Local Time: 11:53 AM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D77 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off Delaware Bay.  NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 30, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 75 73 97 SE 9.7 11.2 6 4.27 exactly 4.3 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 29.96 +0.01
21:50 75 73 97 ESE 5.8 6.7 6 3.94 exactly 3.9 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.97 +0.04
22:50 75 73 96 ESE 5.8 6.7 6 3.94 exactly 3.9 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.98 +0.04
23:50 75 73 96 SE 7.8 8.9 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.97 +0.02
00:50 74 73 99 SE 7.8 8.9 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.96 -0.01
01:50 74 73 98 South 5.8 6.7 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.96 -0.02
02:50 74 73 97 South 3.9 4.5 6 3.61 exactly 3.6 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.95 -0.02
03:50 74 73 96 South 1.9 2.2 5 3.94 exactly 3.9 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.95 -0.02
04:50 73 73 99
-
0.0 0.0 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.95
-
05:50 73 73 97 South 1.9 2.2 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.95
-
06:50 73 73 97 South 3.9 4.5 6 3.28 exactly 3.3 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.97 +0.02
07:50 73 73 97 South 5.8 6.7 5 3.28 exactly 3.3 3 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 29.99 +0.04
08:50 72 73 100 South 3.9 4.5 6 3.28 exactly 3.3 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.00 +0.04
09:50 73 73 97 South 5.8 6.7 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.01 +0.04
10:50 72 74 100 South 5.8 6.7 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.02 +0.03
11:50 72 74 97 South 5.8 6.7 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.03 +0.04
12:50 72 74 99 NW 5.8 6.7 10 2.95 exactly 3.0 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.03 +0.02
13:50 73 74 99 South 3.9 4.5 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.02
-
14:50 74 76 100 South 1.9 2.2 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.01 -0.03
15:50 75 77 100 South 1.9 2.2 10 3.28 exactly 3.3 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.99 -0.04
16:50 76 77 100 South 1.9 2.2 10 3.61 exactly 3.6 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.99 -0.03
17:50 76 78 100 South 3.9 4.5 9 3.61 exactly 3.6 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.99 -0.02
18:50 75 76 99 South 5.8 6.7 9 3.28 exactly 3.3 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.00
-
19:50 75 76 99 SW 5.8 6.7 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.01 +0.02
20:50 76 76 96 SW 5.8 6.7 9 2.95 exactly 3.0 3 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.02 +0.03
21:50 76 76 97 SSW 5.8 6.7 11 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.04 +0.04
22:50 76 76 95 SSW 5.8 6.7 11 2.95 exactly 3.0
-
-
-
11 3.28 2.46 - 4.10 30.04 +0.03
23:50 75 75 99 SSW 3.9 4.5 11 3.28 exactly 3.3
-
-
-
11 3.28 2.46 - 4.10 30.04 +0.02
00:50 75 74 96
-
3.9 4.5 11 2.95 exactly 3.0
-
-
-
11 3.28 2.46 - 4.10 30.05
-
01:50 74 74 99
-
3.9 4.5 10 2.62 exactly 2.6
-
-
-
10 3.28 2.46 - 4.10 30.05 +0.02
02:50 74 74 99
-
5.8 6.7 10 2.62 exactly 2.6
-
-
-
10 3.28 2.46 - 4.10 30.05 +0.01
03:50 74 74 99
-
5.8 6.7 9 2.62 exactly 2.6
-
-
-
9 3.28 2.46 - 4.10 30.06 +0.01

Wave Detail Buoy Data for August 30, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 4.33 ft 5.3 sec 4.4 sec 0.6 sec 2400 sec
21:00 79 ft 4.17 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
22:00 79 ft 3.90 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
23:00 79 ft 3.81 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
00:00 79 ft 3.71 ft 5.0 sec 4.7 sec 0.6 sec 2400 sec
01:00 79 ft 3.71 ft 5.6 sec 4.9 sec 0.6 sec 2400 sec
02:00 79 ft 3.71 ft 5.3 sec 4.7 sec 0.6 sec 2400 sec
03:00 79 ft 3.67 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
04:00 79 ft 3.77 ft 5.0 sec 4.7 sec 0.6 sec 2400 sec
05:00 79 ft 3.71 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
06:00 79 ft 3.44 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
07:00 79 ft 3.41 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
08:00 79 ft 3.22 ft 5.3 sec 4.7 sec 0.6 sec 2400 sec
09:00 79 ft 3.18 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
10:00 79 ft 3.08 ft 11.4 sec 4.9 sec 0.6 sec 2400 sec
11:00 79 ft 3.18 ft 10.0 sec 5.3 sec 0.6 sec 2400 sec
12:00 79 ft 2.89 ft 10.8 sec 5.2 sec 0.6 sec 2400 sec
13:00 79 ft 2.99 ft 10.0 sec 5.6 sec 0.6 sec 2400 sec
14:00 79 ft 3.18 ft 10.0 sec 5.9 sec 0.6 sec 2400 sec
15:00 79 ft 3.18 ft 10.0 sec 6.1 sec 0.6 sec 2400 sec
16:00 79 ft 3.22 ft 10.0 sec 6.0 sec 0.6 sec 2400 sec
17:00 79 ft 3.67 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
18:00 79 ft 3.48 ft 9.1 sec 6.1 sec 0.6 sec 2400 sec
19:00 79 ft 3.22 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
20:00 79 ft 3.02 ft 10.8 sec 5.6 sec 0.6 sec 2400 sec
21:00 79 ft 3.02 ft 9.1 sec 6.2 sec 0.6 sec 2400 sec
22:00 79 ft 2.59 ft 10.8 sec 5.9 sec 0.6 sec 2400 sec
23:00 79 ft 2.92 ft 10.8 sec 6.5 sec 0.6 sec 2400 sec
00:00 79 ft 3.12 ft 10.8 sec 6.8 sec 0.6 sec 2400 sec
01:00 79 ft 2.82 ft 10.8 sec 6.6 sec 0.6 sec 2400 sec
02:00 79 ft 2.76 ft 10.0 sec 6.3 sec 0.6 sec 2400 sec
03:00 79 ft 2.66 ft 10.0 sec 6.2 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.