St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30.04 North -80.55 West | MapBlast
Local Time: 8:47 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D72 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 30, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 83 83 70 SE 11.7 13.4 11 2.30 exactly 2.3 2 1.64 0.82 - 2.46 29.89 +0.01
21:50 83 82 71 SE 11.7 13.4 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 29.92 +0.05
22:50 83 81 70 SE 9.7 11.2 9 2.62 exactly 2.6 3 1.64 0.82 - 2.46 29.94 +0.05
23:50 82 81 76 SE 9.7 11.2 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 29.93 +0.04
00:50 82 81 78 ESE 9.7 11.2 11 2.30 exactly 2.3 4 1.64 0.82 - 2.46 29.94 +0.02
01:50 82 81 78 ESE 9.7 11.2 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 29.92 -0.02
02:50 82 81 80 ESE 9.7 11.2 7 2.95 exactly 3.0 4 1.64 0.82 - 2.46 29.90 -0.03
03:50 82 81 81 East 7.8 8.9 4 2.95 exactly 3.0 4 1.64 0.82 - 2.46 29.88 -0.05
04:50 82 81 79 East 7.8 8.9 4 2.95 exactly 3.0 4 1.64 0.82 - 2.46 29.88 -0.03
05:50 82 81 81 East 7.8 8.9 4 2.95 exactly 3.0 4 1.64 0.82 - 2.46 29.90
-
06:50 82 81 81 East 7.8 8.9 4 2.95 exactly 3.0 3 1.64 0.82 - 2.46 29.90 +0.01
07:50 82 80 81 East 9.7 11.2 4 2.95 exactly 3.0 4 1.64 0.82 - 2.46 29.91 +0.03
08:50 82 80 81 East 11.7 13.4 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 29.94 +0.04
09:50 83 80 77 East 11.7 13.4 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 29.95 +0.05
10:50 82 80 81 ENE 7.8 8.9 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 29.96 +0.05
11:50 83 81 78 East 11.7 13.4 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 29.97 +0.03
12:50 82 81 79 East 13.6 15.7 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 29.95
-
13:50 83 81 77 East 11.7 13.4 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 29.95 -0.01
14:50 82 81 77 East 11.7 13.4 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 29.93 -0.04
15:50 82 81 82 East 11.7 13.4 6 4.27 exactly 4.3 6 3.28 2.46 - 4.10 29.92 -0.03
16:50 82 81 79 East 11.7 13.4 6 4.27 exactly 4.3 5 3.28 2.46 - 4.10 29.91 -0.04
17:50 80 80 81 SE 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 29.91 -0.02
18:50 82 80 83 East 13.6 15.7 5 4.59 exactly 4.6 5 3.28 2.46 - 4.10 29.93
-
19:50 83 81 75 East 13.6 15.7 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 29.91
-
20:50 83 81 78 East 15.6 17.9 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 29.92
-
21:50 83 80 79 East 15.6 17.9 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 29.93
-
22:50 83 80 77 East 15.6 17.9 7 4.92 exactly 4.9 7 4.92 4.10 - 5.74 29.95 +0.03
23:50 83 80 77 East 15.6 17.9 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 29.95 +0.03
00:50 79 80 90 ESE 15.6 17.9 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 29.95 +0.02
01:50 82 80 78 East 11.7 13.4 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 29.93 -0.02
02:50 82 80 75 East 13.6 15.7 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 29.92 -0.03
03:50 82 80 81 East 11.7 13.4 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 29.92 -0.03

Wave Detail Buoy Data for August 30, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 121 ft 2.17 ft 10.8 sec 7.3 sec 0.6 sec 2400 sec
21:00 121 ft 2.13 ft 10.8 sec 5.1 sec 0.6 sec 2400 sec
22:00 121 ft 2.30 ft 10.8 sec 4.7 sec 0.6 sec 2400 sec
23:00 121 ft 2.59 ft 9.1 sec 4.9 sec 0.6 sec 2400 sec
00:00 121 ft 2.53 ft 8.3 sec 4.9 sec 0.6 sec 2400 sec
01:00 121 ft 2.43 ft 10.8 sec 4.7 sec 0.6 sec 2400 sec
02:00 121 ft 2.59 ft 8.3 sec 4.6 sec 0.6 sec 2400 sec
03:00 121 ft 2.79 ft 7.1 sec 4.4 sec 0.6 sec 2400 sec
04:00 121 ft 2.89 ft 4.0 sec 4.3 sec 0.6 sec 2400 sec
05:00 121 ft 2.95 ft 4.3 sec 4.3 sec 0.6 sec 2400 sec
06:00 121 ft 2.82 ft 4.0 sec 4.3 sec 0.6 sec 2400 sec
07:00 121 ft 2.85 ft 4.2 sec 4.2 sec 0.6 sec 2400 sec
08:00 121 ft 2.92 ft 4.0 sec 4.1 sec 0.6 sec 2400 sec
09:00 121 ft 3.12 ft 5.3 sec 4.4 sec 0.6 sec 2400 sec
10:00 121 ft 3.05 ft 5.3 sec 4.3 sec 0.6 sec 2400 sec
11:00 121 ft 3.64 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
12:00 121 ft 3.48 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
13:00 121 ft 4.04 ft 5.0 sec 4.7 sec 0.6 sec 2400 sec
14:00 121 ft 4.07 ft 5.0 sec 4.7 sec 0.6 sec 2400 sec
15:00 121 ft 3.87 ft 5.6 sec 4.5 sec 0.6 sec 2400 sec
16:00 121 ft 4.30 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
17:00 121 ft 4.13 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
18:00 121 ft 4.07 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
19:00 121 ft 4.53 ft 5.3 sec 4.4 sec 0.6 sec 2400 sec
20:00 121 ft 4.69 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
21:00 121 ft 4.43 ft 5.3 sec 4.5 sec 0.6 sec 2400 sec
22:00 121 ft 4.59 ft 5.3 sec 4.8 sec 0.6 sec 2400 sec
23:00 121 ft 4.86 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
00:00 121 ft 5.18 ft 5.6 sec 5.0 sec 0.6 sec 2400 sec
01:00 121 ft 5.54 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
02:00 121 ft 5.51 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
03:00 121 ft 5.28 ft 5.9 sec 5.0 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.