HOTEL 200NM East of Cape May,NJ (44004) 38.48 North -70.43 West | MapBlast
Local Time: 11:56 AM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N24 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 44004 went adrift on 03/08/2008 and the last report from its moored position was at 2000Z.  It is still transmitting valid observation data, which will continue to be reported here, but not at the location above. Click here to see the latest positions.

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 29, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 81 83 80 East 13.6 15.7 8 4.27 exactly 4.3 6 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 29.94 +0.02
21:50 81 83 80 East 11.7 13.4 8 4.59 exactly 4.6 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 29.96 +0.03
22:50 81 83 79 East 11.7 13.4 8 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 29.96 +0.02
23:50 81 83 80 East 11.7 13.4 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.96 +0.02
00:50 81 83 80 East 11.7 13.4 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.95
-
01:50 81 83 80 East 9.7 11.2 7 3.94 exactly 3.9 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.95 -0.01
02:50 81 83 82 ENE 9.7 11.2 7 3.28 exactly 3.3 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.94 -0.02
03:50 81 83 83 East 9.7 11.2 8 3.94 exactly 3.9 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.94 -0.02
04:50 81 83 82 East 11.7 13.4 8 3.28 exactly 3.3 6 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.93 -0.02
05:50 79 83 87 East 11.7 13.4 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.94
-
06:50 80 83 85 East 11.7 13.4 8 3.28 exactly 3.3 6 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.95 +0.01
07:50 80 83 87 ENE 9.7 11.2 7 3.28 exactly 3.3 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.97 +0.04
08:50 81 83 82 East 11.7 13.4 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.98 +0.05
09:50 82 83 79 East 11.7 13.4 8 3.28 exactly 3.3 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 +0.06
11:50 82 83 81 East 9.7 11.2 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.02 +0.04
12:50 82 83 81 East 9.7 11.2 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 +0.01
13:50 82 83 81 East 9.7 11.2 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.00 -0.02
14:50 82 83 83 ESE 9.7 11.2 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.98 -0.04
15:50 82 83 84 East 9.7 11.2 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.99 -0.03
16:50 83 83 80 East 9.7 11.2 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.98 -0.01
17:50 82 83 85 East 9.7 11.2 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.99 +0.01
18:50 82 83 83 East 7.8 8.9 9 3.94 exactly 3.9 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.99 +0.01
19:50 81 83 71 ESE 13.6 15.7 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 +0.02
21:50 83 83 82 East 11.7 13.4 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.03 +0.04
22:50 82 83 85 East 9.7 11.2 8 3.94 exactly 3.9 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 +0.03
23:50 83 83 83 East 9.7 11.2 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 +0.01
00:50 83 83 83 East 9.7 11.2 9 3.94 exactly 3.9 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.03
-
01:50 83 83 80 ESE 11.7 13.4 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 -0.03
02:50 82 83 86 East 11.7 13.4 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 -0.03
03:50 82 83 88 East 7.8 8.9 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.00 -0.03

Wave Detail Buoy Data for August 29, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 10440 ft 4.23 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
22:00 10440 ft 4.49 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
23:00 10440 ft 4.13 ft 7.7 sec 5.0 sec 0.6 sec 2400 sec
00:00 10440 ft 4.10 ft 7.1 sec 5.1 sec 0.6 sec 2400 sec
01:00 10440 ft 3.87 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
02:00 10440 ft 3.94 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
03:00 10440 ft 3.35 ft 7.1 sec 5.0 sec 0.6 sec 2400 sec
04:00 10440 ft 3.90 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
05:00 10440 ft 3.31 ft 8.3 sec 5.0 sec 0.6 sec 2400 sec
06:00 10440 ft 3.41 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec
07:00 10440 ft 3.41 ft 8.3 sec 5.0 sec 0.6 sec 2400 sec
08:00 10440 ft 3.28 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
09:00 10440 ft 3.38 ft 7.7 sec 4.8 sec 0.6 sec 2400 sec
10:00 10440 ft 3.31 ft 8.3 sec 4.9 sec 0.6 sec 2400 sec
11:00 10440 ft 3.67 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec
12:00 10440 ft 3.58 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
13:00 10440 ft 3.48 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
14:00 10440 ft 3.38 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
15:00 10440 ft 3.38 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
16:00 10440 ft 3.28 ft 6.7 sec 5.4 sec 0.6 sec 2400 sec
17:00 10440 ft 3.74 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
18:00 10440 ft 4.04 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
19:00 10440 ft 3.87 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
20:00 10440 ft 4.13 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
21:00 10440 ft 4.07 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
22:00 10440 ft 3.97 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
23:00 10440 ft 3.97 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
00:00 10440 ft 3.97 ft 8.3 sec 5.5 sec 0.6 sec 2400 sec
01:00 10440 ft 4.00 ft 9.1 sec 5.3 sec 0.6 sec 2400 sec
02:00 10440 ft 3.58 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec
03:00 10440 ft 3.71 ft 8.3 sec 5.2 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.