DELAWARE BAY 26 NM Southeast of Cape May, NJ (44009) 38.46 North -74.7 West | MapBlast
Local Time: 4:43 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D77 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off Delaware Bay.  NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 71 73 38 NNE 5.8 6.7 11 3.28 exactly 3.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.06 +0.02
21:50 71 73 39 NE 5.8 6.7 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.06 +0.04
22:50 71 73 44 ENE 5.8 6.7 12 2.95 exactly 3.0 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.07 +0.03
23:50 71 73 44 East 5.8 6.7 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.07 +0.01
00:50 71 73 44 ENE 7.8 8.9 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.06
-
01:50 72 73 41 ENE 5.8 6.7 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.06 -0.01
02:50 71 73 43 East 5.8 6.7 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.05 -0.02
03:50 71 73 44 ENE 7.8 8.9 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.04 -0.02
04:50 71 73 41 ENE 9.7 11.2 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.04 -0.01
05:50 71 73 41 ENE 7.8 8.9 6 2.95 exactly 3.0 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.05
-
06:50 71 73 41 NE 7.8 8.9 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.06 +0.01
07:50 72 73 41 NE 11.7 13.4 11 2.62 exactly 2.6 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.06 +0.02
08:50 72 73 40 NE 11.7 13.4 11 2.62 exactly 2.6 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.07 +0.02
09:50 72 73 34 NE 9.7 11.2 12 2.62 exactly 2.6 3 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.07 +0.01
10:50 72 73 37 ENE 9.7 11.2 11 2.30 exactly 2.3 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.07
-
11:50 72 74 41 ENE 7.8 8.9 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.09 +0.02
12:50 72 74 44 East 5.8 6.7 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.08 +0.01
13:50 72 74 49 NE 7.8 8.9 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.07
-
14:50 72 74 55 NE 9.7 11.2 11 2.30 exactly 2.3 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.06 -0.03
15:50 72 74 56 ENE 9.7 11.2 12 2.62 exactly 2.6 5 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.04 -0.03
16:50 72 74 60 ENE 9.7 11.2 11 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.04 -0.04
17:50 72 74 63 ENE 9.7 11.2 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.03 -0.03
18:50 72 74 64 ENE 11.7 13.4 11 2.95 exactly 3.0 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.04 -0.01
19:50 72 74 65 East 9.7 11.2 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.04
-
20:50 72 74 66 East 9.7 11.2 12 2.95 exactly 3.0 5 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.04 +0.01
21:50 73 74 64 East 11.7 13.4 11 2.95 exactly 3.0 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.04 +0.01
22:50 73 74 64 ENE 11.7 13.4 11 2.95 exactly 3.0 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.03 -0.01
23:50 73 74 66 East 11.7 13.4 12 2.95 exactly 3.0 5 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.03 -0.02
00:50 73 74 60 ESE 9.7 11.2 4 3.28 exactly 3.3 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.03 -0.02
01:50 73 74 60 ESE 9.7 11.2 12 3.28 exactly 3.3 4 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.02 -0.01
02:50 73 74 62 ESE 11.7 13.4 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.01 -0.01
03:50 73 74 60 ESE 11.7 13.4 11 3.61 exactly 3.6 5 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.01 -0.02

Wave Detail Buoy Data for August 27, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 3.54 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
21:00 79 ft 3.38 ft 11.4 sec 5.0 sec 0.6 sec 2400 sec
22:00 79 ft 3.05 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec
23:00 79 ft 2.95 ft 12.1 sec 4.7 sec 0.6 sec 2400 sec
00:00 79 ft 3.05 ft 11.4 sec 5.0 sec 0.6 sec 2400 sec
01:00 79 ft 2.82 ft 11.4 sec 5.0 sec 0.6 sec 2400 sec
02:00 79 ft 2.99 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
03:00 79 ft 2.92 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
04:00 79 ft 3.12 ft 6.3 sec 5.1 sec 0.6 sec 2400 sec
05:00 79 ft 2.95 ft 5.9 sec 5.0 sec 0.6 sec 2400 sec
06:00 79 ft 2.82 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
07:00 79 ft 2.72 ft 11.4 sec 4.7 sec 0.6 sec 2400 sec
08:00 79 ft 2.76 ft 11.4 sec 4.9 sec 0.6 sec 2400 sec
09:00 79 ft 2.69 ft 11.4 sec 4.6 sec 0.6 sec 2400 sec
10:00 79 ft 2.72 ft 12.1 sec 4.3 sec 0.6 sec 2400 sec
11:00 79 ft 2.43 ft 11.4 sec 4.2 sec 0.6 sec 2400 sec
12:00 79 ft 2.66 ft 11.4 sec 4.4 sec 0.6 sec 2400 sec
13:00 79 ft 2.49 ft 11.4 sec 4.5 sec 0.6 sec 2400 sec
14:00 79 ft 2.53 ft 11.4 sec 4.5 sec 0.6 sec 2400 sec
15:00 79 ft 2.40 ft 11.4 sec 4.4 sec 0.6 sec 2400 sec
16:00 79 ft 2.62 ft 12.1 sec 4.1 sec 0.6 sec 2400 sec
17:00 79 ft 2.53 ft 11.4 sec 4.2 sec 0.6 sec 2400 sec
18:00 79 ft 2.43 ft 11.4 sec 3.9 sec 0.6 sec 2400 sec
19:00 79 ft 2.79 ft 11.4 sec 4.2 sec 0.6 sec 2400 sec
20:00 79 ft 3.05 ft 11.4 sec 4.4 sec 0.6 sec 2400 sec
21:00 79 ft 2.95 ft 12.1 sec 4.2 sec 0.6 sec 2400 sec
22:00 79 ft 3.08 ft 11.4 sec 4.3 sec 0.6 sec 2400 sec
23:00 79 ft 3.02 ft 11.4 sec 4.2 sec 0.6 sec 2400 sec
00:00 79 ft 3.08 ft 12.1 sec 4.3 sec 0.6 sec 2400 sec
01:00 79 ft 3.25 ft 4.0 sec 4.2 sec 0.6 sec 2400 sec
02:00 79 ft 3.15 ft 12.1 sec 4.3 sec 0.6 sec 2400 sec
03:00 79 ft 3.44 ft 5.0 sec 4.3 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.